Skip To Main Content

Home of the Rochester Institute of Technology Tigers

2017 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Guinan, Erin 10 Guinan, Erin .423 1.075 38-38 130 32 55 11 1 4 25 80 .615 8 1 9 0 .460 0 3 6-6
8 Hotz, Danielle 8 Hotz, Danielle .370 .942 34-34 100 19 37 8 2 0 19 49 .490 14 1 7 0 .452 0 8 4-4
2 Blaker, Tori 2 Blaker, Tori .298 .755 37-37 121 21 36 8 1 2 24 52 .430 5 0 16 0 .325 0 6 4-6
12 Lunderman, Alexandria 12 Lunderman, Alexandria .292 .741 36-36 113 15 33 2 1 2 17 43 .381 12 0 14 0 .360 0 2 1-2
1 Farner, Alexa 1 Farner, Alexa .267 .713 38-38 101 25 27 6 0 2 17 39 .386 9 0 21 0 .327 0 4 5-5
15 Doret, Olivia 15 Doret, Olivia .228 .487 31-30 92 8 21 2 0 0 5 23 .250 1 0 7 0 .237 0 4 2-2
5 Thayer, Sarah 5 Thayer, Sarah .224 .549 37-37 107 17 24 3 1 0 9 29 .271 6 2 21 0 .278 0 3 4-4
6 Killian, Sam 6 Killian, Sam .222 .557 35-34 99 6 22 3 0 1 5 28 .283 5 2 9 0 .274 0 8 2-2
9 Sarles, Emma 9 Sarles, Emma .571 1.214 4-2 7 2 4 1 0 0 2 5 .714 0 0 0 0 .500 1 0 0-0
3 Cusato, Francesca 3 Cusato, Francesca .400 .800 11-0 5 4 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 1-1
7 Lazarus, Emily 7 Lazarus, Emily .222 .560 24-23 72 7 16 4 0 0 9 20 .278 6 0 9 0 .282 0 0 2-2
13 Steiner, KayLee 13 Steiner, KayLee .200 .633 12-3 10 4 2 1 0 0 2 3 .300 2 0 2 0 .333 0 2 0-0
17 Weintraub, Laura 17 Weintraub, Laura .170 .546 19-17 47 9 8 1 0 1 2 12 .255 8 0 15 0 .291 0 1 2-2
11 Aunkst, Tia 11 Aunkst, Tia .152 .449 13-12 33 0 5 2 0 0 4 7 .212 4 0 9 0 .237 1 0 0-0
19 Adler, Torie 19 Adler, Torie .000 .000 15-8 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
16 Gould, Melissa 16 Gould, Melissa .000 .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .281 .712 38-38 1040 170 292 52 6 12 140 392 .377 80 6 143 0 .335 2 41 33-36
Opponents .256 .665 38-38 995 125 255 40 6 12 103 343 .345 80 17 183 1 .320 8 38 23-34

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Valentine, Sierra 4Valentine, Sierra 2.14 1.24 10-7 21-16 11 1-0 1 111.1 112 52 34 26 94 24 3 7 428 .262 9 6 0 4 17
19 Adler, Torie 19Adler, Torie 2.16 1.36 4-2 14-7 2 1-0 2 48.2 45 24 15 21 23 5 1 1 189 .238 7 7 0 2 6
14 Mahar, Lauren 14Mahar, Lauren 2.33 1.36 8-7 20-15 9 3-0 1 96.1 98 49 32 33 66 11 2 4 378 .259 5 4 0 2 15
Totals 2.21 1.31 22-16 55-38 22 5 4 256.1 255 125 81 80 183 40 6 12 995 .256 21 17 0 8 38
Opponents 2.94 1.46 16-22 59-38 19 3 6 254.1 292 170 107 80 143 52 6 12 1040 .281 14 6 1 2 41

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Adler, Torie 19 Adler, Torie 19 5 14 0 1.000 1 1 1 0 0
9 Sarles, Emma 9 Sarles, Emma 11 7 4 0 1.000 2 0 0 0 0
13 Steiner, KayLee 13 Steiner, KayLee 2 2 0 0 1.000 0 0 0 0 0
6 Killian, Sam 6 Killian, Sam 170 152 16 2 .988 2 17 7 7 0
12 Lunderman, Alexandria 12 Lunderman, Alexandria 249 233 12 4 .984 2 0 0 0 0
2 Blaker, Tori 2 Blaker, Tori 62 55 6 1 .984 0 0 0 0 0
7 Lazarus, Emily 7 Lazarus, Emily 63 57 4 2 .968 0 6 3 2 0
10 Guinan, Erin 10 Guinan, Erin 151 57 87 7 .954 2 0 0 0 0
8 Hotz, Danielle 8 Hotz, Danielle 137 84 45 8 .942 1 0 0 0 0
1 Farner, Alexa 1 Farner, Alexa 32 30 0 2 .938 0 0 0 0 0
14 Mahar, Lauren 14 Mahar, Lauren 25 3 20 2 .920 0 11 3 0 0
4 Valentine, Sierra 4 Valentine, Sierra 34 7 24 3 .912 1 11 7 0 0
15 Doret, Olivia 15 Doret, Olivia 44 32 7 5 .886 0 0 0 0 0
5 Thayer, Sarah 5 Thayer, Sarah 106 40 53 13 .877 0 0 0 0 0
17 Weintraub, Laura 17 Weintraub, Laura 8 5 2 1 .875 0 0 0 0 0
11 Aunkst, Tia 11 Aunkst, Tia 0 0 0 0 .000 0 0 0 0 0
16 Gould, Melissa 16 Gould, Melissa 0 0 0 0 .000 0 0 0 0 0
3 Cusato, Francesca 3 Cusato, Francesca 0 0 0 0 .000 0 0 0 0 0
Totals 1113 769 294 50 .955 5 46 21 9 0
Opponents 1150 763 327 60 .948 7 66 6 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Guinan, Erin 10Guinan, Erin .474 1.313 12-12 38 12 18 3 0 3 10 30 .789 3 1 6 0 .524 0 1 0-0
8 Hotz, Danielle 8Hotz, Danielle .368 .915 12-12 38 5 14 1 2 0 6 19 .500 2 1 3 0 .415 0 2 0-0
1 Farner, Alexa 1Farner, Alexa .265 .668 12-12 34 8 9 4 0 0 4 13 .382 1 0 4 0 .286 0 0 0-0
5 Thayer, Sarah 5Thayer, Sarah .265 .551 12-12 34 4 9 0 0 0 4 9 .265 1 0 7 0 .286 0 1 0-0
2 Blaker, Tori 2Blaker, Tori .238 .619 12-12 42 6 10 3 0 1 8 16 .381 0 0 5 0 .238 0 1 4-4
12 Lunderman, Alexandria 12Lunderman, Alexandria .216 .563 12-12 37 3 8 2 0 0 1 10 .270 4 0 4 0 .293 0 1 0-0
15 Doret, Olivia 15Doret, Olivia .200 .400 10-10 30 2 6 0 0 0 1 6 .200 0 0 2 0 .200 0 2 1-1
11 Aunkst, Tia 11Aunkst, Tia .190 .558 9-8 21 0 4 1 0 0 3 5 .238 4 0 7 0 .320 0 0 0-0
7 Lazarus, Emily 7Lazarus, Emily .154 .368 5-4 13 2 2 0 0 0 1 2 .154 1 0 3 0 .214 0 0 1-1
6 Killian, Sam 6Killian, Sam .125 .347 10-9 24 1 3 0 0 0 1 3 .125 1 2 1 0 .222 0 5 0-0
17 Weintraub, Laura 17Weintraub, Laura .083 .434 6-4 12 2 1 1 0 0 0 2 .167 3 0 4 0 .267 0 0 0-0
13 Steiner, KayLee 13Steiner, KayLee .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
16 Gould, Melissa 16Gould, Melissa .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Cusato, Francesca 3Cusato, Francesca .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .256 .658 12-12 328 46 84 15 2 4 39 115 .351 20 4 49 0 .307 0 13 6-6
Opponents .250 .624 12-12 316 33 79 9 1 3 28 99 .313 26 4 48 0 .311 5 10 6-7

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Valentine, Sierra 4Valentine, Sierra 1.67 1.16 4-2 7-5 4 0-0 1 37.2 35 11 9 8 30 5 1 2 141 .248 5 3 0 2 6
19 Adler, Torie 19Adler, Torie 2.00 1.14 1-0 5-1 0 0-0 2 14.0 11 6 4 5 0 0 0 0 53 .208 3 0 0 2 1
14 Mahar, Lauren 14Mahar, Lauren 2.77 1.53 3-2 6-6 3 1-0 0 30.1 33 16 12 13 18 4 0 1 122 .270 2 1 0 1 3
Totals 2.13 1.28 8-4 18-12 7 1 3 82.0 79 33 25 26 48 9 1 3 316 .250 10 4 0 5 10
Opponents 2.30 1.27 4-8 19-12 6 1 1 82.0 84 46 27 20 49 15 2 4 328 .256 2 4 0 0 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Hotz, Danielle 8 Hotz, Danielle 50 34 16 0 1.000 0 0 0 0 0
2 Blaker, Tori 2 Blaker, Tori 25 24 1 0 1.000 0 0 0 0 0
4 Valentine, Sierra 4 Valentine, Sierra 11 2 9 0 1.000 0 3 1 0 0
14 Mahar, Lauren 14 Mahar, Lauren 7 0 7 0 1.000 0 3 0 0 0
19 Adler, Torie 19 Adler, Torie 6 1 5 0 1.000 0 0 0 0 0
10 Guinan, Erin 10 Guinan, Erin 47 22 24 1 .979 0 0 0 0 0
12 Lunderman, Alexandria 12 Lunderman, Alexandria 89 81 6 2 .978 0 0 0 0 0
6 Killian, Sam 6 Killian, Sam 39 35 3 1 .974 0 4 0 4 0
7 Lazarus, Emily 7 Lazarus, Emily 23 21 1 1 .957 0 2 1 0 0
1 Farner, Alexa 1 Farner, Alexa 13 12 0 1 .923 0 0 0 0 0
15 Doret, Olivia 15 Doret, Olivia 9 7 1 1 .889 0 0 0 0 0
5 Thayer, Sarah 5 Thayer, Sarah 30 6 19 5 .833 0 0 0 0 0
17 Weintraub, Laura 17 Weintraub, Laura 2 1 0 1 .500 0 0 0 0 0
11 Aunkst, Tia 11 Aunkst, Tia 0 0 0 0 .000 0 0 0 0 0
13 Steiner, KayLee 13 Steiner, KayLee 0 0 0 0 .000 0 0 0 0 0
16 Gould, Melissa 16 Gould, Melissa 0 0 0 0 .000 0 0 0 0 0
3 Cusato, Francesca 3 Cusato, Francesca 0 0 0 0 .000 0 0 0 0 0
Totals 351 246 92 13 .963 0 12 2 4 0
Opponents 366 246 101 19 .948 11 12 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2017 vs Hunter W 8-7 35 8 12 6 3 0 0 1 0 4 1 0 0 0 0 4 21 13 1 .343
3/3/2017 vs Lancaster Bible W 10-2 27 10 12 9 1 1 0 3 0 4 0 0 0 0 0 4 18 5 1 .444
3/4/2017 vs Western Connecticut L 5-6 27 5 7 4 2 0 0 4 0 0 0 0 1 0 0 4 18 10 2 .259
3/4/2017 vs St. Joseph's (Bklyn) W 3-0 26 3 8 2 0 0 0 0 0 0 0 0 2 0 0 0 21 6 0 .308
3/11/2017 vs Sage Colleges W 10-2 24 10 10 8 0 0 1 4 0 1 0 0 3 0 0 1 18 6 1 .417
3/11/2017 vs Bethany W 6-1 29 6 8 5 1 0 0 6 0 3 0 0 1 0 0 4 21 5 2 .276
3/12/2017 vs Western New England L 0-3 25 0 6 0 1 0 0 2 0 1 0 0 1 0 0 2 21 4 1 .240
3/12/2017 vs Gordon W 7-0 37 7 14 7 3 1 0 2 0 1 0 0 0 0 0 5 21 8 2 .378
3/13/2017 vs Westfield State W 2-1 26 2 9 2 0 0 0 0 0 1 0 0 2 0 0 1 21 8 1 .346
3/15/2017 vs Millikin W 12-9 35 12 12 12 5 0 3 0 0 1 0 0 1 0 0 5 21 7 5 .343
3/15/2017 vs Gallaudet W 12-2 25 12 12 10 3 0 3 1 0 1 0 0 1 0 0 2 15 8 1 .480
3/16/2017 vs Macalester L 3-6 30 3 9 2 2 0 0 2 0 0 0 0 0 0 0 4 21 9 3 .300
3/16/2017 vs Plattsburgh State W 12-1 25 12 7 9 2 0 0 15 0 1 1 0 0 0 0 6 18 7 1 .280
3/30/2017 Keuka College W 1-0 22 1 4 1 1 0 0 0 0 0 0 0 3 1 0 3 24 12 1 .182
3/30/2017 Keuka College W 5-0 26 5 7 3 1 0 0 3 0 2 0 0 2 0 0 1 21 3 1 .269
4/3/2017 at St. John Fisher L 1-7 26 1 5 0 1 0 0 2 0 0 0 1 1 0 0 8 18 7 3 .192
4/3/2017 at St. John Fisher L 1-7 27 1 6 1 0 0 1 0 0 0 1 0 0 0 0 3 18 9 1 .222
4/5/2017 Brockport L 2-5 23 2 6 2 2 1 0 1 0 0 0 0 2 0 0 1 21 15 1 .261
4/5/2017 Brockport W 5-2 26 5 9 4 1 0 0 0 0 3 0 0 1 0 0 5 21 8 0 .346
4/8/2017 at Skidmore College W 3-0 30 3 10 3 0 0 0 1 0 1 0 0 4 0 0 3 21 8 0 .333
4/8/2017 at Skidmore College W 8-1 31 8 12 8 5 0 1 2 2 0 0 0 1 0 0 4 21 5 1 .387
4/9/2017 at Clarkson University L 2-5 24 2 5 1 0 0 1 2 0 1 0 0 2 0 0 4 18 10 2 .208
4/9/2017 at Clarkson University W 5-3 32 5 11 3 2 0 1 3 0 1 0 0 1 0 0 2 21 8 0 .344
4/14/2017 at St. Lawrence Univ. L 3-4 25 3 5 3 2 0 0 5 0 0 0 4 2 0 0 5 18 10 0 .200
4/14/2017 at St. Lawrence Univ. W 4-3 29 4 7 4 0 1 0 3 0 0 0 0 0 0 0 3 21 5 1 .241
4/18/2017 SUNY Geneseo L 1-2 22 1 2 1 1 0 0 1 0 0 0 0 1 0 0 4 21 6 2 .091
4/18/2017 SUNY Geneseo L 2-6 27 2 10 1 3 0 0 2 0 2 0 0 2 0 0 3 21 13 2 .370
4/22/2017 Union W 3-2 23 3 5 2 1 1 0 1 0 0 0 0 1 0 0 2 21 9 2 .217
4/22/2017 Union W 4-1 25 4 6 4 3 0 0 0 0 0 0 0 0 0 0 2 21 5 3 .240
4/23/2017 Rensselaer L 0-4 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 21 7 0 .000
4/23/2017 Rensselaer W 3-1 24 3 6 3 0 0 1 1 0 0 0 0 0 0 0 4 21 6 1 .250
4/25/2017 at Alfred University L 5-6 30 5 6 3 1 0 0 4 0 1 0 0 2 0 0 6 22 6 4 .200
4/26/2017 at Alfred University L 2-4 25 2 6 1 0 0 0 5 0 0 0 1 2 0 0 3 18 6 0 .240
4/28/2017 at Rochester W 9-6 34 9 10 7 2 0 0 1 0 2 0 0 1 0 0 7 21 8 2 .294
4/28/2017 at Rochester L 2-3 30 2 7 1 0 0 0 1 0 1 0 0 1 0 0 2 21 11 1 .233
5/4/2017 vs Clarkson University L 0-4 24 0 1 0 0 0 0 0 0 0 0 0 0 0 0 9 21 8 0 .042
5/6/2017 vs Skidmore College W 7-4 32 7 11 6 2 1 0 2 0 1 0 0 0 1 0 3 21 3 1 .344
5/6/2017 vs Clarkson University L 2-5 31 2 9 2 1 0 0 0 0 0 0 0 0 0 0 3 21 10 0 .290
Total 170-125 1040 170 292 140 52 6 12 80 2 33 3 6 41 2 0 143 769 294 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/3/2017 vs Hunter W 8-7 7.0 6 7 5 6 3 0 0 1 1 0 4 0 1 0 0 5.00
3/3/2017 vs Lancaster Bible W 10-2 6.0 5 2 2 4 9 0 0 0 0 0 0 0 2 0 0 2.33
3/4/2017 vs Western Connecticut L 5-6 6.0 8 6 4 1 4 3 1 0 0 0 0 0 2 1 0 4.67
3/4/2017 vs St. Joseph's (Bklyn) W 3-0 7.0 4 0 0 2 8 0 0 0 1 0 0 0 3 1 0 0.00
3/11/2017 vs Sage Colleges W 10-2 6.0 2 2 2 3 7 0 0 0 1 0 0 0 4 1 0 2.33
3/11/2017 vs Bethany W 6-1 7.0 2 1 0 0 5 0 0 0 1 0 0 0 5 1 0 0.00
3/12/2017 vs Western New England L 0-3 7.0 7 3 2 3 10 2 0 1 0 0 1 0 5 2 0 2.00
3/12/2017 vs Gordon W 7-0 7.0 1 0 0 2 8 0 0 0 0 0 1 0 6 2 0 0.00
3/13/2017 vs Westfield State W 2-1 7.0 5 1 1 3 3 3 0 0 0 0 0 0 7 2 0 1.00
3/15/2017 vs Millikin W 12-9 7.0 11 9 2 2 6 4 1 0 0 0 0 0 8 2 1 2.00
3/15/2017 vs Gallaudet W 12-2 5.0 5 2 1 1 2 0 0 0 0 0 1 0 9 2 0 1.40
3/16/2017 vs Macalester L 3-6 7.0 11 6 4 1 3 0 1 0 0 0 0 0 9 3 0 4.00
3/16/2017 vs Plattsburgh State W 12-1 6.0 6 1 1 1 4 0 0 1 0 0 0 0 10 3 0 1.17
3/30/2017 Keuka College W 1-0 8.0 4 0 0 3 6 0 0 0 0 0 0 0 11 3 0 0.00
3/30/2017 Keuka College W 5-0 7.0 3 0 0 1 13 1 0 0 0 0 0 0 12 3 0 0.00
4/3/2017 at St. John Fisher L 1-7 6.0 10 7 2 1 1 3 0 0 0 0 0 0 12 4 0 2.33
4/3/2017 at St. John Fisher L 1-7 6.0 12 7 3 3 1 3 0 0 2 0 0 0 12 5 0 3.50
4/5/2017 Brockport L 2-5 7.0 9 5 4 2 5 1 0 1 0 0 2 0 12 6 0 4.00
4/5/2017 Brockport W 5-2 7.0 7 2 2 1 7 1 0 1 0 0 0 0 13 6 0 2.00
4/8/2017 at Skidmore College W 3-0 7.0 2 0 0 5 5 0 0 0 0 0 0 0 14 6 0 0.00
4/8/2017 at Skidmore College W 8-1 7.0 4 1 0 2 6 1 0 0 2 0 0 0 15 6 0 0.00
4/9/2017 at Clarkson University L 2-5 6.0 8 5 3 1 0 1 0 1 1 0 0 0 15 7 0 3.50
4/9/2017 at Clarkson University W 5-3 7.0 10 3 3 1 3 1 0 0 1 0 1 0 16 7 0 3.00
4/14/2017 at St. Lawrence Univ. L 3-4 6.0 9 4 3 3 4 0 0 0 1 0 0 0 16 8 0 3.50
4/14/2017 at St. Lawrence Univ. W 4-3 7.0 7 3 2 0 10 1 0 1 0 0 0 0 17 8 0 2.00
4/18/2017 SUNY Geneseo L 1-2 7.0 4 2 0 2 7 2 0 0 0 0 1 0 17 9 0 0.00
4/18/2017 SUNY Geneseo L 2-6 7.0 10 6 4 2 2 2 1 0 1 0 1 0 17 10 0 4.00
4/22/2017 Union W 3-2 7.0 6 2 1 1 3 1 0 0 0 0 0 0 18 10 1 1.00
4/22/2017 Union W 4-1 7.0 6 1 1 3 3 0 0 0 2 0 1 0 19 10 1 1.00
4/23/2017 Rensselaer L 0-4 7.0 8 4 4 1 5 1 0 1 0 0 1 0 19 11 0 4.00
4/23/2017 Rensselaer W 3-1 7.0 5 1 1 3 6 0 0 0 0 0 0 0 20 11 0 1.00
4/25/2017 at Alfred University L 5-6 7.1 8 6 1 2 4 1 0 0 2 0 1 0 20 12 0 0.95
4/26/2017 at Alfred University L 2-4 6.0 8 4 4 0 2 2 0 2 0 0 0 0 20 13 0 4.67
4/28/2017 at Rochester W 9-6 7.0 6 6 4 3 1 2 0 0 0 0 1 0 21 13 1 4.00
4/28/2017 at Rochester L 2-3 7.0 8 3 3 3 2 1 1 0 3 0 0 0 21 14 0 3.00
5/4/2017 vs Clarkson University L 0-4 7.0 10 4 4 1 5 1 0 0 0 0 0 0 21 15 0 4.00
5/6/2017 vs Skidmore College W 7-4 7.0 8 4 3 4 5 0 1 1 0 0 1 0 22 15 0 3.00
5/6/2017 vs Clarkson University L 2-5 7.0 10 5 5 3 5 2 0 1 2 0 0 0 22 16 0 5.00
Total 170-125 256.1 255 125 81 80 183 40 6 12 21 0 17 0 22 16 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Gordon (3/12/2017)
RUNS SCORED 12 Gallaudet (3/15/2017); Millikin (3/15/2017); Plattsburgh State (3/16/2017)
HITS 14 Gordon (3/12/2017)
RBIS 12 Millikin (3/15/2017)
DOUBLES 5 Millikin (3/15/2017); Skidmore College (4/8/2017)
TRIPLES 1 Lancaster Bible (3/3/2017); Brockport (4/5/2017); Union (4/22/2017); Gordon (3/12/2017); St. Lawrence Univ. (4/14/2017)
HOME RUNS 3 Gallaudet (3/15/2017); Millikin (3/15/2017)
WALKS 15 Plattsburgh State (3/16/2017)
STRIKEOUTS 11 Rensselaer (4/23/2017)
SAC HITS 4 Skidmore College (4/8/2017)
SAC FLIES 1 Keuka College (3/30/2017); Skidmore College (5/6/2017)
STOLEN BASES 4 Lancaster Bible (3/3/2017); Hunter (3/3/2017)
HIT BY PITCH 4 St. Lawrence Univ. (4/14/2017)
CAUGHT STEALING 1 Hunter (3/3/2017); Plattsburgh State (3/16/2017); St. John Fisher (4/3/2017)
HIT INTO DP 2 Skidmore College (4/8/2017)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Keuka College (3/30/2017)
RUNS ALLOWED 9 Millikin (3/15/2017)
EARNED RUNS 5 Clarkson University (5/6/2017); Hunter (3/3/2017)
WALKS ALLOWED 6 Hunter (3/3/2017)
STRIKEOUTS 13 Keuka College (3/30/2017)
HITS ALLOWED 12 St. John Fisher (4/3/2017)
DOUBLES ALLOWED 4 Millikin (3/15/2017)
TRIPLES ALLOWED 1 Macalester (3/16/2017); SUNY Geneseo (4/18/2017); Western Connecticut (3/4/2017); Millikin (3/15/2017); Rochester (4/28/2017)
HOME RUNS ALLOWED 2 Alfred University (4/26/2017)
WILD PITCHES 3 Rochester (4/28/2017)
HIT BATTERS 4 Hunter (3/3/2017)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Keuka College (3/30/2017)
ASSISTS 15 Brockport (4/5/2017)
ERRORS 5 Millikin (3/15/2017)
PASSED BALLS 2 Clarkson University (4/9/2017)
DPS TURNED 1 Sage Colleges (3/11/2017); Keuka College (3/30/2017); Keuka College (3/30/2017); SUNY Geneseo (4/18/2017); St. John Fisher (4/3/2017)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Erin Guinan Gordon (3/12/2017)
RUNS SCORED 3 Erin Guinan Lancaster Bible (3/3/2017); Skidmore College (4/8/2017)
HITS 4 Erin Guinan Gordon (3/12/2017); Skidmore College (4/8/2017)
RBIS 4 Farner; Alexandria Lunderman Sage Colleges (3/11/2017); Gallaudet (3/15/2017); Millikin (3/15/2017)
DOUBLES 2 Sarah Thayer; Danielle Hotz; Tori Blaker; Erin Guinan Gordon (3/12/2017); Millikin (3/15/2017); Skidmore College (4/8/2017); Rochester (4/28/2017)
TRIPLES 1 Erin Guinan; Sarah Thayer; Danielle Hotz; Alexandria Lunderman Lancaster Bible (3/3/2017); Brockport (4/5/2017); Union (4/22/2017); Gordon (3/12/2017); St. Lawrence Univ. (4/14/2017)
HOME RUNS 1 Farner; Erin Guinan; Alexandria Lunderman; Alexa Farner Sage Colleges (3/11/2017); Gallaudet (3/15/2017); Rensselaer (4/23/2017); Millikin (3/15/2017); St. John Fisher (4/3/2017)
WALKS 4 Danielle Hotz Plattsburgh State (3/16/2017)
STRIKEOUTS 3 Erin Guinan; Alexa Farner; Sarah Thayer Rensselaer (4/23/2017); Gordon (3/12/2017); Millikin (3/15/2017); Alfred University (4/25/2017)
SAC HITS 2 Alexa Farner; Danielle Hotz; Sam Killian; Tori Blaker Westfield State (3/13/2017); SUNY Geneseo (4/18/2017); Skidmore College (4/8/2017); Alfred University (4/26/2017)
SAC FLIES 1 Emma Sarles; Tia Aunkst Keuka College (3/30/2017); Skidmore College (5/6/2017)
STOLEN BASES 2 Erin Guinan Lancaster Bible (3/3/2017); Brockport (4/5/2017)
HIT BY PITCH 2 Sam Killian St. Lawrence Univ. (4/14/2017)
CAUGHT STEALING 1 Alexandria Lunderman; Tori Blaker Hunter (3/3/2017); Plattsburgh State (3/16/2017); St. John Fisher (4/3/2017)
HIT INTO DP 1 Sarah Thayer; Sam Killian; Alexa Farner; Tori Blaker SUNY Geneseo (4/18/2017); Skidmore College (4/8/2017); St. Lawrence Univ. (4/14/2017); St. Lawrence Univ. (4/14/2017); Rochester (4/28/2017)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Lauren Mahar Keuka College (3/30/2017)
RUNS ALLOWED 7 Valentine; Sierra Valentine; Lauren Mahar Millikin (3/15/2017); St. John Fisher (4/3/2017); St. John Fisher (4/3/2017)
EARNED RUNS 4 Lauren Mahar; Sierra Valentine Macalester (3/16/2017); Brockport (4/5/2017); Rensselaer (4/23/2017); Clarkson University (5/4/2017); Clarkson University (5/6/2017)
WALKS ALLOWED 5 Torie Adler; Lauren Mahar Hunter (3/3/2017); Skidmore College (4/8/2017)
STRIKEOUTS 13 Sierra Valentine Keuka College (3/30/2017)
HITS ALLOWED 11 Lauren Mahar Macalester (3/16/2017)
DOUBLES ALLOWED 3 Torie Adler; Valentine; Sierra Valentine; Lauren Mahar Westfield State (3/13/2017); Western Connecticut (3/4/2017); Millikin (3/15/2017); St. John Fisher (4/3/2017); St. John Fisher (4/3/2017)
TRIPLES ALLOWED 1 Lauren Mahar; Torie Adler; Valentine; Sierra Valentine Macalester (3/16/2017); SUNY Geneseo (4/18/2017); Western Connecticut (3/4/2017); Millikin (3/15/2017); Rochester (4/28/2017)
HOME RUNS ALLOWED 2 Sierra Valentine Alfred University (4/26/2017)
WILD PITCHES 3 Sierra Valentine Rochester (4/28/2017)
HIT BATTERS 3 Torie Adler Hunter (3/3/2017)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Sam Killian Keuka College (3/30/2017)
ASSISTS 6 Danielle Hotz SUNY Geneseo (4/18/2017)
ERRORS 2 Sarah Thayer Millikin (3/15/2017)
PASSED BALLS 2 Sam Killian Clarkson University (4/9/2017)
DPS TURNED 1 Guinan; Danielle Hotz; Erin Guinan; Sam Killian; Alexandria Lunderman Sage Colleges (3/11/2017); Keuka College (3/30/2017); Keuka College (3/30/2017); SUNY Geneseo (4/18/2017); St. John Fisher (4/3/2017)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Guinan, Erin.423
Hotz, Danielle.370
Blaker, Tori.298
Lunderman, Alexandria.292
Farner, Alexa.267
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Guinan, Erin.615
Hotz, Danielle.490
Blaker, Tori.430
Farner, Alexa.386
Lunderman, Alexandria.381
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Guinan, Erin32
Farner, Alexa25
Blaker, Tori21
Hotz, Danielle19
Thayer, Sarah17
Team Leaders: Hits
PlayerHigh
Hits
Guinan, Erin55
Hotz, Danielle37
Blaker, Tori36
Lunderman, Alexandria33
Farner, Alexa27
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Guinan, Erin25
Blaker, Tori24
Hotz, Danielle19
Farner, Alexa17
Lunderman, Alexandria17
Team Leaders: Doubles
PlayerHigh
Doubles
Guinan, Erin11
Blaker, Tori8
Hotz, Danielle8
Farner, Alexa6
Thayer, Sarah3
Team Leaders: Triples
PlayerHigh
Triples
Hotz, Danielle2
Guinan, Erin1
Lunderman, Alexandria1
Blaker, Tori1
Thayer, Sarah1
Team Leaders: Home Runs
