Skip To Main Content

Home of the Rochester Institute of Technology Tigers

2015 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Wolcott, Sarah 16 Wolcott, Sarah .345 .958 36-36 84 12 29 9 0 2 13 44 .524 14 0 14 0 .434 1 3 0-0
2 Blaker, Tori 2 Blaker, Tori .299 .747 33-33 87 13 26 6 1 1 11 37 .425 3 0 20 0 .322 0 5 4-4
3 Martin, McKenzie 3 Martin, McKenzie .265 .704 36-35 113 15 30 4 1 3 15 45 .398 7 0 12 1 .306 1 3 4-5
6 Killian, Sam 6 Killian, Sam .241 .534 31-30 87 4 21 3 0 0 5 24 .276 2 0 17 0 .258 0 0 1-1
1 Farner, Alexa 1 Farner, Alexa .236 .531 30-28 72 7 17 2 0 0 7 19 .264 3 0 20 0 .267 0 6 4-6
10 Cook, Amanda 10 Cook, Amanda .235 .629 29-27 68 8 16 3 0 0 6 19 .279 11 1 12 0 .350 0 2 1-1
12 Lunderman, Alexandria 12 Lunderman, Alexandria .224 .543 27-26 67 7 15 3 0 0 4 18 .269 5 0 17 0 .274 1 2 4-4
7 Libby, Amber 7 Libby, Amber .187 .428 32-32 75 7 14 2 0 0 5 16 .213 3 0 10 0 .215 1 2 1-2
9 Sarles, Emma 9 Sarles, Emma .258 .675 25-21 62 8 16 6 1 0 7 24 .387 3 0 11 0 .288 1 4 2-2
8 Shoemaker, Emily 8 Shoemaker, Emily .205 .467 20-14 39 3 8 0 0 0 0 8 .205 3 0 13 0 .262 0 1 5-9
17 Kaminski, Brooke 17 Kaminski, Brooke .174 .660 16-5 23 2 4 2 0 1 3 9 .391 3 0 7 0 .269 0 0 0-0
14 Mahar, Lauren 14 Mahar, Lauren .167 .334 19-18 6 0 1 0 0 0 0 1 .167 0 0 0 0 .167 0 1 0-0
11 Meegan, Kelly 11 Meegan, Kelly .158 .316 15-6 19 5 3 0 0 0 1 3 .158 0 0 2 0 .158 0 0 3-3
15 Koester, Katelyn 15 Koester, Katelyn .156 .334 20-16 45 3 7 1 0 0 3 8 .178 0 0 14 0 .156 0 0 0-0
13 Pacheco, Destiny 13 Pacheco, Destiny .103 .236 17-11 29 4 3 0 0 0 2 3 .103 0 1 9 0 .133 0 0 2-2
4 Valentine, Sierra 4 Valentine, Sierra .100 .350 20-18 10 1 1 0 0 0 0 1 .100 2 0 2 0 .250 0 0 0-0
5 Mathews, Kaylee 5 Mathews, Kaylee .000 .000 8-4 11 1 0 0 0 0 1 0 .000 0 0 5 0 .000 1 0 1-1
Totals .235 .593 36-36 897 100 211 41 3 7 83 279 .311 59 2 185 1 .282 6 29 32-40
Opponents .294 .765 36-36 940 160 276 63 11 7 143 382 .406 88 10 164 0 .359 4 38 45-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Valentine, Sierra 4Valentine, Sierra 3.14 1.44 5-13 19-18 15 2-0 0 113.2 125 66 51 39 88 32 4 5 457 .274 8 5 1 1 14
14 Mahar, Lauren 14Mahar, Lauren 3.58 1.49 9-8 19-18 13 2-0 0 103.2 119 71 53 35 73 23 7 2 418 .285 6 5 0 3 23
18 Johnston, Deanna 18Johnston, Deanna 11.55 3.45 0-1 3-0 0 0-0 0 6.2 17 11 11 6 1 5 0 0 32 .531 1 0 0 0 1
19 Williams, Heather 19Williams, Heather 14.00 3.83 0-0 5-0 0 0-0 0 6.0 15 12 12 8 2 3 0 0 33 .455 3 0 0 0 0
Totals 3.87 1.58 14-22 46-36 28 4 0 230.0 276 160 127 88 164 63 11 7 940 .294 18 10 1 4 38
Opponents 1.95 1.16 22-14 43-36 29 7 0 233.1 211 100 65 59 185 41 3 7 897 .235 7 2 0 6 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Meegan, Kelly 11 Meegan, Kelly 5 5 0 0 1.000 0 0 0 0 0
17 Kaminski, Brooke 17 Kaminski, Brooke 4 0 4 0 1.000 0 0 0 0 0
18 Johnston, Deanna 18 Johnston, Deanna 3 1 2 0 1.000 0 1 0 0 0
19 Williams, Heather 19 Williams, Heather 2 0 2 0 1.000 0 2 0 0 0
6 Killian, Sam 6 Killian, Sam 157 140 13 4 .975 0 32 3 15 0
9 Sarles, Emma 9 Sarles, Emma 72 65 5 2 .972 0 0 0 0 0
8 Shoemaker, Emily 8 Shoemaker, Emily 29 14 14 1 .966 0 0 0 0 0
12 Lunderman, Alexandria 12 Lunderman, Alexandria 166 155 5 6 .964 2 0 0 0 0
1 Farner, Alexa 1 Farner, Alexa 25 20 4 1 .960 1 0 0 0 0
7 Libby, Amber 7 Libby, Amber 144 92 46 6 .958 1 13 3 3 0
16 Wolcott, Sarah 16 Wolcott, Sarah 120 55 59 6 .950 2 0 0 0 0
15 Koester, Katelyn 15 Koester, Katelyn 19 18 0 1 .947 0 0 0 0 0
2 Blaker, Tori 2 Blaker, Tori 49 43 3 3 .939 0 0 0 0 0
10 Cook, Amanda 10 Cook, Amanda 33 27 4 2 .939 0 0 0 0 0
14 Mahar, Lauren 14 Mahar, Lauren 33 5 26 2 .939 0 21 4 0 0
4 Valentine, Sierra 4 Valentine, Sierra 27 7 18 2 .926 0 21 3 0 0
5 Mathews, Kaylee 5 Mathews, Kaylee 13 6 6 1 .923 0 0 0 0 0
3 Martin, McKenzie 3 Martin, McKenzie 110 37 64 9 .918 1 0 0 0 0
13 Pacheco, Destiny 13 Pacheco, Destiny 0 0 0 0 .000 0 0 0 0 0
Totals 1011 690 275 46 .955 4 90 13 18 0
Opponents 1039 700 289 50 .952 4 64 16 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Sarles, Emma 9Sarles, Emma .333 .777 9-8 27 4 9 3 0 0 1 12 .444 0 0 7 0 .333 0 1 2-2
8 Shoemaker, Emily 8Shoemaker, Emily .294 .588 9-6 17 0 5 0 0 0 0 5 .294 0 0 8 0 .294 0 0 3-4
1 Farner, Alexa 1Farner, Alexa .280 .628 9-9 25 1 7 1 0 0 3 8 .320 1 0 7 0 .308 0 1 1-1
7 Libby, Amber 7Libby, Amber .280 .693 12-12 25 2 7 2 0 0 2 9 .360 2 0 2 0 .333 0 1 0-0
16 Wolcott, Sarah 16Wolcott, Sarah .238 .766 12-12 21 1 5 3 0 0 0 8 .381 5 0 5 0 .385 0 1 0-0
2 Blaker, Tori 2Blaker, Tori .235 .610 12-12 34 2 8 1 0 1 6 12 .353 1 0 11 0 .257 0 1 0-0
10 Cook, Amanda 10Cook, Amanda .233 .466 10-10 30 3 7 0 0 0 1 7 .233 0 0 7 0 .233 0 1 1-1
3 Martin, McKenzie 3Martin, McKenzie .195 .507 12-12 41 1 8 1 0 1 4 12 .293 1 0 6 0 .214 0 1 1-1
6 Killian, Sam 6Killian, Sam .185 .407 9-9 27 1 5 1 0 0 1 6 .222 0 0 6 0 .185 0 0 0-0
12 Lunderman, Alexandria 12Lunderman, Alexandria .176 .535 7-7 17 1 3 1 0 0 0 4 .235 3 0 7 0 .300 0 0 0-0
14 Mahar, Lauren 14Mahar, Lauren .167 .334 7-6 6 0 1 0 0 0 0 1 .167 0 0 0 0 .167 0 1 0-0
13 Pacheco, Destiny 13Pacheco, Destiny .143 .393 4-3 7 1 1 0 0 0 0 1 .143 0 1 2 0 .250 0 0 2-2
15 Koester, Katelyn 15Koester, Katelyn .133 .333 6-6 15 1 2 1 0 0 0 3 .200 0 0 6 0 .133 0 0 0-0
17 Kaminski, Brooke 17Kaminski, Brooke .000 .250 7-2 9 1 0 0 0 0 0 0 .000 3 0 3 0 .250 0 0 0-0
4 Valentine, Sierra 4Valentine, Sierra .000 .222 7-6 7 0 0 0 0 0 0 0 .000 2 0 0 0 .222 0 0 0-0
11 Meegan, Kelly 11Meegan, Kelly .000 .000 4-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .220 .550 12-12 309 21 68 14 0 2 18 88 .285 18 1 77 0 .265 0 8 11-12
Opponents .263 .707 12-12 316 50 83 23 3 3 44 121 .383 27 3 55 0 .324 3 7 20-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Mahar, Lauren 14Mahar, Lauren 2.65 1.43 3-3 7-6 4 1-0 0 37.0 40 24 14 13 27 9 3 1 152 .263 1 1 0 2 5
4 Valentine, Sierra 4Valentine, Sierra 3.68 1.37 1-5 7-6 5 1-0 0 38.0 38 24 20 14 27 12 0 2 153 .248 4 2 0 1 2
19 Williams, Heather 19Williams, Heather 7.00 2.50 0-0 2-0 0 0-0 0 2.0 5 2 2 0 1 2 0 0 11 .455 0 0 0 0 0
Totals 3.27 1.43 4-8 16-12 9 2 0 77.0 83 50 36 27 55 23 3 3 316 .263 5 3 0 3 7
Opponents 1.38 1.06 8-4 13-12 11 4 0 81.0 68 21 16 18 77 14 0 2 309 .220 1 1 0 0 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Farner, Alexa 1 Farner, Alexa 8 6 2 0 1.000 1 0 0 0 0
15 Koester, Katelyn 15 Koester, Katelyn 6 6 0 0 1.000 0 0 0 0 0
9 Sarles, Emma 9 Sarles, Emma 36 35 0 1 .972 0 0 0 0 0
6 Killian, Sam 6 Killian, Sam 43 38 3 2 .953 0 8 0 5 0
7 Libby, Amber 7 Libby, Amber 57 33 21 3 .947 1 12 3 2 0
16 Wolcott, Sarah 16 Wolcott, Sarah 44 16 25 3 .932 0 0 0 0 0
12 Lunderman, Alexandria 12 Lunderman, Alexandria 55 50 1 4 .927 1 0 0 0 0
8 Shoemaker, Emily 8 Shoemaker, Emily 12 6 5 1 .917 0 0 0 0 0
4 Valentine, Sierra 4 Valentine, Sierra 11 2 8 1 .909 0 8 1 0 0
14 Mahar, Lauren 14 Mahar, Lauren 17 3 12 2 .882 0 12 2 0 0
3 Martin, McKenzie 3 Martin, McKenzie 33 12 17 4 .879 1 0 0 0 0
2 Blaker, Tori 2 Blaker, Tori 19 15 1 3 .842 0 0 0 0 0
10 Cook, Amanda 10 Cook, Amanda 12 9 1 2 .833 0 0 0 0 0
11 Meegan, Kelly 11 Meegan, Kelly 0 0 0 0 .000 0 0 0 0 0
13 Pacheco, Destiny 13 Pacheco, Destiny 0 0 0 0 .000 0 0 0 0 0
17 Kaminski, Brooke 17 Kaminski, Brooke 0 0 0 0 .000 0 0 0 0 0
19 Williams, Heather 19 Williams, Heather 0 0 0 0 .000 0 0 0 0 0
Totals 353 231 96 26 .926 4 40 6 7 0
Opponents 350 243 95 12 .966 0 22 2 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/21/2015 vs D'Youville College L 0-1 24 0 4 0 0 0 0 1 0 0 0 0 1 0 0 6 18 1 1 .167
3/21/2015 vs North Central Colleg L 1-16 20 1 5 1 1 0 0 0 0 0 0 0 0 0 0 4 15 8 1 .250
3/22/2015 vs Carthage L 0-8 15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 12 15 7 2 .000
3/22/2015 vs Hamilton W 7-6 32 7 13 7 1 0 0 3 0 2 0 0 1 1 1 3 21 5 1 .406
3/23/2015 vs Buffalo State L 1-4 23 1 2 1 0 0 0 4 0 0 0 1 1 0 0 3 21 8 2 .087
3/23/2015 vs Elmhurst L 4-19 23 4 8 4 1 0 0 0 0 0 0 0 0 0 0 1 15 8 0 .348
3/24/2015 vs Lawrence L 4-5 34 4 12 4 2 0 0 0 0 0 0 0 3 0 0 2 21 11 0 .353
3/24/2015 vs Univ. of Chicago L 3-4 23 3 4 2 2 0 0 2 0 1 0 0 2 0 0 8 19 9 4 .174
3/25/2015 vs Carleton W 4-3 24 4 6 3 2 0 0 4 0 2 0 0 3 0 0 6 21 6 0 .250
3/25/2015 vs Oberlin W 2-1 23 2 5 2 1 1 0 2 0 2 0 0 1 0 0 2 21 11 1 .217
4/2/2015 at Alfred University L 1-6 22 1 3 1 1 0 0 2 0 0 2 0 1 0 0 11 18 3 0 .136
4/2/2015 at Alfred University L 2-3 24 2 6 2 0 0 1 3 0 0 0 0 2 0 0 3 18 8 0 .250
4/11/2015 Rensselaer L 2-4 24 2 3 2 1 0 0 3 0 1 0 0 0 0 0 5 21 10 2 .125
4/11/2015 Rensselaer L 1-12 18 1 3 1 1 0 0 2 0 0 0 0 0 0 0 8 15 4 2 .167
4/12/2015 Union L 0-3 26 0 5 0 2 0 0 0 0 0 0 0 1 0 0 2 21 3 4 .192
4/12/2015 Union L 0-1 28 0 6 0 2 0 0 0 0 0 0 0 3 0 0 6 24 12 1 .214
4/15/2015 at St. Lawrence W 5-0 30 5 9 5 1 0 0 1 0 0 0 0 1 0 0 4 21 11 5 .300
4/15/2015 at St. Lawrence L 0-1 25 0 5 0 1 0 0 2 0 0 0 0 1 0 0 9 18 10 2 .200
4/16/2015 Medaille L 1-4 23 1 2 0 0 0 0 1 0 2 0 0 1 0 0 3 21 5 2 .087
4/16/2015 Medaille W 4-2 23 4 6 4 3 0 0 1 0 2 0 0 1 1 0 3 21 12 0 .261
4/18/2015 at Skidmore College W 4-2 31 4 8 3 0 0 1 0 0 3 0 1 0 0 0 2 21 14 2 .258
4/18/2015 at Skidmore College L 0-7 26 0 5 0 1 0 0 0 0 2 0 0 0 0 0 5 18 4 1 .192
4/19/2015 at Clarkson University L 1-7 27 1 6 1 2 0 0 3 0 2 0 0 0 0 0 13 18 7 0 .222
4/19/2015 at Clarkson University W 5-4 27 5 9 4 1 0 1 4 0 2 1 0 2 0 0 4 21 10 1 .333
4/20/2015 at St. John Fisher W 9-1 23 9 8 7 1 0 0 5 0 2 2 0 0 0 0 5 15 5 0 .348
4/20/2015 at St. John Fisher L 0-1 24 0 3 0 0 0 0 0 0 0 0 0 1 0 0 8 20 6 0 .125
4/22/2015 SUNY Geneseo L 3-7 29 3 9 1 2 0 0 1 0 1 1 0 1 0 0 5 21 9 1 .310
4/22/2015 SUNY Geneseo L 3-6 27 3 4 1 2 0 0 2 0 0 0 0 0 0 0 6 21 7 1 .148
4/25/2015 at Rochester L 1-9 21 1 6 1 1 0 0 1 0 0 0 0 0 0 0 9 12 2 3 .286
4/25/2015 at Rochester W 2-0 26 2 3 1 1 0 0 2 0 1 0 0 0 0 0 10 21 9 3 .115
4/26/2015 Nazareth W 2-0 21 2 5 2 0 0 1 2 0 1 0 0 1 1 0 5 21 9 0 .238
4/26/2015 Nazareth W 6-4 26 6 9 6 4 1 0 2 0 1 0 0 0 1 0 2 21 6 1 .346
4/28/2015 Houghton W 4-1 26 4 6 4 1 0 1 1 0 3 0 0 0 0 0 3 21 10 1 .231
4/28/2015 Houghton W 9-0 23 9 11 8 2 1 1 2 0 0 0 0 0 1 0 1 15 3 1 .478
5/2/2015 at Alfred State L 1-3 26 1 4 0 0 0 0 0 0 1 1 0 0 0 0 4 18 15 0 .154
5/2/2015 at Alfred State W 8-5 30 8 8 5 1 0 1 2 0 1 1 0 1 1 0 2 21 7 1 .267
Total 100-160 897 100 211 83 41 3 7 59 0 32 8 2 29 6 1 185 690 275 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/21/2015 vs D'Youville College L 0-1 6.0 3 1 1 0 10 3 0 0 0 0 0 0 0 1 0 1.17
3/21/2015 vs North Central Colleg L 1-16 5.0 17 16 13 7 1 4 0 0 0 0 0 0 0 2 0 18.20
3/22/2015 vs Carthage L 0-8 5.0 6 8 5 7 2 0 1 0 2 0 0 0 0 3 0 7.00
3/22/2015 vs Hamilton W 7-6 7.0 8 6 5 2 5 2 0 0 0 0 1 0 1 3 0 5.00
3/23/2015 vs Buffalo State L 1-4 7.0 7 4 4 4 4 2 0 0 0 0 0 0 1 4 0 4.00
3/23/2015 vs Elmhurst L 4-19 5.0 19 19 19 7 0 4 1 0 1 0 0 0 1 5 0 26.60
3/24/2015 vs Lawrence L 4-5 7.0 8 5 4 2 4 2 1 0 0 0 1 0 1 6 0 4.00
3/24/2015 vs Univ. of Chicago L 3-4 6.1 5 4 1 1 2 1 0 0 0 0 0 0 1 7 0 1.11
3/25/2015 vs Carleton W 4-3 7.0 14 3 3 2 2 1 0 1 0 0 0 0 2 7 0 3.00
3/25/2015 vs Oberlin W 2-1 7.0 3 1 1 2 7 1 0 0 1 0 0 0 3 7 0 1.00
4/2/2015 at Alfred University L 1-6 6.0 12 6 5 4 2 1 0 0 0 0 0 0 3 8 0 5.83
4/2/2015 at Alfred University L 2-3 6.0 9 3 3 1 2 1 0 0 2 0 1 0 3 9 0 3.50
4/11/2015 Rensselaer L 2-4 7.0 4 4 2 5 3 0 0 0 2 0 0 0 3 10 0 2.00
4/11/2015 Rensselaer L 1-12 5.0 12 12 8 4 6 3 0 2 0 0 0 0 3 11 0 11.20
4/12/2015 Union L 0-3 7.0 5 3 1 0 10 1 0 0 0 0 0 0 3 12 0 1.00
4/12/2015 Union L 0-1 8.0 4 1 1 1 10 3 0 0 0 0 0 0 3 13 0 0.88
4/15/2015 at St. Lawrence W 5-0 7.0 3 0 0 2 4 0 0 0 0 0 0 0 4 13 0 0.00
4/15/2015 at St. Lawrence L 0-1 6.0 2 1 1 2 3 0 0 0 0 0 1 0 4 14 0 1.17
4/16/2015 Medaille L 1-4 7.0 9 4 3 4 7 1 1 1 1 1 0 0 4 15 0 3.00
4/16/2015 Medaille W 4-2 7.0 7 2 2 2 4 2 1 0 0 0 0 0 5 15 0 2.00
4/18/2015 at Skidmore College W 4-2 7.0 8 2 1 3 2 3 1 0 1 0 0 0 6 15 0 1.00
4/18/2015 at Skidmore College L 0-7 6.0 11 7 7 0 4 4 0 1 2 0 0 0 6 16 0 8.17
4/19/2015 at Clarkson University L 1-7 6.0 12 7 7 3 5 6 0 0 0 0 0 0 6 17 0 8.17
4/19/2015 at Clarkson University W 5-4 7.0 10 4 3 1 7 1 1 0 0 0 0 0 7 17 0 3.00
4/20/2015 at St. John Fisher W 9-1 5.0 6 1 1 2 3 1 0 0 1 0 1 0 8 17 0 1.40
4/20/2015 at St. John Fisher L 0-1 6.2 4 1 1 1 5 2 0 0 0 0 1 0 8 18 0 1.05
4/22/2015 SUNY Geneseo L 3-7 7.0 11 7 7 1 8 2 1 1 0 0 0 0 8 19 0 7.00
4/22/2015 SUNY Geneseo L 3-6 7.0 12 6 5 1 5 4 0 1 0 0 0 0 8 20 0 5.00
4/25/2015 at Rochester L 1-9 4.0 10 9 5 3 0 2 1 0 0 0 1 0 8 21 0 8.75
4/25/2015 at Rochester W 2-0 7.0 2 0 0 3 1 0 0 0 0 0 1 0 9 21 0 0.00
4/26/2015 Nazareth W 2-0 7.0 2 0 0 1 6 0 0 0 0 0 0 0 10 21 0 0.00
4/26/2015 Nazareth W 6-4 7.0 7 4 0 0 5 2 0 0 0 0 0 0 11 21 0 0.00
4/28/2015 Houghton W 4-1 7.0 6 1 0 0 8 0 0 0 0 0 1 0 12 21 0 0.00
4/28/2015 Houghton W 9-0 5.0 0 0 0 2 7 0 0 0 0 0 1 0 13 21 0 0.00
5/2/2015 at Alfred State L 1-3 6.0 9 3 3 4 1 2 1 0 1 0 0 0 13 22 0 3.50
5/2/2015 at Alfred State W 8-5 7.0 9 5 5 4 9 2 1 0 4 0 0 0 14 22 0 5.00
Total 100-160 230.0 276 160 127 88 164 63 11 7 18 1 10 0 14 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Lawrence (3/24/2015)
RUNS SCORED 9 Houghton (4/28/2015); St. John Fisher (4/20/2015)
HITS 13 Hamilton (3/22/2015)
RBIS 8 Houghton (4/28/2015)
DOUBLES 4 Nazareth (4/26/2015)
TRIPLES 1 Oberlin (3/25/2015); Nazareth (4/26/2015); Houghton (4/28/2015)
HOME RUNS 1 Nazareth (4/26/2015); Houghton (4/28/2015); Houghton (4/28/2015); Alfred University (4/2/2015); Skidmore College (4/18/2015)
WALKS 5 St. John Fisher (4/20/2015)
STRIKEOUTS 13 Clarkson University (4/19/2015)
SAC HITS 3 Carleton (3/25/2015); Union (4/12/2015); Lawrence (3/24/2015)
SAC FLIES 1 Medaille (4/16/2015); Nazareth (4/26/2015); Nazareth (4/26/2015); Houghton (4/28/2015); Hamilton (3/22/2015)
STOLEN BASES 3 Houghton (4/28/2015); Skidmore College (4/18/2015)
HIT BY PITCH 1 Buffalo State (3/23/2015); Skidmore College (4/18/2015)
CAUGHT STEALING 2 Alfred University (4/2/2015); St. John Fisher (4/20/2015)
HIT INTO DP 2 Hamilton (3/22/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Union (4/12/2015)
RUNS ALLOWED 19 Elmhurst (3/23/2015)
EARNED RUNS 19 Elmhurst (3/23/2015)
WALKS ALLOWED 7 North Central Colleg (3/21/2015); Carthage (3/22/2015); Elmhurst (3/23/2015)
STRIKEOUTS 10 Union (4/12/2015); Union (4/12/2015); D'Youville College (3/21/2015)
HITS ALLOWED 19 Elmhurst (3/23/2015)
DOUBLES ALLOWED 6 Clarkson University (4/19/2015)
TRIPLES ALLOWED 1 Carthage (3/22/2015); Elmhurst (3/23/2015); Medaille (4/16/2015); Medaille (4/16/2015); SUNY Geneseo (4/22/2015)
HOME RUNS ALLOWED 2 Rensselaer (4/11/2015)
WILD PITCHES 4 Alfred State (5/2/2015)
HIT BATTERS 1 Houghton (4/28/2015); Houghton (4/28/2015); Hamilton (3/22/2015); Lawrence (3/24/2015); Alfred University (4/2/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Union (4/12/2015)
ASSISTS 15 Alfred State (5/2/2015)
ERRORS 5 St. Lawrence (4/15/2015)
PASSED BALLS 4 Alfred University (4/2/2015)
DPS TURNED 1 North Central Colleg (3/21/2015); Elmhurst (3/23/2015); Union (4/12/2015); St. Lawrence (4/15/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 McKenzie Martin Hamilton (3/22/2015); Lawrence (3/24/2015)
RUNS SCORED 2 Tori Blaker; Sarah Wolcott; McKenzie Martin SUNY Geneseo (4/22/2015); Nazareth (4/26/2015); Houghton (4/28/2015); Hamilton (3/22/2015); St. John Fisher (4/20/2015)
HITS 4 Sarah Wolcott Lawrence (3/24/2015)
RBIS 3 Emma Sarles; Tori Blaker Elmhurst (3/23/2015); Houghton (4/28/2015); Skidmore College (4/18/2015)
DOUBLES 2 Brooke Kaminski Nazareth (4/26/2015)
TRIPLES 1 McKenzie Martin; Emma Sarles; Tori Blaker Oberlin (3/25/2015); Nazareth (4/26/2015); Houghton (4/28/2015)
HOME RUNS 1 Sarah Wolcott; McKenzie Martin; Brooke Kaminski; Tori Blaker Nazareth (4/26/2015); Houghton (4/28/2015); Houghton (4/28/2015); Alfred University (4/2/2015); Skidmore College (4/18/2015)
WALKS 3 Sarah Wolcott St. John Fisher (4/20/2015)
STRIKEOUTS 3 Emma Sarles; Emily Shoemaker Clarkson University (4/19/2015); Rochester (4/25/2015)
SAC HITS 2 Emma Sarles Carleton (3/25/2015)
SAC FLIES 1 Kaylee Mathews; McKenzie Martin; Amber Libby; Sarah Wolcott; Emma Sarles Medaille (4/16/2015); Nazareth (4/26/2015); Nazareth (4/26/2015); Houghton (4/28/2015); Hamilton (3/22/2015)
STOLEN BASES 2 Emily Shoemaker Clarkson University (4/19/2015)
HIT BY PITCH 1 Amanda Cook; Destiny Pacheco Buffalo State (3/23/2015); Skidmore College (4/18/2015)
CAUGHT STEALING 1 Amber Libby; Alexa Farner; Emily Shoemaker; McKenzie Martin SUNY Geneseo (4/22/2015); Alfred University (4/2/2015); Clarkson University (4/19/2015); St. John Fisher (4/20/2015); Alfred State (5/2/2015)
HIT INTO DP 1 Sarah Wolcott; Amanda Cook; McKenzie Martin North Central Colleg (3/21/2015); SUNY Geneseo (4/22/2015); Hamilton (3/22/2015)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Lauren Mahar Union (4/12/2015)
RUNS ALLOWED 11 Lauren Mahar North Central Colleg (3/21/2015)
EARNED RUNS 10 Lauren Mahar Elmhurst (3/23/2015)
WALKS ALLOWED 6 Lauren Mahar North Central Colleg (3/21/2015)
STRIKEOUTS 10 Sierra Valentine; Lauren Mahar Union (4/12/2015); Union (4/12/2015); D'Youville College (3/21/2015)
HITS ALLOWED 14 Sierra Valentine Carleton (3/25/2015)
DOUBLES ALLOWED 6 Sierra Valentine Clarkson University (4/19/2015)
TRIPLES ALLOWED 1 Sierra Valentine; Lauren Mahar Carthage (3/22/2015); Elmhurst (3/23/2015); Medaille (4/16/2015); Medaille (4/16/2015); SUNY Geneseo (4/22/2015)
HOME RUNS ALLOWED 1 Sierra Valentine; Lauren Mahar Carleton (3/25/2015); Rensselaer (4/11/2015); Medaille (4/16/2015); SUNY Geneseo (4/22/2015); SUNY Geneseo (4/22/2015)
WILD PITCHES 3 Heather Williams Alfred State (5/2/2015)
HIT BATTERS 1 Lauren Mahar; Sierra Valentine Houghton (4/28/2015); Houghton (4/28/2015); Hamilton (3/22/2015); Lawrence (3/24/2015); Alfred University (4/2/2015)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Alexandria Lunderman Lawrence (3/24/2015)
ASSISTS 6 McKenzie Martin Oberlin (3/25/2015)
ERRORS 2 McKenzie Martin; Alexandria Lunderman; Tori Blaker; Amber Libby Univ. of Chicago (3/24/2015); St. Lawrence (4/15/2015); St. Lawrence (4/15/2015); Rochester (4/25/2015)
PASSED BALLS 4 Sam Killian Alfred University (4/2/2015)
DPS TURNED 1 Sarah Wolcott; Alexandria Lunderman; Alexa Farner; McKenzie Martin North Central Colleg (3/21/2015); Elmhurst (3/23/2015); Union (4/12/2015); St. Lawrence (4/15/2015)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Wolcott, Sarah.345
Blaker, Tori.299
Martin, McKenzie.265
Killian, Sam.241
Farner, Alexa.236
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Wolcott, Sarah.524
Blaker, Tori.425
Martin, McKenzie.398
Cook, Amanda .279
Killian, Sam.276
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Martin, McKenzie15
Blaker, Tori13
Wolcott, Sarah12
Cook, Amanda 8
Farner, Alexa7
Team Leaders: Hits
PlayerHigh
Hits
Martin, McKenzie30
Wolcott, Sarah29
Blaker, Tori26
Killian, Sam21
Farner, Alexa17
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Martin, McKenzie15
Wolcott, Sarah13
Blaker, Tori11
Farner, Alexa7
Cook, Amanda 6
Team Leaders: Doubles
PlayerHigh
Doubles
Wolcott, Sarah9
Blaker, Tori6
