Skip To Main Content

Home of the Rochester Institute of Technology Tigers

2015 Men's Soccer Cumulative Statistics

Team (7-10, 4-4)

Overall Team Statistics
Statistic RIT Opponents
Shots
Goals 18 25
Goals Per Game 1.06 1.47
Shots 218 225
Shots Per Game 12.8 13.2
Shots Percentage 0.083 0.111
Shots On Goal 93-218 102-225
Shots On Goal Percentage 0.427 0.453
Penalties
Yellow Cards 25 23
Red Cards 0 1
Miscellaneous
Assists 10 18
Saves 77 75
Fouls 230 196
Corner Kicks 82 82
Penalty Kicks: Goals-Attempts 4-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Sicoli, Gene 15Sicoli, Gene 17 17 1015 9 4 22 29 0.310 21 0.724 0-0 4 4-5
7 Meza, Akram 7Meza, Akram 13 2 456 2 1 5 13 0.154 5 0.385 3-0 0 0-0
12 Fishel, Scott 12Fishel, Scott 15 15 1366 2 0 4 8 0.250 4 0.500 2-0 1 0-0
17 DeFeo, Anthony 17DeFeo, Anthony 17 17 925 1 1 3 19 0.053 7 0.368 1-0 1 0-0
8 Dorsey, Luke 8Dorsey, Luke 17 17 1269 1 0 2 9 0.111 3 0.333 3-0 0 0-0
3 Geyer, Scott 3Geyer, Scott 12 4 631 1 0 2 2 0.500 1 0.500 1-0 1 0-0
5 Heinze, Sean 5Heinze, Sean 10 0 314 1 0 2 3 0.333 1 0.333 0-0 0 0-0
16 Kouroupas, Dean 16Kouroupas, Dean 16 3 557 1 0 2 18 0.056 6 0.333 0-0 0 0-0
18 Bem, Adam 18Bem, Adam 7 1 287 0 1 1 6 0.000 2 0.333 0-0 0 0-0
22 Hatch, Tyler 22Hatch, Tyler 13 1 378 0 1 1 7 0.000 5 0.714 1-0 0 0-0
10 Marquez, Rueben 10Marquez, Rueben 13 13 767 0 1 1 19 0.000 7 0.368 0-0 0 0-0
14 Reverdatto, Mike 14Reverdatto, Mike 15 14 890 0 1 1 5 0.000 1 0.200 1-0 0 0-0
26 26 1 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Be, Adam 18Be, Adam 3 3 185 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
99 Chase, Brent 99Chase, Brent 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Cinibulk, Peter 31Cinibulk, Peter 12 11 984 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 D'Aguiar, Marcus 24D'Aguiar, Marcus 4 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 DiCola, Mike 20DiCola, Mike 12 0 318 0 0 0 9 0.000 2 0.222 0-0 0 0-0
30 Dill, Chris 30Dill, Chris 6 4 381 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Fillbach, Ohan 21Fillbach, Ohan 7 0 82 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Gill, Connor 27Gill, Connor 14 0 288 0 0 0 5 0.000 2 0.400 0-0 0 0-0
9 Kegler, Dakota 9Kegler, Dakota 10 0 275 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 McMaster, Ryan 25McMaster, Ryan 15 0 409 0 0 0 7 0.000 3 0.429 2-0 0 0-0
4 Miles, Matt 4Miles, Matt 4 2 159 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Mraz, David 28Mraz, David 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Price, Jonny 11Price, Jonny 10 0 222 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Reeves, Mark 1Reeves, Mark 5 2 190 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Rocco, Geno 2Rocco, Geno 15 14 908 0 0 0 24 0.000 9 0.375 1-0 0 0-0
19 Ross, Connor 19Ross, Connor 14 5 500 0 0 0 3 0.000 2 0.667 0-0 0 0-0
6 Scott, Tristan 6Scott, Tristan 15 14 1256 0 0 0 5 0.000 3 0.600 4-0 0 0-0
23 Shipley, Cam 23Shipley, Cam 14 11 713 0 0 0 5 0.000 2 0.400 0-0 0 0-0
13 Silva, Raul 13Silva, Raul 17 17 1284 0 0 0 17 0.000 5 0.294 3-0 0 0-0
Total 17 - 17148 18 10 46 218 0.083 93 0.427 25-0 7 4-5
Opponent 17 - 17282 25 18 68 225 0.111 102 0.453 23-1 10 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Cinibulk, Peter 31Cinibulk, Peter 12 11 984:33 11 1.01 42 0.792 6 6 0 4 117
29 Dill, Chris 29Dill, Chris 5 4 381:11 11 2.60 28 0.718 0 3 0 0 77
1 Reeves, Mark 1Reeves, Mark 4 2 189:41 3 1.42 4 0.571 1 1 0 0 27
Total 17 - 1555:25 25 1.45 74 0.747 7 10 0 4 221
Opponents 17 - 1555:25 18 1.04 75 0.806 6 213

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Sicoli, Gene 15Sicoli, Gene 8 8 465 3 0 6 16 0.188 11 0.688 0-0 2 2-3
8 Dorsey, Luke 8Dorsey, Luke 8 8 640 1 0 2 6 0.167 3 0.500 3-0 0 0-0
12 Fishel, Scott 12Fishel, Scott 8 8 730 1 0 2 5 0.200 3 0.600 1-0 1 0-0
3 Geyer, Scott 3Geyer, Scott 8 3 439 1 0 2 2 0.500 1 0.500 0-0 1 0-0
5 Heinze, Sean 5Heinze, Sean 4 0 150 1 0 2 2 0.500 1 0.500 0-0 0 0-0
18 Bem, Adam 18Bem, Adam 6 1 268 0 1 1 6 0.000 2 0.333 0-0 0 0-0
22 Hatch, Tyler 22Hatch, Tyler 7 1 197 0 1 1 4 0.000 2 0.500 1-0 0 0-0
10 Marquez, Rueben 10Marquez, Rueben 8 8 507 0 1 1 14 0.000 4 0.286 0-0 0 0-0
7 Meza, Akram 7Meza, Akram 6 0 192 0 1 1 5 0.000 1 0.200 2-0 0 0-0
99 Chase, Brent 99Chase, Brent 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Cinibulk, Peter 31Cinibulk, Peter 6 6 550 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 D'Aguiar, Marcus 24D'Aguiar, Marcus 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 DeFeo, Anthony 17DeFeo, Anthony 8 8 414 0 0 0 6 0.000 3 0.500 1-0 0 0-0
20 DiCola, Mike 20DiCola, Mike 3 0 117 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 Dill, Chris 30Dill, Chris 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Fillbach, Ohan 21Fillbach, Ohan 2 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Gill, Connor 27Gill, Connor 6 0 141 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9 Kegler, Dakota 9Kegler, Dakota 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Kouroupas, Dean 16Kouroupas, Dean 8 0 222 0 0 0 6 0.000 3 0.500 0-0 0 0-0
25 McMaster, Ryan 25McMaster, Ryan 7 0 212 0 0 0 2 0.000 0 0.000 1-0 0 0-0
4 Miles, Matt 4Miles, Matt 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Mraz, David 28Mraz, David 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Price, Jonny 11Price, Jonny 4 0 82 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Reeves, Mark 1Reeves, Mark 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Reverdatto, Mike 14Reverdatto, Mike 8 8 510 0 0 0 2 0.000 1 0.500 1-0 0 0-0
2 Rocco, Geno 2Rocco, Geno 7 6 383 0 0 0 6 0.000 3 0.500 0-0 0 0-0
19 Ross, Connor 19Ross, Connor 6 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Scott, Tristan 6Scott, Tristan 8 8 693 0 0 0 3 0.000 2 0.667 2-0 0 0-0
23 Shipley, Cam 23Shipley, Cam 5 5 222 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Silva, Raul 13Silva, Raul 8 8 620 0 0 0 7 0.000 4 0.571 2-0 0 0-0
Total 8 - 8053 7 4 18 100 0.070 48 0.480 25-0 4 2-3
Opponent 8 - 8080 10 7 27 89 0.112 35 0.393 23-1 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Cinibulk, Peter 31Cinibulk, Peter 6 6 550:00 6 0.98 15 0.714 4 2 0 2 58
29 Dill, Chris 29Dill, Chris 1 1 90:00 2 2.00 8 0.800 0 1 0 0 21
1 Reeves, Mark 1Reeves, Mark 1 1 90:00 2 2.00 2 0.500 0 1 0 0 9
Total 8 - 730:00 10 1.23 25 0.714 4 4 0 2 88
Opponents 8 - 730:00 7 0.86 41 0.854 3 97

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2015 vs Rowan University L 1-2 (0-1-0) 100 Gene Sicoli (1)
9/5/2015 vs King's College W 2-0 (1-1-0) 115 Anthony DeFeo (1) (Gene Sicoli)
Dean Kouroupas (1) (Anthony DeFeo)
9/6/2015 vs Buffalo State L 1-2 (1-2-0) 115 Gene Sicoli (2)
9/12/2015 at SUNY Cortland L 0-4 (1-3) 262
9/15/2015 vs Elmira College W 2-0 (2-3-0) 115 Gene Sicoli (3)
Akram Meza (1) (Gene Sicoli)
9/19/2015 vs Rochester L 2-3 (2-4-0) 121 Akram Meza (2) (Gene Sicoli)
Gene Sicoli (4)
9/22/2015 at Nazareth W 3-2 (3-4) 132 Scott Fishel (1) (Gene Sicoli)
Gene Sicoli (5)
Gene Sicoli (6) (Mike Reverdatto)
9/25/2015 at St. Lawrence L 0-2 (3-5-0, 0-1-0) 0-1-0 328
10/2/2015 at Skidmore College L 0-2 (6-2,2-0 Liberty) 2-0 Liberty 143
10/3/2015 at Rensselaer W 1-0 (4-6-0; 1-2-0 LL) 112 Gene Sicoli (7)
10/7/2015 at SUNY Geneseo L 0-1 (4-7-0) 400
10/9/2015 vs Clarkson University W 2-1 (5-7-0, 2-2-0 LL) 2-2-0 LL 150 Luke Dorsey (1) (Akram Meza)
Scott Fishel (2) (Adam Bem)
10/16/2015 vs Bard College W 2-1 (6-7-0. 3-2-0 LL) 103 Gene Sicoli (8) (Rueben Marquez)
Scott Geyer (1)
10/17/2015 vs Vassar College W 1-0 (7-7-0, 4-2-0 LL) 4-2-0 LL 115 Gene Sicoli (9)
10/24/2015 vs Union College L 0-1 (7-8-0, 4-3-0 LL) 4-3-0 LL 106
10/28/2015 vs Ithaca College L 0-1 (7-9-0) 100
10/31/2015 at Hobart L 1-3 (7-10-0,4-4-0 LL) 4-4-0 LL 175 Sean Heinze (0) (Tyler Hatch)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2015 vs Rowan University 1-2 1 0 2 9 0.111 5 0.556 1-0 0 0-0 986
9/5/2015 vs King's College 2-0 2 2 6 17 0.118 6 0.353 1-0 1 0-0 985
9/6/2015 vs Buffalo State 1-2 1 0 2 15 0.067 7 0.467 1-0 0 1-1 991
9/12/2015 at SUNY Cortland 0-4 0 0 0 12 0.000 3 0.250 1-0 0 0-0 989
9/15/2015 vs Elmira College 2-0 2 1 5 15 0.133 5 0.333 1-0 1 1-1 991
9/19/2015 vs Rochester 2-3 2 1 5 12 0.167 4 0.333 0-0 0 0-0 992
9/22/2015 at Nazareth 3-2 3 2 8 24 0.125 12 0.500 2-0 1 0-0 982
9/25/2015 at St. Lawrence 0-2 0 0 0 7 0.000 4 0.571 2-0 0 0-0 1018
10/2/2015 at Skidmore College 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 988
10/3/2015 at Rensselaer 1-0 1 0 2 18 0.056 8 0.444 2-0 1 1-1 1100
10/7/2015 at SUNY Geneseo 0-1 0 0 0 6 0.000 2 0.333 2-0 0 0-0 1206
10/9/2015 vs Clarkson University 2-1 2 2 6 16 0.125 8 0.500 4-0 1 0-1 973
10/16/2015 vs Bard College 2-1 2 1 5 21 0.095 13 0.619 1-0 1 0-0 989
10/17/2015 vs Vassar College 1-0 1 0 2 14 0.071 7 0.500 3-0 1 1-1 990
10/24/2015 vs Union College 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 991
10/28/2015 vs Ithaca College 0-1 0 0 0 8 0.000 1 0.125 0-0 0 0-0 973
10/31/2015 at Hobart 1-3 1 1 3 10 0.100 3 0.300 3-0 0 0-0 1004
Total 18-25 18 10 46 218 0.083 93 0.427 25-0 7 4-5 17148
Opponent - 25 18 68 225 0.111 102 0.453 23-1 10 - 17282

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2015 Rowan University 1-2 90:00 2 2.00 5 0.714 0 1 0 0 19
9/5/2015 King's College 2-0 90:00 0 1.00 8 1.000 1 0 0 1 11
9/6/2015 Buffalo State 1-2 90:00 2 1.33 2 0.500 0 1 0 0 6
9/12/2015 SUNY Cortland 0-4 90:00 4 2.00 5 0.556 0 1 0 0 23
9/15/2015 Elmira College 2-0 90:00 0 1.60 6 1.000 1 0 0 1 13
9/19/2015 Rochester 2-3 90:00 3 1.83 8 0.727 0 1 0 0 18
9/22/2015 Nazareth 3-2 90:00 2 1.86 7 0.778 1 0 0 0 17
9/25/2015 St. Lawrence 0-2 90:00 2 1.88 8 0.800 0 1 0 0 21
10/2/2015 Skidmore College 0-2 90:00 2 1.89 2 0.500 0 1 0 0 9
10/3/2015 Rensselaer 1-0 100:00 0 1.68 3 1.000 1 0 0 1 12
10/7/2015 SUNY Geneseo 0-1 105:25 1 1.60 7 0.875 0 1 0 0 21
10/9/2015 Clarkson University 2-1 90:00 1 1.55 1 0.500 1 0 0 0 6
10/16/2015 Bard College 2-1 90:00 1 1.51 3 0.750 1 0 0 0 12
10/17/2015 Vassar College 1-0 90:00 0 1.40 4 1.000 1 0 0 1 11
10/24/2015 Union College 0-1 90:00 1 1.37 3 0.750 0 1 0 0 6
10/28/2015 Ithaca College 0-1 90:00 1 1.35 4 0.800 0 1 0 0 5
10/31/2015 Hobart 1-3 90:00 3 1.45 1 0.250 0 1 0 0 11
Totals - 1555 25 1.45 77 0.755 7 10 0 4 221
Opponent - 1555:25 18 1.04 75 0.806 10 7 0 6 213

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2015 Rowan University 2-1 2 2 6 19 0.105 7 0.368 1-0 1 0-0 1011
9/5/2015 King's College 0-2 0 0 0 11 0.000 8 0.727 2-0 0 0-0 978
9/6/2015 Buffalo State 2-1 2 0 4 7 0.286 4 0.571 1-0 1 0-0 990
9/12/2015 SUNY Cortland 4-0 4 3 11 24 0.167 9 0.375 0-0 1 0-0 990
9/15/2015 Elmira College 0-2 0 0 0 14 0.000 6 0.429 1-0 0 0-0 991
9/19/2015 Rochester 3-2 3 2 8 18 0.167 11 0.611 0-0 1 0-0 995
9/22/2015 Nazareth 2-3 2 2 6 17 0.118 9 0.529 3-0 0 0-0 946
9/25/2015 St. Lawrence 2-0 2 2 6 21 0.095 10 0.476 1-0 1 0-0 990
10/2/2015 Skidmore College 2-0 2 2 6 9 0.222 4 0.444 3-0 1 0-0 990
10/3/2015 Rensselaer 0-1 0 0 0 12 0.000 3 0.250 3-1 0 0-0 1073
10/7/2015 SUNY Geneseo 1-0 1 1 3 21 0.048 8 0.381 1-0 1 0-0 1311
10/9/2015 Clarkson University 1-2 1 0 2 7 0.143 2 0.286 2-0 0 1-1 1040
10/16/2015 Bard College 1-2 1 1 3 12 0.083 4 0.333 2-0 0 0-0 1017
10/17/2015 Vassar College 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 991
10/24/2015 Union College 1-0 1 0 2 6 0.167 4 0.667 0-0 1 0-0 991
10/28/2015 Ithaca College 1-0 1 1 3 5 0.200 5 1.000 0-0 1 0-0 990
10/31/2015 Hobart 3-1 3 2 8 11 0.273 4 0.364 2-0 1 0-0 988
Total 25-18 25 18 68 225 0.111 102 0.453 23-1 10 1-1 17282
RIT - 18 10 46 218 0.083 93 0.427 25-0 7 - 17148

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2015 Rowan University 2-1 90:00 1 1.00 4 0.800 1 0 0 0 9
9/5/2015 King's College 0-2 90:00 2 1.50 4 0.667 0 1 0 0 17
9/6/2015 Buffalo State 2-1 90:00 1 1.33 6 0.857 1 0 0 0 14
9/12/2015 SUNY Cortland 4-0 90:00 0 1.00 3 1.000 1 0 0 1 12
9/15/2015 Elmira College 0-2 90:00 2 1.20 3 0.600 0 1 0 0 14
9/19/2015 Rochester 3-2 90:00 2 1.33 2 0.500 1 0 0 0 12
9/22/2015 Nazareth 2-3 90:00 3 1.57 9 0.750 0 1 0 0 24
9/25/2015 St. Lawrence 2-0 90:00 0 1.38 4 1.000 1 0 0 1 7
10/2/2015 Skidmore College 2-0 90:00 0 1.22 2 1.000 1 0 0 1 5
10/3/2015 Rensselaer 0-1 100:00 1 1.19 7 0.875 0 1 0 0 17
10/7/2015 SUNY Geneseo 1-0 105:25 0 1.06 2 1.000 1 0 0 1 6
10/9/2015 Clarkson University 1-2 90:00 2 1.14 6 0.750 0 1 0 0 15
10/16/2015 Bard College 1-2 90:00 2 1.20 11 0.846 0 1 0 0 21
10/17/2015 Vassar College 0-1 90:00 1 1.19 6 0.857 0 1 0 0 13
10/24/2015 Union College 1-0 90:00 0 1.11 3 1.000 1 0 0 1 9
10/28/2015 Ithaca College 1-0 90:00 0 1.04 1 1.000 1 0 0 1 8
10/31/2015 Hobart 3-1 90:00 1 1.04 2 0.667 1 0 0 0 10
Totals - 1555 18 1.04 75 0.806 10 7 0 6 213
RIT - 1555:25 25 1.45 77 0.755 7 10 0 4 221

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2015 vs Rowan University 1-2 1/2 0/2 9/19 5/7 3/4 1/1 0/0
9/5/2015 vs King's College 2-0 2/0 2/0 17/11 6/8 6/5 1/2 0/0
9/6/2015 vs Buffalo State 1-2 1/2 0/0 15/7 7/4 3/6 1/1 0/0
9/12/2015 at SUNY Cortland 0-4 0/4 0/3 12/24 3/9 7/10 1/0 0/0
9/15/2015 vs Elmira College 2-0 2/0 1/0 15/14 5/6 4/3 1/1 0/0
9/19/2015 vs Rochester 2-3 2/3 1/2 12/18 4/11 6/15 0/0 0/0
9/22/2015 at Nazareth 3-2 3/2 2/2 24/17 12/9 4/3 2/3 0/0
9/25/2015 at St. Lawrence 0-2 0/2 0/2 7/21 4/10 0/5 2/1 0/0
10/2/2015 at Skidmore College 0-2 0/2 0/2 5/9 2/4 0/2 1/3 0/0
10/3/2015 at Rensselaer 1-0 1/0 0/0 18/12 8/3 1/6 2/3 0/1
10/7/2015 at SUNY Geneseo 0-1 0/1 0/1 6/21 2/8 4/6 2/1 0/0
10/9/2015 vs Clarkson University 2-1 2/1 2/0 16/7 8/2 4/0 4/2 0/0
10/16/2015 vs Bard College 2-1 2/1 1/1 21/12 13/4 9/1 1/2 0/0
10/17/2015 vs Vassar College 1-0 1/0 0/0 14/11 7/4 8/6 3/1 0/0
10/24/2015 vs Union College 0-1 0/1 0/0 9/6 3/4 8/3 0/0 0/0
10/28/2015 vs Ithaca College 0-1 0/1 0/1 8/5 1/5 10/1 0/0 0/0
10/31/2015 at Hobart 1-3 1/3 1/2 10/11 3/4 5/6 3/2 0/0
Totals 18/25 10/18 218/225 93/102 82/82 25/23 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Nazareth (9/22/2015)
GOALS 3 Nazareth (9/22/2015)
ASSISTS 2 King's College (9/5/2015)
Nazareth (9/22/2015)
Clarkson University (10/9/2015)
SHOTS 24 Nazareth (9/22/2015)
SHOTS ON GOAL 13 Bard College (10/16/2015)
SAVES 8 King's College (9/5/2015)
Rochester (9/19/2015)
St. Lawrence (9/25/2015)
FOULS 19 Elmira College (9/15/2015)
CORNER KICKS 10 Ithaca College (10/28/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 SUNY Cortland (9/12/2015)
GOALS 4 SUNY Cortland (9/12/2015)
ASSISTS 3 SUNY Cortland (9/12/2015)
SHOTS 24 SUNY Cortland (9/12/2015)
SHOTS ON GOAL 11 Rochester (9/19/2015)
SAVES 11 Bard College (10/16/2015)
FOULS 19 Rensselaer (10/3/2015)
CORNER KICKS 15 Rochester (9/19/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rowan University (9/2015)
Buffalo State (9/6/2015)
Rensselaer (10/3/2015)
Vassar College (10/17/2015)
GOALS 1 Rowan University (9/2015)
Buffalo State (9/6/2015)
Rensselaer (10/3/2015)
Vassar College (10/17/2015)
Hobart (10/31/2015)
ASSISTS 1 Elmira College (9/15/2015)
Rochester (9/19/2015)
Bard College (10/16/2015)
Hobart (10/31/2015)
SHOTS 5 Skidmore College (10/2/2015)
SUNY Geneseo (10/7/2015)
SHOTS ON GOAL 1 Skidmore College (10/2/2015)
SUNY Geneseo (10/7/2015)
Ithaca College (10/28/2015)
SAVES 1 Buffalo State (9/6/2015)
Skidmore College (10/2/2015)
Clarkson University (10/9/2015)
Hobart (10/31/2015)
FOULS 7 Union College (10/24/2015)
Hobart (10/31/2015)
CORNER KICKS 1 Rensselaer (10/3/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Clarkson University (10/9/2015)
Union College (10/24/2015)
GOALS 1 SUNY Geneseo (10/7/2015)
Clarkson University (10/9/2015)
Bard College (10/16/2015)
Union College (10/24/2015)
Ithaca College (10/28/2015)
ASSISTS 1 SUNY Geneseo (10/7/2015)
Bard College (10/16/2015)
Ithaca College (10/28/2015)
SHOTS 5 Union College (10/24/2015)
Ithaca College (10/28/2015)
SHOTS ON GOAL 2 Rensselaer (10/3/2015)
Clarkson University (10/9/2015)
SAVES 1 Rochester (9/19/2015)
Skidmore College (10/2/2015)
SUNY Geneseo (10/7/2015)
Ithaca College (10/28/2015)
Hobart (10/31/2015)
FOULS 6 SUNY Cortland (9/12/2015)
Rochester (9/19/2015)
Bard College (10/16/2015)
CORNER KICKS 1 Bard College (10/16/2015)
Ithaca College (10/28/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Nazareth (9/22/2015)
GOALS 2 Nazareth (9/22/2015)
ASSISTS 1 King's College (9/5/2015)
Elmira College (9/15/2015)
Rochester (9/19/2015)
Nazareth (9/22/2015)
Clarkson University (10/9/2015)
Bard College (10/16/2015)
Hobart (10/31/2015)
SHOTS 6 Nazareth (9/22/2015)
Vassar College (10/17/2015)
SHOTS ON GOAL 3 King's College (9/5/2015)
Nazareth (9/22/2015)
Vassar College (10/17/2015)
SAVES 8 King's College (9/5/2015)
Rochester (9/19/2015)
St. Lawrence (9/25/2015)
FOULS 4 SUNY Geneseo (10/7/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Nazareth (9/22/2015)
GOALS 3 Nazareth (9/22/2015)
ASSISTS 2 King's College (9/5/2015)
Nazareth (9/22/2015)
Clarkson University (10/9/2015)
SHOTS 24 Nazareth (9/22/2015)
SHOTS ON GOAL 13 Bard College (10/16/2015)
SAVES 8 King's College (9/5/2015)
Rochester (9/19/2015)
St. Lawrence (9/25/2015)
FOULS 19 Elmira College (9/15/2015)
CORNER KICKS 10 Ithaca College (10/28/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Gene Sicoli
Nazareth (9/22/2015)
GOALS 2 Gene Sicoli
Nazareth (9/22/2015)
ASSISTS 1 Gene Sicoli
Gene Sicoli
Gene Sicoli
Mike Reverdatto
Akram Meza
Rueben Marquez
Tyler Hatch
King's College (9/5/2015)
Elmira College (9/15/2015)
Rochester (9/19/2015)
Nazareth (9/22/2015)
Clarkson University (10/9/2015)
Bard College (10/16/2015)
Hobart (10/31/2015)
SHOTS 6 Geno Rocco
Gene Sicoli
Nazareth (9/22/2015)
Vassar College (10/17/2015)
SHOTS ON GOAL 3 Anthony DeFeo
Geno Rocco
Gene Sicoli
King's College (9/5/2015)
Nazareth (9/22/2015)
Vassar College (10/17/2015)
SAVES 8 Peter Cinibulk
Chris Dill
Chris Dill
King's College (9/5/2015)
Rochester (9/19/2015)
St. Lawrence (9/25/2015)
FOULS 4 Tristan Scott
SUNY Geneseo (10/7/2015)

Leaders

Team Leaders: Points
Player High
Points
Sicoli, Gene 22
Meza, Akram 5
Fishel, Scott 4
DeFeo, Anthony 3
Dorsey, Luke 2
Team Leaders: Goals
Player High
Goals
Sicoli, Gene 9
Meza, Akram 2
Fishel, Scott 2
DeFeo, Anthony 1
Dorsey, Luke 1
Team Leaders: Assists
Player High
Assists
Sicoli, Gene 4
Meza, Akram 1
DeFeo, Anthony 1
Bem, Adam 1
Hatch, Tyler 1
Team Leaders: Shots
Player High
Shots
Sicoli, Gene 29
Rocco, Geno 24
DeFeo, Anthony 19
Marquez, Rueben 19
Kouroupas, Dean 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sicoli, Gene 21
Rocco, Geno 9
DeFeo, Anthony 7
Marquez, Rueben 7
Kouroupas, Dean 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sicoli, Gene 4
Fishel, Scott 1
DeFeo, Anthony 1
Geyer, Scott 1