Skip To Main Content

Home of the Rochester Institute of Technology Tigers

2018 Men's Lacrosse Cumulative Statistics

Team (21-1, 8-0)

Overall Team Statistics
Statistic RIT Opponents
Scoring
Goals 391 185
Assists 275 98
Shots 1006 696
Shot Percentage .389 .266
Shots On Goal 677 418
Shots On Goal Percentage .673 .601
Shots Per Game 45.7 31.6
Goal Breakdown
Man-up 47 29
Man-down 2 1
Unassisted 116 87
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 47-82 29-89
Power Plays: Percentage .573 .326
Miscellaneous
Ground Balls 927 589
Turnovers 341 391
Caused Turnovers 207 143
Faceoffs: W-L 416-230 230-416
Faceoffs: Percentage .644 .356
Clears 364-418 322-433
Clear Percentage .871 .744
Penalties 88 80
Penalty Minutes 70:00 64:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Killen, Kyle Killen, Kyle 22-11 86 17 103 203 .424 147 .724 6 21 0 49 23 7 0-0 .000 4-03:00
33 Tandy, Ryan Tandy, Ryan 22-21 37 26 63 105 .352 67 .638 4 5 0 48 20 6 0-0 .000 3-01:30
15 Nally, Shawn Nally, Shawn 22-11 30 33 63 57 .526 46 .807 1 8 0 19 15 4 0-0 .000 1-00:30
17 Barnable, Ryan Barnable, Ryan 22-0 20 35 55 54 .370 34 .630 1 2 0 21 19 1 0-0 .000 0-00:00
16 Milburn, Aidan Milburn, Aidan 22-0 36 16 52 70 .514 53 .757 2 8 0 18 24 2 0-0 .000 0-00:00
12 Commandant, Quinn Commandant, Quinn 20-10 30 17 47 58 .517 44 .759 2 0 0 32 8 1 0-0 .000 1-01:00
8 Isaac, Cam Isaac, Cam 21-0 25 10 35 86 .291 47 .547 1 0 0 11 17 2 0-0 .000 1-00:30
44 Vakiener, Jay Vakiener, Jay 19-0 18 16 34 62 .290 37 .597 2 0 0 16 13 4 0-0 .000 0-00:00
23 Riley, Beau Riley, Beau 19-11 15 19 34 60 .250 35 .583 1 2 0 15 22 4 0-0 .000 2-01:30
9 MacDonald, Brendan MacDonald, Brendan 19-2 17 9 26 47 .362 32 .681 0 0 0 15 5 0 0-0 .000 2-01:30
3 Salama, Eli Salama, Eli 22-22 10 11 21 18 .556 11 .611 0 0 0 51 14 29 0-0 .000 7-06:30
22 Tait, Dawson Tait, Dawson 12-1 8 7 15 18 .444 15 .833 0 0 0 8 8 2 0-0 .000 1-00:30
28 Pogue, Matt Pogue, Matt 22-0 6 8 14 11 .545 9 .818 0 0 0 77 10 22 7-17 .412 8-06:00
10 Tackett, Ben Tackett, Ben 20-19 7 4 11 33 .212 17 .515 0 0 1 67 18 20 0-0 .000 9-05:30
14 Doktor, Andrew Doktor, Andrew 9-0 4 7 11 12 .333 8 .667 0 0 0 5 3 1 0-0 .000 0-00:00
38 Ursu, Zach Ursu, Zach 22-3 3 8 11 7 .429 5 .714 0 0 1 38 10 9 1-1 1.000 2-01:30
36 Farrell, Nate Farrell, Nate 20-17 2 8 10 5 .400 5 1.000 0 0 0 115 7 1 240-352 .682 0-00:00
48 Guay, Julien Guay, Julien 22-0 5 3 8 7 .714 6 .857 0 0 0 18 10 4 0-0 .000 6-03:30
4 Gebhardt, Cameron Gebhardt, Cameron 13-0 4 2 6 16 .250 10 .625 1 0 0 6 5 3 0-0 .000 0-00:00
11 Smeltzer, Luke Smeltzer, Luke 10-0 4 2 6 7 .571 5 .714 0 0 0 3 3 0 0-0 .000 0-00:00
34 Wolf, Adam Wolf, Adam 7-0 4 2 6 7 .571 6 .857 0 0 0 6 2 0 0-0 .000 0-00:00
42 Sickler, Jon Sickler, Jon 9-0 4 1 5 12 .333 8 .667 0 0 0 5 1 1 0-0 .000 0-00:00
18 Pupp, Connor Pupp, Connor 8-0 3 2 5 6 .500 4 .667 0 0 0 0 1 0 0-0 .000 0-00:00
40 Agedal, Ryan Agedal, Ryan 14-0 1 4 5 4 .250 3 .750 0 0 0 13 5 0 3-6 .500 0-00:00
19 Henderson, Luke Henderson, Luke 11-0 3 1 4 7 .429 4 .571 0 0 0 1 6 0 0-0 .000 0-00:00
21 Smyth, Trevor Smyth, Trevor 17-14 1 2 3 4 .250 3 .750 0 1 0 42 4 15 0-0 .000 10-08:30
13 Trottier, Jordan Trottier, Jordan 8-0 2 0 2 4 .500 2 .500 0 0 0 4 1 1 0-0 .000 2-02:00
6 Brown, Chris Brown, Chris 22-0 1 1 2 2 .500 1 .500 0 0 0 14 3 8 0-0 .000 3-02:30
26 Powlin, Andrew Powlin, Andrew 8-0 1 1 2 3 .333 2 .667 0 0 0 1 3 0 0-0 .000 0-00:00
20 Wiechers, Matt Wiechers, Matt 9-0 1 1 2 6 .167 4 .667 0 0 0 1 1 0 0-0 .000 0-00:00
24 Przybilla, Alex Przybilla, Alex 10-0 1 0 1 1 1.000 1 1.000 0 0 0 4 4 2 0-0 .000 2-01:00
25 Shoemay, Patrick Shoemay, Patrick 19-4 1 0 1 2 .500 1 .500 0 0 0 10 1 3 0-0 .000 5-04:30
32 Streit, Matt Streit, Matt 14-3 1 0 1 1 1.000 1 1.000 0 0 0 12 5 4 0-0 .000 4-04:00
46 Ehmann, Nick Ehmann, Nick 6-0 0 1 1 2 .000 0 .000 0 0 0 2 3 1 0-0 .000 0-00:00
35 Eistrat, Pent Eistrat, Pent 10-0 0 1 1 2 .000 1 .500 0 0 0 2 1 1 0-0 .000 0-00:00
41 Allen, Chandler Allen, Chandler 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 1-01:00
31 Becker, Chris Becker, Chris 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
30 Dunlop, Hunter Dunlop, Hunter 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
47 Hare, Walker Hare, Walker 22-22 0 0 0 0 .000 0 .000 0 0 0 22 4 0 0-0 .000 0-00:00
37 Hutchison, Drew Hutchison, Drew 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
5 Irwin, Tanner Irwin, Tanner 13-0 0 0 0 0 .000 0 .000 0 0 0 9 0 2 0-0 .000 3-03:00
29 Jorgenson, Brody Jorgenson, Brody 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 3-5 .600 0-00:00
1 Kuzmeski, John Kuzmeski, John 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
2 Maruna, Alex Maruna, Alex 22-22 0 0 0 0 .000 0 .000 0 0 0 29 5 23 0-0 .000 0-00:00
45 McDonald, Holden McDonald, Holden 11-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
27 Menecola, Joey Menecola, Joey 21-21 0 0 0 0 .000 0 .000 0 0 0 27 12 16 0-0 .000 9-08:30
39 Montemorano, Nick Montemorano, Nick 11-0 0 0 0 1 .000 1 1.000 0 0 0 17 4 0 31-56 .554 1-01:00
49 Naylor, Brett Naylor, Brett 8-0 0 0 0 3 .000 1 .333 0 0 0 5 3 2 0-0 .000 0-00:00
43 Sceviour, Tyler Sceviour, Tyler 11-0 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0-0 .000 0-00:00
50 Spillane, Jimmy Spillane, Jimmy 17-5 0 0 0 2 .000 0 .000 0 0 0 52 7 1 131-209 .627 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 0-00:00  
Totals 22 391 275 666 1005 .389 676 .673 21 47 2 927 341 207 416-646 .644 88-70:00
Opponents 22 185 98 283 696 .266 418 .601 1 29 1 589 391 143 230-646 .356 80-64:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Hutchison, Drew Hutchison, Drew 5-0 60:04 7 6.99 11 .611 0 0 35
47 Hare, Walker Hare, Walker 22-22 1087:52 152 8.38 181 .544 21 1 544
45 McDonald, Holden McDonald, Holden 11-0 164:27 23 8.39 39 .629 0 0 111
1 Kuzmeski, John Kuzmeski, John 1-0 07:37 3 23.63 2 .400 0 0 6

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Killen, Kyle Killen, Kyle 8-5 39 4 43 81 .481 59 .728 2 11 0 22 7 3 0-0 .000 3-02:00
15 Nally, Shawn Nally, Shawn 8-3 12 12 24 19 .632 16 .842 1 2 0 8 8 2 0-0 .000 1-00:30
17 Barnable, Ryan Barnable, Ryan 8-0 6 12 18 14 .429 11 .786 0 1 0 12 5 1 0-0 .000 0-00:00
33 Tandy, Ryan Tandy, Ryan 8-7 8 8 16 40 .200 24 .600 1 4 0 16 4 2 0-0 .000 2-01:00
12 Commandant, Quinn Commandant, Quinn 8-4 12 3 15 22 .545 17 .773 1 0 0 11 3 0 0-0 .000 0-00:00
16 Milburn, Aidan Milburn, Aidan 8-0 10 5 15 24 .417 16 .667 1 1 0 4 9 1 0-0 .000 0-00:00
23 Riley, Beau Riley, Beau 8-4 6 9 15 23 .261 14 .609 0 2 0 5 11 0 0-0 .000 0-00:00
44 Vakiener, Jay Vakiener, Jay 7-0 6 6 12 25 .240 13 .520 1 0 0 8 2 1 0-0 .000 0-00:00
8 Isaac, Cam Isaac, Cam 8-0 8 3 11 31 .258 18 .581 0 0 0 2 8 1 0-0 .000 0-00:00
9 MacDonald, Brendan MacDonald, Brendan 8-1 8 3 11 20 .400 13 .650 0 0 0 6 4 0 0-0 .000 1-01:00
3 Salama, Eli Salama, Eli 8-8 4 6 10 8 .500 4 .500 0 0 0 19 5 8 0-0 .000 5-05:00
28 Pogue, Matt Pogue, Matt 8-0 5 3 8 8 .625 6 .750 0 0 0 26 3 6 0-4 .000 4-03:00
14 Doktor, Andrew Doktor, Andrew 5-0 3 3 6 6 .500 4 .667 0 0 0 4 2 1 0-0 .000 0-00:00
48 Guay, Julien Guay, Julien 8-0 2 3 5 3 .667 3 1.000 0 0 0 10 4 1 0-0 .000 2-01:00
18 Pupp, Connor Pupp, Connor 4-0 3 1 4 4 .750 3 .750 0 0 0 0 0 0 0-0 .000 0-00:00
38 Ursu, Zach Ursu, Zach 8-2 2 2 4 5 .400 4 .800 0 0 1 13 3 4 0-0 .000 0-00:00
34 Wolf, Adam Wolf, Adam 3-0 2 2 4 3 .667 3 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
42 Sickler, Jon Sickler, Jon 4-0 3 0 3 5 .600 3 .600 0 0 0 1 0 0 0-0 .000 0-00:00
10 Tackett, Ben Tackett, Ben 7-6 2 1 3 8 .250 4 .500 0 0 0 21 9 5 0-0 .000 4-02:00
22 Tait, Dawson Tait, Dawson 6-1 1 2 3 6 .167 5 .833 0 0 0 3 5 0 0-0 .000 0-00:00
36 Farrell, Nate Farrell, Nate 7-7 0 3 3 1 .000 1 1.000 0 0 0 31 1 1 66-101 .653 0-00:00
4 Gebhardt, Cameron Gebhardt, Cameron 5-0 2 0 2 5 .400 4 .800 1 0 0 1 2 0 0-0 .000 0-00:00
13 Trottier, Jordan Trottier, Jordan 4-0 2 0 2 4 .500 2 .500 0 0 0 2 1 0 0-0 .000 1-01:00
26 Powlin, Andrew Powlin, Andrew 4-0 1 1 2 3 .333 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
40 Agedal, Ryan Agedal, Ryan 5-0 0 2 2 2 .000 1 .500 0 0 0 3 1 0 0-0 .000 0-00:00
21 Smyth, Trevor Smyth, Trevor 7-5 0 2 2 0 .000 0 .000 0 0 0 18 2 8 0-0 .000 4-03:00
24 Przybilla, Alex Przybilla, Alex 6-0 1 0 1 1 1.000 1 1.000 0 0 0 4 2 1 0-0 .000 1-00:30
6 Brown, Chris Brown, Chris 8-0 0 1 1 1 .000 0 .000 0 0 0 7 0 4 0-0 .000 2-01:30
11 Smeltzer, Luke Smeltzer, Luke 5-0 0 1 1 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
20 Wiechers, Matt Wiechers, Matt 5-0 0 1 1 4 .000 3 .750 0 0 0 1 0 0 0-0 .000 0-00:00
31 Becker, Chris Becker, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Dunlop, Hunter Dunlop, Hunter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
46 Ehmann, Nick Ehmann, Nick 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
35 Eistrat, Pent Eistrat, Pent 6-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
47 Hare, Walker Hare, Walker 8-8 0 0 0 0 .000 0 .000 0 0 0 8 0 0 0-0 .000 0-00:00
19 Henderson, Luke Henderson, Luke 5-0 0 0 0 1 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
37 Hutchison, Drew Hutchison, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
5 Irwin, Tanner Irwin, Tanner 7-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
29 Jorgenson, Brody Jorgenson, Brody 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 3-5 .600 0-00:00
2 Maruna, Alex Maruna, Alex 8-8 0 0 0 0 .000 0 .000 0 0 0 13 5 8 0-0 .000 0-00:00
45 McDonald, Holden McDonald, Holden 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Menecola, Joey Menecola, Joey 8-8 0 0 0 0 .000 0 .000 0 0 0 11 6 7 0-0 .000 5-04:30
39 Montemorano, Nick Montemorano, Nick 5-0 0 0 0 0 .000 0 .000 0 0 0 9 2 0 8-13 .615 0-00:00
49 Naylor, Brett Naylor, Brett 4-0 0 0 0 2 .000 1 .500 0 0 0 4 2 2 0-0 .000 0-00:00
43 Sceviour, Tyler Sceviour, Tyler 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
25 Shoemay, Patrick Shoemay, Patrick 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 2-01:30
50 Spillane, Jimmy Spillane, Jimmy 8-1 0 0 0 2 .000 0 .000 0 0 0 31 4 1 76-116 .655 0-00:00
32 Streit, Matt Streit, Matt 6-2 0 0 0 0 .000 0 .000 0 0 0 4 3 3 0-0 .000 2-02:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 8 148 99 247 384 .385 255 .664 8 21 1 357 131 76 153-239 .640 39-29:30
Opponents 8 65 33 98 257 .253 155 .603 0 11 1 224 156 56 86-239 .360 32-28:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Hutchison, Drew Hutchison, Drew 1-0 30:00 2 4.00 4 .667 0 0 10
47 Hare, Walker Hare, Walker 8-8 397:59 53 7.99 71 .573 8 0 206
45 McDonald, Holden McDonald, Holden 4-0 52:01 10 11.53 15 .600 0 0 41

Game-By-Game

RIT

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/18 Ohio Wesleyan W 12-7 12 10 22 41 .293 29 .707 1 1 0 39 18 13 17-6 5-04:00
2/24/18 vs Bates W 9-7 9 4 13 45 .200 24 .533 1 0 0 32 14 8 10-9 3-02:30
3/07/18 vs Springfield College W 23-7 23 19 42 50 .460 38 .760 1 3 0 50 10 8 23-11 2-02:00
3/10/18 Clarkson University W 18-7 18 15 33 46 .391 33 .717 1 8 0 48 16 9 18-10 7-06:30
3/16/18 vs Lynchburg W 13-11 13 9 22 41 .317 24 .585 1 1 0 50 18 12 18-10 3-02:30
3/17/18 vs Amherst W 21-16 21 12 33 47 .447 33 .702 1 4 1 50 15 7 16-25 5-04:00
3/21/18 SUNY Geneseo W 21-5 21 13 34 40 .525 29 .725 1 1 0 38 16 6 18-10 4-03:00
3/24/18 at Vassar W 19-8 19 13 32 56 .339 33 .589 1 1 0 30 21 14 14-15 7-05:30
3/27/18 at Nazareth W 18-7 18 14 32 46 .391 27 .587 1 0 0 28 17 5 20-7 3-03:00
3/31/18 Bard College W 24-2 24 22 46 46 .522 36 .783 1 2 0 51 14 10 21-9 2-01:30
4/04/18 Cortland State W 17-8 17 10 27 51 .333 35 .686 1 3 0 47 17 12 22-6 4-03:00
4/07/18 at RPI W 18-11 18 9 27 46 .391 32 .696 1 3 0 60 18 9 18-16 6-03:30
4/11/18 at Ithaca W 19-9 19 10 29 48 .396 31 .646 1 2 1 43 15 10 17-14 7-06:00
4/14/18 SKIDMORE W 18-8 18 11 29 49 .367 33 .673 1 1 0 46 16 8 23-5 2-01:30
4/21/18 at St. Lawrence W 15-13 15 8 23 46 .326 25 .543 1 3 0 41 20 8 27-5 2-01:30
4/25/18 UNION W 17-7 17 11 28 47 .362 32 .681 1 1 0 38 11 8 15-12 6-03:30
5/02/18 St. Lawrence W 13-11 13 10 23 37 .351 23 .622 1 2 0 38 12 10 15-13 4-03:30
5/05/18 Ithaca W 23-3 23 15 38 44 .523 33 .750 1 5 0 40 21 12 21-8 3-02:00
5/09/18 New England College W 26-3 26 26 52 59 .441 40 .678 1 1 0 56 11 10 24-9 3-02:30
5/12/18 STEVENS W 17-9 17 12 29 42 .405 29 .690 1 4 0 39 19 10 22-5 4-03:30
5/16/18 York College W 12-7 12 7 19 43 .279 29 .674 1 1 0 31 11 7 16-6 3-02:30
5/20/18 Wesleyan University L 18-19 18 15 33 35 .514 28 .800 0 0 0 32 11 11 21-19 3-02:30
RIT 391-185 391 275 666 1005 .389 676 .673 21 47 2 927 341 207 416-230 88-70:00
Opponents 185-391 185 98 283 696 .266 418 .601 1 29 1 589 391 143 230-416 80-64:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/18 Ohio Wesleyan 12-7 60:00 7 7.00 16 .696 1 0 41
2/24/18 vs Bates 9-7 60:00 7 7.00 12 .632 1 0 33
3/07/18 vs Springfield College 23-7 60:00 7 7.00 16 .696 1 0 38
3/10/18 Clarkson University 18-7 60:00 7 7.00 15 .682 1 0 34
3/16/18 vs Lynchburg 13-11 60:00 11 11.00 5 .313 1 0 33
3/17/18 vs Amherst 21-16 60:00 16 16.00 13 .448 1 0 51
3/21/18 SUNY Geneseo 21-5 60:00 5 5.00 12 .706 1 0 27
3/24/18 at Vassar 19-8 60:00 8 8.00 11 .579 1 0 29
3/27/18 at Nazareth 18-7 60:00 7 7.00 8 .533 1 0 28
3/31/18 Bard College 24-2 60:00 2 2.00 7 .778 1 0 18
4/04/18 Cortland State 17-8 60:00 8 8.00 7 .467 1 0 24
4/07/18 at RPI 18-11 60:00 11 11.00 10 .476 1 0 40
4/11/18 at Ithaca 19-9 60:00 9 9.00 15 .625 1 0 43
4/14/18 SKIDMORE 18-8 60:00 8 8.00 7 .467 1 0 20
4/21/18 at St. Lawrence 15-13 60:00 13 13.00 7 .350 1 0 30
4/25/18 UNION 17-7 60:00 7 7.00 18 .720 1 0 43
5/02/18 St. Lawrence 13-11 60:00 11 11.00 6 .353 1 0 26
5/05/18 Ithaca 23-3 60:00 3 3.00 13 .813 1 0 27
5/09/18 New England College 26-3 60:00 3 3.00 5 .625 1 0 12
5/12/18 STEVENS 17-9 60:00 9 9.00 9 .500 1 0 35
5/16/18 York College 12-7 60:00 7 7.00 11 .611 1 0 21
5/20/18 Wesleyan University 18-19 60:00 19 19.00 10 .345 0 1 43
RIT 391-185 1320:00 185 8.41 233 .557 21 1 696
Opponents 185-391 1320:00 391 17.77 284 .421 1 21 1005

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/18 at Ohio Wesleyan L 7-12 7 6 13 41 .171 23 .561 0 1 0 28 17 13 6-17 4-03:00
2/24/18 vs Bates L 7-9 7 3 10 33 .212 19 .576 0 1 0 21 20 4 9-10 2-01:30
3/07/18 vs Springfield College L 7-23 7 5 12 38 .184 23 .605 0 1 0 20 9 3 11-23 3-03:00
3/10/18 at Clarkson University L 7-18 7 5 12 34 .206 22 .647 0 2 0 34 15 7 10-18 10-07:30
3/16/18 vs Lynchburg L 11-13 11 8 19 33 .333 16 .485 0 3 0 35 23 8 10-18 1-00:30
3/17/18 vs Amherst L 16-21 16 6 22 51 .314 29 .569 0 2 0 43 18 5 25-16 1-01:00
3/21/18 at SUNY Geneseo L 5-21 5 3 8 27 .185 17 .630 0 2 0 27 12 7 10-18 3-02:30
3/24/18 Vassar L 8-19 8 3 11 29 .276 19 .655 0 2 0 23 31 9 15-14 3-02:00
3/27/18 Nazareth L 7-18 7 5 12 28 .250 15 .536 0 2 0 28 18 4 7-20 3-02:30
3/31/18 at Bard College L 2-24 2 2 4 18 .111 9 .500 0 0 0 26 24 7 9-21 2-02:00
4/04/18 at Cortland State L 8-17 8 4 12 24 .333 15 .625 0 0 0 20 19 2 6-22 6-04:00
4/07/18 RPI L 11-18 11 6 17 40 .275 21 .525 0 2 0 40 22 8 16-18 4-03:00
4/11/18 Ithaca L 9-19 9 5 14 43 .209 24 .558 0 3 0 34 18 9 14-17 3-03:00
4/14/18 at SKIDMORE L 8-18 8 3 11 20 .400 15 .750 0 0 0 18 13 5 5-23 3-02:30
4/21/18 St. Lawrence L 13-15 13 6 19 30 .433 20 .667 0 1 1 23 16 7 5-27 5-06:00
4/25/18 at UNION L 7-17 7 3 10 43 .163 25 .581 0 1 0 26 17 4 12-15 2-02:00
5/02/18 at St. Lawrence L 11-13 11 7 18 26 .423 17 .654 0 1 0 24 16 8 13-15 3-02:30
5/05/18 at Ithaca L 3-23 3 3 6 27 .111 16 .593 0 1 0 27 20 9 8-21 6-05:00
5/09/18 at New England College L 3-26 3 1 4 12 .250 8 .667 0 0 0 23 22 5 9-24 2-01:30
5/12/18 at STEVENS L 9-17 9 5 14 35 .257 18 .514 0 1 0 18 15 10 5-22 7-05:00
5/16/18 at York College L 7-12 7 3 10 21 .333 18 .857 0 2 0 15 12 4 6-16 6-03:30
5/20/18 at Wesleyan University W 19-18 19 6 25 43 .442 29 .674 1 1 0 36 14 5 19-21 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/18 at Ohio Wesleyan 7-12 60:00 12 12.00 17 .586 0 1 41
2/24/18 vs Bates 7-9 60:00 9 9.00 14 .609 0 1 45
3/07/18 vs Springfield College 7-23 60:00 23 23.00 15 .395 0 1 50
3/10/18 at Clarkson University 7-18 60:00 18 18.00 15 .455 0 1 46
3/16/18 vs Lynchburg 11-13 60:00 13 13.00 11 .458 0 1 41
3/17/18 vs Amherst 16-21 60:00 21 21.00 12 .364 0 1 47
3/21/18 at SUNY Geneseo 5-21 60:00 21 21.00 8 .276 0 1 40
3/24/18 Vassar 8-19 60:00 19 19.00 14 .424 0 1 56
3/27/18 Nazareth 7-18 60:00 18 18.00 9 .333 0 1 46
3/31/18 at Bard College 2-24 60:00 24 24.00 12 .333 0 1 46
4/04/18 at Cortland State 8-17 60:00 17 17.00 18 .514 0 1 51
4/07/18 RPI 11-18 60:00 18 18.00 14 .438 0 1 46
4/11/18 Ithaca 9-19 60:00 19 19.00 12 .387 0 1 48
4/14/18 at SKIDMORE 8-18 60:00 18 18.00 15 .455 0 1 49
4/21/18 St. Lawrence 13-15 60:00 15 15.00 10 .400 0 1 46
4/25/18 at UNION 7-17 60:00 17 17.00 15 .469 0 1 47
5/02/18 at St. Lawrence 11-13 60:00 13 13.00 10 .435 0 1 37
5/05/18 at Ithaca 3-23 60:00 23 23.00 10 .303 0 1 44
5/09/18 at New England College 3-26 60:00 26 26.00 14 .350 0 1 59
5/12/18 at STEVENS 9-17 60:00 17 17.00 12 .414 0 1 42
5/16/18 at York College 7-12 60:00 12 12.00 17 .586 0 1 43
5/20/18 at Wesleyan University 19-18 60:00 18 18.00 10 .357 1 0 35
Opponents 185-391 1320:00 391 17.77 284 .421 1 21 1005
RIT 391-185 1320:00 185 8.41 233 .557 21 1 696

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/18 Ohio Wesleyan W 12-7 10/6 41/41 29/23 39/28 18/17 17/6 18-24/20-26 5-04:00/4-03:00
2/24/18 vs Bates W 9-7 4/3 45/33 24/19 32/21 14/20 10/9 23-28/20-23 3-02:30/2-01:30
3/07/18 vs Springfield College W 23-7 19/5 50/38 38/23 50/20 10/9 23/11 13-14/12-14 2-02:00/3-03:00
3/10/18 Clarkson University W 18-7 15/5 46/34 33/22 48/34 16/15 18/10 15-18/13-17 7-06:30/10-07:30
3/16/18 vs Lynchburg W 13-11 9/8 41/33 24/16 50/35 18/23 18/10 16-19/18-26 3-02:30/1-00:30
3/17/18 vs Amherst W 21-16 12/6 47/51 33/29 50/43 15/18 16/25 19-25/13-15 5-04:00/1-01:00
3/21/18 SUNY Geneseo W 21-5 13/3 40/27 29/17 38/27 16/12 18/10 17-20/12-16 4-03:00/3-02:30
3/24/18 at Vassar W 19-8 13/3 56/29 33/19 30/23 21/31 14/15 20-23/13-23 7-05:30/3-02:00
3/27/18 at Nazareth W 18-7 14/5 46/28 27/15 28/28 17/18 20/7 11-14/12-19 3-03:00/3-02:30
3/31/18 Bard College W 24-2 22/2 46/18 36/9 51/26 14/24 21/9 19-19/16-21 2-01:30/2-02:00
4/04/18 Cortland State W 17-8 10/4 51/24 35/15 47/20 17/19 22/6 18-19/15-22 4-03:00/6-04:00
4/07/18 at RPI W 18-11 9/6 46/40 32/21 60/40 18/22 18/16 19-19/16-22 6-03:30/4-03:00
4/11/18 at Ithaca W 19-9 10/5 48/43 31/24 43/34 15/18 17/14 21-25/16-18 7-06:00/3-03:00
4/14/18 SKIDMORE W 18-8 11/3 49/20 33/15 46/18 16/13 23/5 9-11/12-21 2-01:30/3-02:30
4/21/18 at St. Lawrence W 15-13 8/6 46/30 25/20 41/23 20/16 27/5 14-16/20-25 2-01:30/5-06:00
4/25/18 UNION W 17-7 11/3 47/43 32/25 38/26 11/17 15/12 22-25/20-24 6-03:30/2-02:00
5/02/18 St. Lawrence W 13-11 10/7 37/26 23/17 38/24 12/16 15/13 12-13/10-14 4-03:30/3-02:30
5/05/18 Ithaca W 23-3 15/3 44/27 33/16 40/27 21/20 21/8 18-24/17-20 3-02:00/6-05:00
5/09/18 New England College W 26-3 26/1 59/12 40/8 56/23 11/22 24/9 18-18/10-19 3-02:30/2-01:30
5/12/18 STEVENS W 17-9 12/5 42/35 29/18 39/18 19/15 22/5 18-18/13-17 4-03:30/7-05:00
5/16/18 York College W 12-7 7/3 43/21 29/18 31/15 11/12 16/6 15-16/12-16 3-02:30/6-03:30
5/20/18 Wesleyan University L 18-19 15/6 35/43 28/29 32/36 11/14 21/19 9-10/12-15 3-02:30/1-00:30
RIT 391-185 275/98 1005/696 676/418 927/589 341/391 416/230 364-418/322-433 88-70:00/80-64:00
Opponents 185-391 98/275 696/1005 418/676 589/927 391/341 230/416 322-433/364-418 80-64:00/88-70:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 52 New England College (5/09/18)
