Skip To Main Content

Home of the Rochester Institute of Technology Tigers

2014-15 Men's Basketball Cumulative Statistics

Team Stats (13-13, 8-8)

Overall Team Statistics
Statistic RIT Opponents
Scoring
Total Points 1757 1806
Points Per Game 67.6 69.5
Scoring Margin -1.9 --
Shooting
FG: Made-Attempted 634-1523 619-1513
FG: Percentage .416 .409
FG: Per Game 24.4 23.8
3PT: Made-Attempted 188-577 193-598
3PT: Percentage .326 .323
3PT: Per Game 7.2 7.4
FT: Made-Attempted 301-481 375-522
FT: Percentage .626 .718
FT: Per Game 11.6 14.4
Rebounding
Total 978 977
Per Game 37.6 37.6
Margin 0.0 --
Assists
Total 306 346
Per Game 11.8 13.3
Turnovers
Total 365 345
Per Game 14.0 13.3
Margin -0.8 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 13.9 15.3
Steals
Total 200 170
Per Game 7.7 6.5
Blocks
Total 93 82
Per Game 3.6 3.2
Attendance
Total 2261 2979
Per Game 10-226 14-213

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Horde, AJ 25 25 773 30.9 123 322 .382 64 176 .364 60 93 .645 370 14.8 16 70 86 3.4 45 82 86 51 3
33 Reagan, JP 1 1 28 28.0 4 12 .333 1 7 .143 2 2 1.000 11 11.0 0 6 6 6.0 2 1 1 1 0
10 Stortini, Joe 26 10 559 21.5 87 269 .323 41 130 .315 64 86 .744 279 10.7 20 65 85 3.3 30 35 34 14 1
33 Reagan, JP 25 25 772 30.9 95 244 .389 38 113 .336 35 46 .761 263 10.5 23 139 162 6.5 42 54 47 36 22
40 Lopez, Miguel 22 11 476 21.6 70 118 .593 3 16 .188 31 63 .492 174 7.9 31 60 91 4.1 48 26 35 13 5
30 Davis, Kamron 25 24 591 23.6 75 144 .521 0 0 .000 36 59 .610 186 7.4 58 111 169 6.8 77 13 37 20 33
20 Herman, Mitch 8 8 177 22.1 17 47 .362 14 40 .350 3 4 .750 51 6.4 11 17 28 3.5 19 7 12 9 2
34 Bobelis, Casey 25 2 336 13.4 57 110 .518 0 0 .000 24 46 .522 138 5.5 29 34 63 2.5 54 5 29 5 11
24 Clay, Sheldon 26 16 535 20.6 30 75 .400 5 19 .263 20 33 .606 85 3.3 18 47 65 2.5 55 23 29 11 8
01 Horde, AJ 1 1 22 22.0 1 10 .100 1 7 .143 0 2 .000 3 3.0 2 3 5 5.0 1 4 3 0 0
32 Drain, Kevin 10 0 49 4.9 10 13 .769 0 0 .000 4 9 .444 24 2.4 6 7 13 1.3 3 0 3 0 1
42 Warech, Jesse 21 0 138 6.6 16 35 .457 7 19 .368 4 6 .667 43 2.0 6 7 13 0.6 12 8 7 4 0
14 Gundrum, Matt 26 6 321 12.3 18 51 .353 6 26 .231 6 11 .545 48 1.8 15 35 50 1.9 32 16 11 8 6
12 Scott, Desmond 26 1 245 9.4 13 30 .433 4 11 .364 7 12 .583 37 1.4 11 21 32 1.2 33 18 12 14 0
55 Wightman, Alex 5 0 18 3.6 3 5 .600 0 0 .000 0 0 .000 6 1.2 0 2 2 0.4 3 1 2 0 0
23 Rosser, Jaymee 20 0 100 5.0 7 17 .412 2 7 .286 2 3 .667 18 0.9 3 7 10 0.5 6 5 3 4 0
22 Smith, Wyatt 8 0 13 1.6 3 6 .500 0 2 .000 0 0 .000 6 0.8 3 2 5 0.6 2 0 1 1 0
44 Pierre-Louis, Troy 7 0 14 2.0 2 6 .333 1 3 .333 0 1 .000 5 0.7 0 0 0 0.0 2 3 2 0 1
05 Lewis, Anthony 13 0 48 3.7 3 9 .333 1 1 1.000 1 1 1.000 8 0.6 2 9 11 0.8 4 4 6 6 0
02 Evans, Casey 8 0 13 1.6 0 0 .000 0 0 .000 2 4 .500 2 0.3 0 0 0 0.0 1 1 1 3 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 46 82 3.3 0 0 3 0 0  
Total 26 5228 201.1 634 1523 .416 188 577 .326 301 481 .626 1757 67.58 290 688 978 37.6 471 306 364 200 93
Opponents 26 5226 201.0 619 1513 .409 193 598 .323 375 522 .718 1806 69.46 284 693 977 37.6 464 346 345 170 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Horde, AJ 16 16 513 32.1 84 227 .370 46 120 .383 41 62 .661 255 15.9 9 50 59 3.7 27 44 2.8 52 31 2
10 Stortini, Joe 16 6 382 23.9 62 183 .339 28 85 .329 46 61 .754 198 12.4 14 45 59 3.7 21 21 1.3 23 9 1
33 Reagan, JP 16 16 499 31.2 60 144 .417 22 63 .349 23 27 .852 165 10.3 12 83 95 5.9 29 34 2.1 27 24 12
40 Lopez, Miguel 12 9 295 24.6 45 69 .652 0 5 .000 21 43 .488 111 9.3 17 33 50 4.2 26 20 1.7 16 6 5
30 Davis, Kamron 16 15 393 24.6 56 105 .533 0 0 .000 22 37 .595 134 8.4 37 70 107 6.7 50 10 0.6 21 12 18
34 Bobelis, Casey 15 1 198 13.2 28 57 .491 0 0 .000 18 28 .643 74 4.9 14 22 36 2.4 24 3 0.2 17 0 8
24 Clay, Sheldon 16 10 351 21.9 16 44 .364 3 12 .250 17 24 .708 52 3.3 15 27 42 2.6 35 12 0.8 18 8 5
32 Drain, Kevin 4 0 20 5.0 6 7 .857 0 0 .000 0 0 .000 12 3.0 2 3 5 1.3 1 0 0.0 1 0 0
42 Warech, Jesse 15 0 104 6.9 11 26 .423 5 14 .357 4 5 .800 31 2.1 6 4 10 0.7 12 6 0.4 3 4 0
14 Gundrum, Matt 16 6 229 14.3 11 35 .314 3 17 .176 5 8 .625 30 1.9 12 28 40 2.5 24 12 0.8 10 5 4
12 Scott, Desmond 16 1 138 8.6 8 17 .471 2 6 .333 3 5 .600 21 1.3 7 8 15 0.9 19 14 0.9 5 6 0
05 Lewis, Anthony 5 0 16 3.2 3 5 .600 1 1 1.000 1 1 1.000 8 1.6 0 2 2 0.4 1 2 0.4 1 2 0
23 Rosser, Jaymee 14 0 70 5.0 6 12 .500 2 4 .500 2 3 .667 16 1.1 2 6 8 0.6 5 4 0.3 2 2 0
02 Evans, Casey 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
44 Pierre-Louis, Troy 3 0 6 2.0 0 1 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 1 2 0.7 0 0 0
22 Smith, Wyatt 4 0 6 1.5 1 2 .500 0 1 .000 0 0 .000 2 0.5 2 1 3 0.8 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 27 50 3.1 0 0 0.0 3 0 0  
55 Wightman, Alex 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 16 3226 201.6 397 934 .425 112 328 .341 203 305 .666 1109 69.31 172 409 581 36.3 276 184 11.5 199 110 55
Opponents 16 3225 201.6 396 938 .422 123 373 .330 228 312 .731 1143 71.44 179 422 601 37.6 283 225 14.1 195 81 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Horde, AJ 25 25 773 123 322 .382 64 176 .364 60 93 .645 370 14.8
33 Reagan, JP 1 1 28 4 12 .333 1 7 .143 2 2 1.000 11 11.0
33 Reagan, JP 25 25 772 95 244 .389 38 113 .336 35 46 .761 263 10.5
10 Stortini, Joe 26 10 559 87 269 .323 41 130 .315 64 86 .744 279 10.7
30 Davis, Kamron 25 24 591 75 144 .521 0 0 .000 36 59 .610 186 7.4
40 Lopez, Miguel 22 11 476 70 118 .593 3 16 .188 31 63 .492 174 7.9
20 Herman, Mitch 8 8 177 17 47 .362 14 40 .350 3 4 .750 51 6.4
34 Bobelis, Casey 25 2 336 57 110 .518 0 0 .000 24 46 .522 138 5.5
24 Clay, Sheldon 26 16 535 30 75 .400 5 19 .263 20 33 .606 85 3.3
01 Horde, AJ 1 1 22 1 10 .100 1 7 .143 0 2 .000 3 3.0
32 Drain, Kevin 10 0 49 10 13 .769 0 0 .000 4 9 .444 24 2.4
42 Warech, Jesse 21 0 138 16 35 .457 7 19 .368 4 6 .667 43 2.0
14 Gundrum, Matt 26 6 321 18 51 .353 6 26 .231 6 11 .545 48 1.8
12 Scott, Desmond 26 1 245 13 30 .433 4 11 .364 7 12 .583 37 1.4
55 Wightman, Alex 5 0 18 3 5 .600 0 0 .000 0 0 .000 6 1.2
02 Evans, Casey 8 0 13 0 0 .000 0 0 .000 2 4 .500 2 0.3
05 Lewis, Anthony 13 0 48 3 9 .333 1 1 1.000 1 1 1.000 8 0.6
44 Pierre-Louis, Troy 7 0 14 2 6 .333 1 3 .333 0 1 .000 5 0.7
23 Rosser, Jaymee 20 0 100 7 17 .412 2 7 .286 2 3 .667 18 0.9
22 Smith, Wyatt 8 0 13 3 6 .500 0 2 .000 0 0 .000 6 0.8
Total 26 5228 634 1523 .416 188 577 .326 301 481 .626 1757 67.58
Opponents 26 5226 619 1513 .409 193 598 .323 375 522 .718 1806 69.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Horde, AJ 25 30.9 .382 .364 .645 0.6 2.8 3.4 3.3 2.0 0.1 14.8
33 Reagan, JP 1 28.0 .333 .143 1.000 0.0 6.0 6.0 1.0 1.0 0.0 11.0
33 Reagan, JP 25 30.9 .389 .336 .761 0.9 5.6 6.5 2.2 1.4 0.9 10.5
10 Stortini, Joe 26 21.5 .323 .315 .744 0.8 2.5 3.3 1.3 0.5 0.0 10.7
30 Davis, Kamron 25 23.6 .521 .000 .610 2.3 4.4 6.8 0.5 0.8 1.3 7.4
40 Lopez, Miguel 22 21.6 .593 .188 .492 1.4 2.7 4.1 1.2 0.6 0.2 7.9
20 Herman, Mitch 8 22.1 .362 .350 .750 1.4 2.1 3.5 0.9 1.1 0.3 6.4
34 Bobelis, Casey 25 13.4 .518 .000 .522 1.2 1.4 2.5 0.2 0.2 0.4 5.5
24 Clay, Sheldon 26 20.6 .400 .263 .606 0.7 1.8 2.5 0.9 0.4 0.3 3.3
01 Horde, AJ 1 22.0 .100 .143 .000 2.0 3.0 5.0 4.0 0.0 0.0 3.0
32 Drain, Kevin 10 4.9 .769 .000 .444 0.6 0.7 1.3 0.0 0.0 0.1 2.4
42 Warech, Jesse 21 6.6 .457 .368 .667 0.3 0.3 0.6 0.4 0.2 0.0 2.0
14 Gundrum, Matt 26 12.3 .353 .231 .545 0.6 1.3 1.9 0.6 0.3 0.2 1.8
12 Scott, Desmond 26 9.4 .433 .364 .583 0.4 0.8 1.2 0.7 0.5 0.0 1.4
55 Wightman, Alex 5 3.6 .600 .000 .000 0.0 0.4 0.4 0.2 0.0 0.0 1.2
02 Evans, Casey 8 1.6 .000 .000 .500 0.0 0.0 0.0 0.1 0.4 0.0 0.3
05 Lewis, Anthony 13 3.7 .333 1.000 1.000 0.2 0.7 0.8 0.3 0.5 0.0 0.6
44 Pierre-Louis, Troy 7 2.0 .333 .333 .000 0.0 0.0 0.0 0.4 0.0 0.1 0.7
23 Rosser, Jaymee 20 5.0 .412 .286 .667 0.2 0.4 0.5 0.3 0.2 0.0 0.9
22 Smith, Wyatt 8 1.6 .500 .000 .000 0.4 0.3 0.6 0.0 0.1 0.0 0.8
Total 26 201.1 .416 .326 .626 11.2 26.5 37.6 11.8 7.7 3.6 67.58
Opponents 26 201.0 .409 .323 .718 10.9 26.7 37.6 13.3 6.5 3.2 69.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Swarthmore 11/15/14 75-65 W 25-53 .472 7-24 .292 18-28 .643 7 20 27 27.0 19 13 12 1 16 75 75.0
at Haverford 11/16/14 71-62 W 27-59 .458 8-26 .308 9-18 .500 18 39 57 42.0 24 6 26 4 6 71 73.0
vs MARITIME 11/22/14 59-53 W 22-59 .373 6-18 .333 9-15 .600 13 31 44 42.7 17 15 19 5 10 59 68.3
vs D'Youville College 11/23/14 85-73 W 30-74 .405 9-32 .281 16-29 .552 19 38 57 46.3 15 17 12 7 10 85 72.5
at Keuka College 11/25/14 69-47 W 24-56 .429 9-26 .346 12-20 .600 11 26 37 44.4 20 14 19 3 13 69 71.8
at St. John Fisher Coll 12/03/14 45-70 L 17-53 .321 7-26 .269 4-6 .667 8 24 32 42.3 24 9 18 5 6 45 67.3
vs No. 7 Nazareth 12/05/14 66-71 L 23-58 .397 9-24 .375 11-19 .579 6 28 34 41.1 29 12 16 3 12 66 67.1
at No. 5 Hobart 12/06/14 59-68 L 21-59 .356 11-29 .379 6-13 .462 15 30 45 41.6 18 14 17 5 6 59 66.1
at Skidmore College 01/02/15 66-78 L 26-69 .377 8-27 .296 6-7 .857 17 19 36 41.0 18 10 13 3 7 66 66.1
at Rensselaer 01/03/15 87-76 W 29-57 .509 14-27 .519 15-20 .750 8 30 38 40.7 21 16 10 2 6 87 68.2
vs St. Lawrence 01/09/15 70-68 W 25-56 .446 5-20 .250 15-26 .577 15 23 38 40.5 16 16 13 4 7 70 68.4
vs Clarkson University 01/10/15 57-68 L 23-55 .418 4-16 .250 7-8 .875 7 20 27 39.3 15 11 12 2 5 57 67.4
vs Hobart College 01/13/15 73-83 L 25-60 .417 10-28 .357 13-21 .619 13 26 39 39.3 12 13 16 6 8 73 67.8
vs Bard College 01/16/15 79-73 W 29-58 .500 10-18 .556 11-19 .579 7 21 28 38.5 23 15 9 6 9 79 68.6
vs Vassar College 01/17/15 73-63 W 24-47 .511 5-10 .500 20-28 .714 3 23 26 37.7 14 13 12 0 13 73 68.9
at Union 01/20/15 76-68 W 28-59 .475 6-19 .316 14-21 .667 11 33 44 38.1 22 12 15 1 5 76 69.4
at Baptist Bible (PA) 01/26/15 68-82 L 27-65 .415 6-25 .240 8-18 .444 13 19 32 37.7 15 14 13 2 10 68 69.3
at Clarkson University 01/30/15 53-72 L 22-54 .407 5-16 .313 4-10 .400 8 25 33 37.4 15 8 19 3 7 53 68.4
at St. Lawrence 01/31/15 81-84 L (OT) 26-59 .441 6-18 .333 23-31 .742 14 24 38 37.5 22 9 14 1 5 81 69.1
vs Rensselaer 02/06/15 72-69 W 25-61 .410 9-25 .360 13-16 .813 11 24 35 37.4 15 14 10 6 8 72 69.2
vs Skidmore College 02/07/15 64-73 L 21-57 .368 5-19 .263 17-22 .773 9 25 34 37.2 18 7 10 7 7 64 69.0
at Vassar College 02/13/15 69-67 W 28-57 .491 6-15 .400 7-12 .583 9 28 37 37.2 8 12 8 1 5 69 69.0
at Bard College 02/14/15 58-73 L 21-63 .333 5-22 .227 11-22 .500 11 19 30 36.9 23 7 12 1 11 58 68.5
at Hobart 02/18/15 51-53 L 16-52 .308 5-20 .250 14-20 .700 11 35 46 37.3 18 10 15 7 3 51 67.8
vs Union 02/20/15 80-75 W 29-70 .414 9-28 .321 13-22 .591 18 34 52 37.8 16 11 11 5 4 80 68.2
at Skidmore College 02/25/15 51-72 L 21-53 .396 4-19 .211 5-10 .500 8 24 32 37.6 14 8 14 3 1 51 67.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Swarthmore 11/15/14 65-75 L 21-46 .457 9-24 .375 14-20 .700 8 28 36 36.0 24 13 26 1 5 65 65.0
Haverford 11/16/14 62-71 L 20-63 .317 5-16 .313 17-25 .680 8 18 26 31.0 20 10 10 1 13 62 63.5
MARITIME 11/22/14 53-59 L 21-62 .339 1-16 .063 10-17 .588 14 29 43 35.0 17 6 16 6 8 53 60.0
D'Youville College 11/23/14 73-85 L 28-83 .337 10-34 .294 7-10 .700 20 34 54 39.8 23 18 12 6 7 73 63.3
Keuka College 11/25/14 47-69 L 16-46 .348 4-18 .222 11-18 .611 8 23 31 38.0 19 8 24 4 9 47 60.0
St. John Fisher Coll 12/03/14 70-45 W 22-55 .400 4-19 .211 22-28 .786 14 29 43 38.8 13 13 12 2 13 70 61.7
No. 7 Nazareth 12/05/14 71-66 W 19-48 .396 6-15 .400 27-43 .628 9 33 42 39.3 17 8 17 2 9 71 63.0
No. 5 Hobart 12/06/14 68-59 W 23-63 .365 8-26 .308 14-16 .875 12 27 39 39.3 14 15 9 3 12 68 63.6
Skidmore College 01/02/15 78-66 W 28-53 .528 9-20 .450 13-22 .591 8 29 37 39.0 10 12 9 6 5 78 65.2
Rensselaer 01/03/15 76-87 L 26-65 .400 11-30 .367 13-26 .500 17 20 37 38.8 16 16 8 1 3 76 66.3
St. Lawrence 01/09/15 68-70 L 25-48 .521 6-19 .316 12-14 .857 1 23 24 37.5 22 17 16 0 3 68 66.5
Clarkson University 01/10/15 68-57 W 23-55 .418 5-17 .294 17-21 .810 14 26 40 37.7 11 14 10 6 4 68 66.6
Hobart College 01/13/15 83-73 W 28-63 .444 13-26 .500 14-15 .933 11 29 40 37.8 15 15 13 2 7 83 67.8
Bard College 01/16/15 73-79 L 20-48 .417 9-19 .474 24-31 .774 11 28 39 37.9 22 12 20 4 1 73 68.2
Vassar College 01/17/15 63-73 L 25-51 .490 6-20 .300 7-10 .700 5 24 29 37.3 19 17 17 2 4 63 67.9
Union 01/20/15 68-76 L 22-61 .361 4-12 .333 20-27 .741 11 23 34 37.1 21 9 10 3 6 68 67.9
Baptist Bible (PA) 01/26/15 82-68 W 29-55 .527 12-27 .444 12-15 .800 5 24 29 36.6 19 16 17 0 3 82 68.7
Clarkson University 01/30/15 72-53 W 31-62 .500 8-27 .296 2-8 .250 10 27 37 36.7 14 23 15 6 12 72 68.9
St. Lawrence 01/31/15 84-81 W (OT) 28-64 .438 6-30 .200 22-29 .759 17 22 39 36.8 23 13 12 4 11 84 69.7
Rensselaer 02/06/15 69-72 L 23-57 .404 9-28 .321 14-19 .737 14 26 40 37.0 15 15 13 3 5 69 69.7
Skidmore College 02/07/15 73-64 W 23-62 .371 8-23 .348 19-22 .864 15 30 45 37.3 21 16 10 4 3 73 69.8
Vassar College 02/13/15 67-69 L 26-63 .413 12-29 .414 3-4 .750 10 23 33 37.1 13 17 7 2 5 67 69.7
Bard College 02/14/15 73-58 W 23-51 .451 3-17 .176 24-33 .727 12 38 50 37.7 20 10 19 4 6 73 69.8
Hobart 02/18/15 53-51 W 16-62 .258 8-33 .242 13-17 .765 12 25 37 37.7 21 6 7 2 5 53 69.1
Union 02/20/15 75-80 L 29-73 .397 6-23 .261 11-14 .786 11 29 40 37.8 20 13 9 3 1 75 69.4
Skidmore College 02/25/15 72-51 W 24-54 .444 11-30 .367 13-18 .722 7 26 33 37.6 15 14 7 5 10 72 69.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Swarthmore 11/15/14 75-65 10 25-53/21-46 .472/.457 7-24/9-24 .292/.375 18-28/14-20 .643-.700 27/36 -9 13/13 12/26 1/1 16/5 19/24
Haverford 11/16/14 71-62 9 27-59/20-63 .458/.317 8-26/5-16 .308/.313 9-18/17-25 .500-.680 57/26 31 6/10 26/10 4/1 6/13 24/20
MARITIME 11/22/14 59-53 6 22-59/21-62 .373/.339 6-18/1-16 .333/.063 9-15/10-17 .600-.588 44/43 1 15/6 19/16 5/6 10/8 17/17
D'Youville College 11/23/14 85-73 12 30-74/28-83 .405/.337 9-32/10-34 .281/.294 16-29/7-10 .552-.700 57/54 3 17/18 12/12 7/6 10/7 15/23
Keuka College 11/25/14 69-47 22 24-56/16-46 .429/.348 9-26/4-18 .346/.222 12-20/11-18 .600-.611 37/31 6 14/8 19/24 3/4 13/9 20/19
St. John Fisher Coll 12/03/14 45-70 -25 17-53/22-55 .321/.400 7-26/4-19 .269/.211 4-6/22-28 .667-.786 32/43 -11 9/13 18/12 5/2 6/13 24/13
No. 7 Nazareth 12/05/14 66-71 -5 23-58/19-48 .397/.396 9-24/6-15 .375/.400 11-19/27-43 .579-.628 34/42 -8 12/8 16/17 3/2 12/9 29/17
No. 5 Hobart 12/06/14 59-68 -9 21-59/23-63 .356/.365 11-29/8-26 .379/.308 6-13/14-16 .462-.875 45/39 6 14/15 17/9 5/3 6/12 18/14
Skidmore College 01/02/15 66-78 -12 26-69/28-53 .377/.528 8-27/9-20 .296/.450 6-7/13-22 .857-.591 36/37 -1 10/12 13/9 3/6 7/5 18/10
Rensselaer 01/03/15 87-76 11 29-57/26-65 .509/.400 14-27/11-30 .519/.367 15-20/13-26 .750-.500 38/37 1 16/16 10/8 2/1 6/3 21/16
St. Lawrence 01/09/15 70-68 2 25-56/25-48 .446/.521 5-20/6-19 .250/.316 15-26/12-14 .577-.857 38/24 14 16/17 13/16 4/0 7/3 16/22
Clarkson University 01/10/15 57-68 -11 23-55/23-55 .418/.418 4-16/5-17 .250/.294 7-8/17-21 .875-.810 27/40 -13 11/14 12/10 2/6 5/4 15/11
Hobart College 01/13/15 73-83 -10 25-60/28-63 .417/.444 10-28/13-26 .357/.500 13-21/14-15 .619-.933 39/40 -1 13/15 16/13 6/2 8/7 12/15
Bard College 01/16/15 79-73 6 29-58/20-48 .500/.417 10-18/9-19 .556/.474 11-19/24-31 .579-.774 28/39 -11 15/12 9/20 6/4 9/1 23/22
Vassar College 01/17/15 73-63 10 24-47/25-51 .511/.490 5-10/6-20 .500/.300 20-28/7-10 .714-.700 26/29 -3 13/17 12/17 0/2 13/4 14/19
Union 01/20/15 76-68 8 28-59/22-61 .475/.361 6-19/4-12 .316/.333 14-21/20-27 .667-.741 44/34 10 12/9 15/10 1/3 5/6 22/21
Baptist Bible (PA) 01/26/15 68-82 -14 27-65/29-55 .415/.527 6-25/12-27 .240/.444 8-18/12-15 .444-.800 32/29 3 14/16 13/17 2/0 10/3 15/19
Clarkson University 01/30/15 53-72 -19 22-54/31-62 .407/.500 5-16/8-27 .313/.296 4-10/2-8 .400-.250 33/37 -4 8/23 19/15 3/6 7/12 15/14
St. Lawrence 01/31/15 81-84 -3 26-59/28-64 .441/.438 6-18/6-30 .333/.200 23-31/22-29 .742-.759 38/39 -1 9/13 14/12 1/4 5/11 22/23
Rensselaer 02/06/15 72-69 3 25-61/23-57 .410/.404 9-25/9-28 .360/.321 13-16/14-19 .813-.737 35/40 -5 14/15 10/13 6/3 8/5 15/15
Skidmore College 02/07/15 64-73 -9 21-57/23-62 .368/.371 5-19/8-23 .263/.348 17-22/19-22 .773-.864 34/45 -11 7/16 10/10 7/4 7/3 18/21
Vassar College 02/13/15 69-67 2 28-57/26-63 .491/.413 6-15/12-29 .400/.414 7-12/3-4 .583-.750 37/33 4 12/17 8/7 1/2 5/5 8/13
Bard College 02/14/15 58-73 -15 21-63/23-51 .333/.451 5-22/3-17 .227/.176 11-22/24-33 .500-.727 30/50 -20 7/10 12/19 1/4 11/6 23/20
Hobart 02/18/15 51-53 -2 16-52/16-62 .308/.258 5-20/8-33 .250/.242 14-20/13-17 .700-.765 46/37 9 10/6 15/7 7/2 3/5 18/21
Union 02/20/15 80-75 5 29-70/29-73 .414/.397 9-28/6-23 .321/.261 13-22/11-14 .591-.786 52/40 12 11/13 11/9 5/3 4/1 16/20
Skidmore College 02/25/15 51-72 -21 21-53/24-54 .396/.444 4-19/11-30 .211/.367 5-10/13-18 .500-.722 32/33 -1 8/14 14/7 3/5 1/10 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Rensselaer (01/03/15)
FIELD GOALS MADE 30 D'Youville College (11/23/14)
FIELD GOAL ATTEMPTS 74 D'Youville College (11/23/14)
3 PT FIELD GOALS MADE 14 Rensselaer (01/03/15)
3 PT FG ATTEMPTS 32 D'Youville College (11/23/14)
FREE THROWS MADE 23 St. Lawrence (01/31/15)
FREE THROW ATTEMPTS 31 St. Lawrence (01/31/15)
REBOUNDS 57 D'Youville College (11/23/14); Haverford (11/16/14)
ASSISTS 17 D'Youville College (11/23/14)
STEALS 16 Swarthmore (11/15/14)
BLOCKED SHOTS 7 D'Youville College (11/23/14); Skidmore College (02/07/15); Hobart (02/18/15)
TURNOVERS 26 Haverford (11/16/14)
FOULS 29 No. 7 Nazareth (12/05/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 A.J. Horde D'Youville College (11/23/14)
FIELD GOALS MADE 9 A.J. Horde D'Youville College (11/23/14)
FIELD GOAL ATTEMPTS 22 A.J. Horde Bard College (02/14/15)
3 PT FIELD GOALS MADE 6 A.J. Horde D'Youville College (11/23/14)
3 PT FG ATTEMPTS 11 A.J. Horde Hobart College (01/13/15); Rensselaer (02/06/15); Union (02/20/15)
FREE THROWS MADE 7 Joe Stortini; A.J. Horde Vassar College (01/17/15); Rensselaer (02/06/15)
FREE THROW ATTEMPTS 10 Joe Stortini Vassar College (01/17/15)
REBOUNDS 15 J.P. Reagan Haverford (11/16/14)
ASSISTS 8 A.J. Horde Keuka College (11/25/14); No. 5 Hobart (12/06/14)
STEALS 8 A.J. Horde Swarthmore (11/15/14)
BLOCKED SHOTS 4 Kamron Davis Rensselaer (02/06/15)
TURNOVERS 7 A.J. Horde Hobart College (01/13/15); Haverford (11/16/14); St. Lawrence (01/31/15)
FOULS 5 Sheldon Clay; Casey Bobelis; Kamron Davis; J.P. Reagan No. 7 Nazareth (12/05/14); No. 5 Hobart (12/06/14); St. Lawrence (01/31/15); Bard College (02/14/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Horde, AJ 25 370 14.8
#10 Stortini, Joe 26 279 10.7
#33 Reagan, JP 25 263 10.5
#30 Davis, Kamron 25 186 7.4
#40 Lopez, Miguel 22 174 7.9
#34 Bobelis, Casey 25 138 5.5
#24 Clay, Sheldon 26 85 3.3
#20 Herman, Mitch 8 51 6.4
#14 Gundrum, Matt 26 48 1.8
#42 Warech, Jesse 21 43 2.0
#12 Scott, Desmond 26 37 1.4
#32 Drain, Kevin 10 24 2.4
#23 Rosser, Jaymee 20 18 0.9
#33 Reagan, JP 1 11 11.0
#05 Lewis, Anthony 13 8 0.6
#22 Smith, Wyatt 8 6 0.8
#55 Wightman, Alex 5 6 1.2
#44 Pierre-Louis, Troy 7 5 0.7
#01 Horde, AJ 1 3 3.0
#02 Evans, Casey 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Horde, AJ 25 123 322 .382 4.9 12.9
#33 Reagan, JP 25 95 244 .389 3.8 9.8
#10 Stortini, Joe 26 87 269 .323 3.3 10.3
#30 Davis, Kamron 25 75 144 .521 3.0 5.8
#40 Lopez, Miguel 22 70 118 .593 3.2 5.4
#34 Bobelis, Casey 25 57 110 .518 2.3 4.4
#24 Clay, Sheldon 26 30 75 .400 1.2 2.9
#14 Gundrum, Matt 26 18 51 .353 0.7 2.0
