Skip To Main Content

Home of the Rochester Institute of Technology Tigers

2012-13 Men's Basketball Cumulative Statistics

Team Stats (9-16, 5-11)

Overall Team Statistics
Statistic RIT Opponents
Scoring
Total Points 1562 1723
Points Per Game 62.5 68.9
Scoring Margin -6.4 --
Shooting
FG: Made-Attempted 589-1374 618-1407
FG: Percentage .429 .439
FG: Per Game 23.6 24.7
3PT: Made-Attempted 127-393 205-550
3PT: Percentage .323 .373
3PT: Per Game 5.1 8.2
FT: Made-Attempted 257-389 282-407
FT: Percentage .661 .693
FT: Per Game 10.3 11.3
Rebounding
Total 852 859
Per Game 34.1 34.4
Margin -0.3 --
Assists
Total 289 356
Per Game 11.6 14.2
Turnovers
Total 370 337
Per Game 14.8 13.5
Margin -1.3 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 11.4 16.8
Steals
Total 190 205
Per Game 7.6 8.2
Blocks
Total 78 70
Per Game 3.1 2.8
Attendance
Total 2429 1462
Per Game 11-221 10-146

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Balenton, Jameel 25 23 747 29.9 110 263 .418 36 105 .343 63 79 .797 319 12.8 31 71 102 4.1 38 36 33 25 12
44 Travis, Eric 23 21 525 22.8 106 214 .495 0 1 .000 26 32 .813 238 10.3 47 76 123 5.3 56 19 51 23 27
42 Dobson, Nick 25 23 659 26.4 88 161 .547 0 0 .000 35 57 .614 211 8.4 36 53 89 3.6 44 27 38 9 4
24 Reagan, JP 23 18 353 15.3 59 120 .492 29 61 .475 16 21 .762 163 7.1 10 50 60 2.6 34 13 21 14 10
14 D'Amico, Mike 23 17 585 25.4 53 122 .434 28 71 .394 15 26 .577 149 6.5 9 52 61 2.7 41 58 46 13 2
34 Bobelis, Casey 20 2 206 10.3 29 75 .387 5 21 .238 10 21 .476 73 3.7 21 36 57 2.9 17 2 14 5 3
01 Canestro, Ronnie 23 3 355 15.4 25 80 .313 15 50 .300 17 21 .810 82 3.6 18 30 48 2.1 33 28 25 35 1
05 Lynch, Dave 22 1 221 10.0 30 70 .429 3 17 .176 13 35 .371 76 3.5 9 16 25 1.1 13 10 13 6 2
23 Reinert, Brendan 23 0 154 6.7 28 49 .571 0 0 .000 17 20 .850 73 3.2 8 26 34 1.5 16 8 6 4 2
12 Scott, Desmond 25 4 365 14.6 20 55 .364 3 14 .214 19 28 .679 62 2.5 8 27 35 1.4 34 28 34 27 1
30 Davis, Kamron 22 0 236 10.7 18 57 .316 0 5 .000 20 27 .741 56 2.5 12 47 59 2.7 23 7 34 10 10
02 Seaberry, Eric 20 2 245 12.3 13 59 .220 5 26 .192 3 10 .300 34 1.7 5 21 26 1.3 11 23 25 9 2
10 Schuster, Bob 24 1 288 12.0 7 40 .175 2 18 .111 1 6 .167 17 0.7 7 34 41 1.7 18 28 24 8 0
20 Gundrum, Matt 10 0 25 2.5 2 7 .286 1 4 .250 0 0 .000 5 0.5 0 3 3 0.3 0 2 0 1 0
33 Rutherford, Sean 9 0 22 2.4 1 1 1.000 0 0 .000 1 2 .500 3 0.3 0 3 3 0.3 0 0 1 1 0
40 Collins, P.J. 7 0 14 2.0 0 1 .000 0 0 .000 1 4 .250 1 0.1 1 0 1 0.1 0 0 0 0 2
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 45 85 3.4 1 0 5 0 0  
Total 25 5000 200.0 589 1374 .429 127 393 .323 257 389 .661 1562 62.48 262 590 852 34.1 379 289 370 190 78
Opponents 25 5000 200.0 618 1407 .439 205 550 .373 282 407 .693 1723 68.92 266 593 859 34.4 383 356 337 205 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Balenton, Jameel 16 14 495 30.9 70 174 .402 25 76 .329 42 54 .778 207 12.9 20 46 66 4.1 24 24 1.5 19 14 9
44 Travis, Eric 14 13 317 22.6 63 134 .470 0 1 .000 16 19 .842 142 10.1 26 46 72 5.1 32 11 0.8 26 10 18
42 Dobson, Nick 16 14 425 26.6 59 109 .541 0 0 .000 11 21 .524 129 8.1 23 33 56 3.5 25 21 1.3 24 4 4
24 Reagan, JP 16 12 281 17.6 50 95 .526 23 46 .500 11 14 .786 134 8.4 9 36 45 2.8 25 9 0.6 15 12 6
14 D'Amico, Mike 14 12 386 27.6 31 77 .403 15 43 .349 12 17 .706 89 6.4 7 27 34 2.4 28 35 2.5 32 8 2
05 Lynch, Dave 15 1 158 10.5 26 56 .464 3 14 .214 9 23 .391 64 4.3 7 10 17 1.1 9 8 0.5 6 5 2
34 Bobelis, Casey 11 1 105 9.5 17 42 .405 0 10 .000 3 10 .300 37 3.4 12 15 27 2.5 8 1 0.1 6 5 3
23 Reinert, Brendan 15 0 115 7.7 20 39 .513 0 0 .000 12 13 .923 52 3.5 6 22 28 1.9 11 6 0.4 4 2 2
01 Canestro, Ronnie 15 1 214 14.3 14 44 .318 9 31 .290 7 7 1.000 44 2.9 10 22 32 2.1 21 15 1.0 19 23 0
30 Davis, Kamron 13 0 132 10.2 10 33 .303 0 3 .000 9 12 .750 29 2.2 8 27 35 2.7 15 6 0.5 20 4 4
12 Scott, Desmond 16 0 210 13.1 14 31 .452 3 11 .273 8 13 .615 39 2.4 5 18 23 1.4 22 14 0.9 24 19 1
02 Seaberry, Eric 14 2 170 12.1 7 40 .175 2 16 .125 0 4 .000 16 1.1 4 17 21 1.5 6 17 1.2 19 7 2
40 Collins, P.J. 4 0 7 1.8 0 1 .000 0 0 .000 1 4 .250 1 0.3 1 0 1 0.3 0 0 0.0 0 0 1
20 Gundrum, Matt 6 0 15 2.5 1 3 .333 0 1 .000 0 0 .000 2 0.3 0 3 3 0.5 0 2 0.3 0 1 0
33 Rutherford, Sean 5 0 10 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0.4 0 3 3 0.6 0 0 0.0 0 1 0
10 Schuster, Bob 15 0 160 10.7 3 22 .136 0 9 .000 0 4 .000 6 0.4 7 16 23 1.5 10 17 1.1 14 7 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 30 54 3.4 0 0 0.0 2 0 0  
Total 16 3200 200.0 386 901 .428 80 261 .307 141 215 .656 993 62.06 169 371 540 33.8 236 186 11.6 230 122 54
Opponents 16 3201 200.1 403 902 .447 139 362 .384 193 257 .751 1138 71.13 167 391 558 34.9 230 236 14.8 212 135 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Balenton, Jameel 25 23 747 110 263 .418 36 105 .343 63 79 .797 319 12.8
44 Travis, Eric 23 21 525 106 214 .495 0 1 .000 26 32 .813 238 10.3
42 Dobson, Nick 25 23 659 88 161 .547 0 0 .000 35 57 .614 211 8.4
24 Reagan, JP 23 18 353 59 120 .492 29 61 .475 16 21 .762 163 7.1
14 D'Amico, Mike 23 17 585 53 122 .434 28 71 .394 15 26 .577 149 6.5
01 Canestro, Ronnie 23 3 355 25 80 .313 15 50 .300 17 21 .810 82 3.6
34 Bobelis, Casey 20 2 206 29 75 .387 5 21 .238 10 21 .476 73 3.7
05 Lynch, Dave 22 1 221 30 70 .429 3 17 .176 13 35 .371 76 3.5
23 Reinert, Brendan 23 0 154 28 49 .571 0 0 .000 17 20 .850 73 3.2
12 Scott, Desmond 25 4 365 20 55 .364 3 14 .214 19 28 .679 62 2.5
30 Davis, Kamron 22 0 236 18 57 .316 0 5 .000 20 27 .741 56 2.5
02 Seaberry, Eric 20 2 245 13 59 .220 5 26 .192 3 10 .300 34 1.7
10 Schuster, Bob 24 1 288 7 40 .175 2 18 .111 1 6 .167 17 0.7
40 Collins, P.J. 7 0 14 0 1 .000 0 0 .000 1 4 .250 1 0.1
20 Gundrum, Matt 10 0 25 2 7 .286 1 4 .250 0 0 .000 5 0.5
33 Rutherford, Sean 9 0 22 1 1 1.000 0 0 .000 1 2 .500 3 0.3
Total 25 5000 589 1374 .429 127 393 .323 257 389 .661 1562 62.48
Opponents 25 5000 618 1407 .439 205 550 .373 282 407 .693 1723 68.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Balenton, Jameel 25 29.9 .418 .343 .797 1.2 2.8 4.1 1.4 1.0 0.5 12.8
44 Travis, Eric 23 22.8 .495 .000 .813 2.0 3.3 5.3 0.8 1.0 1.2 10.3
42 Dobson, Nick 25 26.4 .547 .000 .614 1.4 2.1 3.6 1.1 0.4 0.2 8.4
24 Reagan, JP 23 15.3 .492 .475 .762 0.4 2.2 2.6 0.6 0.6 0.4 7.1
14 D'Amico, Mike 23 25.4 .434 .394 .577 0.4 2.3 2.7 2.5 0.6 0.1 6.5
01 Canestro, Ronnie 23 15.4 .313 .300 .810 0.8 1.3 2.1 1.2 1.5 0.0 3.6
34 Bobelis, Casey 20 10.3 .387 .238 .476 1.1 1.8 2.9 0.1 0.3 0.2 3.7
05 Lynch, Dave 22 10.0 .429 .176 .371 0.4 0.7 1.1 0.5 0.3 0.1 3.5
23 Reinert, Brendan 23 6.7 .571 .000 .850 0.3 1.1 1.5 0.3 0.2 0.1 3.2
12 Scott, Desmond 25 14.6 .364 .214 .679 0.3 1.1 1.4 1.1 1.1 0.0 2.5
30 Davis, Kamron 22 10.7 .316 .000 .741 0.5 2.1 2.7 0.3 0.5 0.5 2.5
02 Seaberry, Eric 20 12.3 .220 .192 .300 0.3 1.1 1.3 1.2 0.5 0.1 1.7
10 Schuster, Bob 24 12.0 .175 .111 .167 0.3 1.4 1.7 1.2 0.3 0.0 0.7
40 Collins, P.J. 7 2.0 .000 .000 .250 0.1 0.0 0.1 0.0 0.0 0.3 0.1
20 Gundrum, Matt 10 2.5 .286 .250 .000 0.0 0.3 0.3 0.2 0.1 0.0 0.5
33 Rutherford, Sean 9 2.4 1.000 .000 .500 0.0 0.3 0.3 0.0 0.1 0.0 0.3
Total 25 200.0 .429 .323 .661 10.5 23.6 34.1 11.6 7.6 3.1 62.48
Opponents 25 200.0 .439 .373 .693 10.6 23.7 34.4 14.2 8.2 2.8 68.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Skidmore College 02/01/12 58-72 L 22-58 .379 6-16 .375 8-10 .800 11 18 29 29.0 15 9 10 4 7 58 58.0
at Keuka College 11/20/12 71-57 W 25-50 .500 5-14 .357 16-24 .667 10 28 38 33.5 19 10 16 5 9 71 64.5
vs U. of Rochester 11/28/12 59-66 L 21-55 .382 6-14 .429 11-21 .524 16 22 38 35.0 20 8 13 2 4 59 62.7
at Brockport 11/30/12 52-70 L 17-45 .378 4-9 .444 14-23 .609 8 27 35 35.0 10 7 22 2 4 52 60.0
vs Geneseo 12/01/12 58-67 L 18-50 .360 5-11 .455 17-27 .630 7 23 30 34.0 19 9 13 2 12 58 59.6
vs Union College 12/08/12 57-73 L 21-55 .382 5-22 .227 10-11 .909 12 18 30 33.3 14 15 13 4 7 57 59.2
vs Baptist Bible Colleg 12/11/12 78-63 W 29-58 .500 11-20 .550 9-12 .750 9 24 33 33.3 18 22 20 4 11 78 61.9
vs D'Youville 12/14/12 83-71 W 30-60 .500 5-17 .294 18-27 .667 12 33 45 34.8 15 17 21 4 12 83 64.5
vs Keuka College 12/14/12 61-50 W 23-57 .404 5-23 .217 10-12 .833 16 19 35 34.8 17 14 11 1 8 61 64.1
at U. of Rochester 01/02/13 48-78 L 19-47 .404 3-12 .250 7-11 .636 3 23 26 33.9 11 8 15 2 1 48 62.5
at Oswego State 01/05/13 59-63 L 21-51 .412 3-12 .250 14-17 .824 12 20 32 33.7 14 8 9 2 7 59 62.2
at Hobart 01/08/13 41-75 L 16-61 .262 3-12 .250 6-7 .857 8 22 30 33.4 14 6 13 3 7 41 60.4
at Rensselaer 01/11/13 86-105 L 33-64 .516 6-16 .375 14-23 .609 9 31 40 33.9 24 17 27 1 14 86 62.4
at Skidmore College 01/12/13 60-83 L 24-51 .471 1-10 .100 11-27 .407 14 15 29 33.6 12 7 10 3 9 60 62.2
at Clarkson University 01/18/13 55-65 L 22-50 .440 2-10 .200 9-12 .750 5 28 33 33.5 12 8 13 3 8 55 61.7
at St. Lawrence University 01/19/13 53-68 L 20-57 .351 4-17 .235 9-12 .750 12 16 28 33.2 15 14 7 1 8 53 61.2
vs VASSAR 01/25/13 62-53 W 23-52 .442 2-19 .105 14-19 .737 11 31 42 33.7 14 7 15 3 4 62 61.2
vs BARD 01/26/13 64-57 W 23-51 .451 8-20 .400 10-14 .714 13 18 31 33.6 7 12 12 7 6 64 61.4
at Union College 01/29/13 55-72 L 20-61 .328 7-24 .292 8-12 .667 15 24 39 33.8 20 9 17 3 8 55 61.1
vs Rensselaer 02/02/13 75-88 L 33-73 .452 5-16 .313 4-13 .308 16 30 46 34.5 25 20 26 5 12 75 61.8
at Bard College 02/08/13 71-58 W 26-59 .441 6-15 .400 13-16 .813 16 28 44 34.9 15 15 11 2 5 71 62.2
at Vassar College 02/09/13 63-60 W 23-55 .418 7-15 .467 10-14 .714 8 28 36 35.0 12 10 14 2 11 63 62.2
vs Hobart 02/12/13 57-72 L 23-46 .500 5-16 .313 6-10 .600 4 20 24 34.5 12 7 15 4 4 57 62.0
vs St. Lawrence University 02/15/13 73-60 W 30-57 .526 10-24 .417 3-9 .333 7 25 32 34.4 11 21 10 7 8 73 62.5
vs Clarkson University 02/16/13 63-77 L 27-51 .529 3-9 .333 6-6 1.000 8 19 27 34.1 14 9 17 2 4 63 62.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Skidmore College 02/01/12 72-58 W 24-50 .480 11-24 .458 13-16 .813 11 27 38 38.0 15 12 13 6 6 72 72.0
Keuka College 11/20/12 57-71 L 21-52 .404 7-16 .438 8-21 .381 10 21 31 34.5 20 12 15 0 8 57 64.5
U. of Rochester 11/28/12 66-59 W 19-54 .352 9-35 .257 19-24 .792 10 19 29 32.7 17 7 9 2 7 66 65.0
Brockport 11/30/12 70-52 W 26-64 .406 8-17 .471 10-12 .833 13 24 37 33.8 19 18 12 0 12 70 66.3
Geneseo 12/01/12 67-58 W 23-51 .451 8-19 .421 13-24 .542 12 30 42 35.4 20 16 17 3 4 67 66.4
Union College 12/08/12 73-57 W 27-52 .519 10-25 .400 9-14 .643 8 25 33 35.0 15 22 11 4 7 73 67.5
Baptist Bible Colleg 12/11/12 63-78 L 26-53 .491 2-15 .133 9-13 .692 5 22 27 33.9 17 14 18 4 8 63 66.9
D'Youville 12/14/12 71-83 L 26-67 .388 9-31 .290 10-19 .526 12 24 36 34.1 21 16 22 2 13 71 67.4
Keuka College 12/14/12 50-61 L 19-49 .388 4-14 .286 8-15 .533 16 18 34 34.1 13 5 17 0 6 50 65.4
U. of Rochester 01/02/13 78-48 W 30-63 .476 13-23 .565 5-8 .625 10 25 35 34.2 12 18 6 3 6 78 66.7
Oswego State 01/05/13 63-59 W 25-52 .481 6-18 .333 7-14 .500 11 19 30 33.8 14 14 9 1 6 63 66.4
Hobart 01/08/13 75-41 W 26-54 .481 8-15 .533 15-18 .833 8 37 45 34.8 9 15 13 4 8 75 67.1
Rensselaer 01/11/13 105-86 W 34-74 .459 15-39 .385 22-36 .611 15 28 43 35.4 21 17 18 3 16 105 70.0
Skidmore College 01/12/13 83-60 W 31-53 .585 14-22 .636 7-9 .778 7 24 31 35.1 21 22 13 9 6 83 70.9
Clarkson University 01/18/13 65-55 W 24-54 .444 8-26 .308 9-15 .600 7 24 31 34.8 12 18 8 3 12 65 70.5
St. Lawrence University 01/19/13 68-53 W 22-49 .449 5-15 .333 19-20 .950 12 26 38 35.0 13 11 11 1 5 68 70.4
VASSAR 01/25/13 53-62 L 19-53 .358 9-25 .360 6-11 .545 6 20 26 34.5 19 11 12 0 6 53 69.4
BARD 01/26/13 57-64 L 23-45 .511 11-21 .524 0-0 NaN 3 18 21 33.7 16 12 15 1 7 57 68.7
Union College 01/29/13 72-55 W 24-49 .490 6-17 .353 18-24 .750 5 29 34 33.7 15 16 14 6 12 72 68.8
Rensselaer 02/02/13 88-75 W 25-80 .313 9-34 .265 29-34 .853 28 28 56 34.9 14 10 21 6 20 88 69.8
Bard College 02/08/13 58-71 L 19-58 .328 8-23 .348 12-16 .750 15 18 33 34.8 16 8 12 3 7 58 69.2
Vassar College 02/09/13 60-63 L 24-63 .381 7-26 .269 5-6 .833 12 27 39 35.0 16 14 16 5 5 60 68.8
Hobart 02/12/13 72-57 W 28-53 .528 6-15 .400 10-14 .714 9 20 29 34.7 9 17 9 1 7 72 69.0
St. Lawrence University 02/15/13 60-73 L 23-57 .404 9-23 .391 5-10 .500 12 24 36 34.8 10 13 15 2 3 60 68.6
Clarkson University 02/16/13 77-63 W 30-58 .517 3-12 .250 14-14 1.000 9 16 25 34.4 9 18 11 1 8 77 68.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Skidmore College 02/01/12 58-72 -14 22-58/24-50 .379/.480 6-16/11-24 .375/.458 8-10/13-16 .800-.813 29/38 -9 9/12 10/13 4/6 7/6 15/15
Keuka College 11/20/12 71-57 14 25-50/21-52 .500/.404 5-14/7-16 .357/.438 16-24/8-21 .667-.381 38/31 7 10/12 16/15 5/0 9/8 19/20
U. of Rochester 11/28/12 59-66 -7 21-55/19-54 .382/.352 6-14/9-35 .429/.257 11-21/19-24 .524-.792 38/29 9 8/7 13/9 2/2 4/7 20/17
Brockport 11/30/12 52-70 -18 17-45/26-64 .378/.406 4-9/8-17 .444/.471 14-23/10-12 .609-.833 35/37 -2 7/18 22/12 2/0 4/12 10/19
Geneseo 12/01/12 58-67 -9 18-50/23-51 .360/.451 5-11/8-19 .455/.421 17-27/13-24 .630-.542 30/42 -12 9/16 13/17 2/3 12/4 19/20
Union College 12/08/12 57-73 -16 21-55/27-52 .382/.519 5-22/10-25 .227/.400 10-11/9-14 .909-.643 30/33 -3 15/22 13/11 4/4 7/7 14/15
Baptist Bible Colleg 12/11/12 78-63 15 29-58/26-53 .500/.491 11-20/2-15 .550/.133 9-12/9-13 .750-.692 33/27 6 22/14 20/18 4/4 11/8 18/17
D'Youville 12/14/12 83-71 12 30-60/26-67 .500/.388 5-17/9-31 .294/.290 18-27/10-19 .667-.526 45/36 9 17/16 21/22 4/2 12/13 15/21
Keuka College 12/14/12 61-50 11 23-57/19-49 .404/.388 5-23/4-14 .217/.286 10-12/8-15 .833-.533 35/34 1 14/5 11/17 1/0 8/6 17/13
U. of Rochester 01/02/13 48-78 -30 19-47/30-63 .404/.476 3-12/13-23 .250/.565 7-11/5-8 .636-.625 26/35 -9 8/18 15/6 2/3 1/6 11/12
Oswego State 01/05/13 59-63 -4 21-51/25-52 .412/.481 3-12/6-18 .250/.333 14-17/7-14 .824-.500 32/30 2 8/14 9/9 2/1 7/6 14/14
Hobart 01/08/13 41-75 -34 16-61/26-54 .262/.481 3-12/8-15 .250/.533 6-7/15-18 .857-.833 30/45 -15 6/15 13/13 3/4 7/8 14/9
Rensselaer 01/11/13 86-105 -19 33-64/34-74 .516/.459 6-16/15-39 .375/.385 14-23/22-36 .609-.611 40/43 -3 17/17 27/18 1/3 14/16 24/21
Skidmore College 01/12/13 60-83 -23 24-51/31-53 .471/.585 1-10/14-22 .100/.636 11-27/7-9 .407-.778 29/31 -2 7/22 10/13 3/9 9/6 12/21
Clarkson University 01/18/13 55-65 -10 22-50/24-54 .440/.444 2-10/8-26 .200/.308 9-12/9-15 .750-.600 33/31 2 8/18 13/8 3/3 8/12 12/12
St. Lawrence University 01/19/13 53-68 -15 20-57/22-49 .351/.449 4-17/5-15 .235/.333 9-12/19-20 .750-.950 28/38 -10 14/11 7/11 1/1 8/5 15/13
VASSAR 01/25/13 62-53 9 23-52/19-53 .442/.358 2-19/9-25 .105/.360 14-19/6-11 .737-.545 42/26 16 7/11 15/12 3/0 4/6 14/19
BARD 01/26/13 64-57 7 23-51/23-45 .451/.511 8-20/11-21 .400/.524 10-14/0-0 .714-NaN 31/21 10 12/12 12/15 7/1 6/7 7/16
Union College 01/29/13 55-72 -17 20-61/24-49 .328/.490 7-24/6-17 .292/.353 8-12/18-24 .667-.750 39/34 5 9/16 17/14 3/6 8/12 20/15
Rensselaer 02/02/13 75-88 -13 33-73/25-80 .452/.313 5-16/9-34 .313/.265 4-13/29-34 .308-.853 46/56 -10 20/10 26/21 5/6 12/20 25/14
Bard College 02/08/13 71-58 13 26-59/19-58 .441/.328 6-15/8-23 .400/.348 13-16/12-16 .813-.750 44/33 11 15/8 11/12 2/3 5/7 15/16
Vassar College 02/09/13 63-60 3 23-55/24-63 .418/.381 7-15/7-26 .467/.269 10-14/5-6 .714-.833 36/39 -3 10/14 14/16 2/5 11/5 12/16
Hobart 02/12/13 57-72 -15 23-46/28-53 .500/.528 5-16/6-15 .313/.400 6-10/10-14 .600-.714 24/29 -5 7/17 15/9 4/1 4/7 12/9
St. Lawrence University 02/15/13 73-60 13 30-57/23-57 .526/.404 10-24/9-23 .417/.391 3-9/5-10 .333-.500 32/36 -4 21/13 10/15 7/2 8/3 11/10
Clarkson University 02/16/13 63-77 -14 27-51/30-58 .529/.517 3-9/3-12 .333/.250 6-6/14-14 1.000-1.000 27/25 2 9/18 17/11 2/1 4/8 14/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Rensselaer (01/11/13)
FIELD GOALS MADE 33 Rensselaer (02/02/13); Rensselaer (01/11/13)
FIELD GOAL ATTEMPTS 73 Rensselaer (02/02/13)
3 PT FIELD GOALS MADE 11 Baptist Bible Colleg (12/11/12)
3 PT FG ATTEMPTS 24 St. Lawrence University (02/15/13); Union College (01/29/13)
FREE THROWS MADE 18 D'Youville (12/14/12)
FREE THROW ATTEMPTS 27 Geneseo (12/01/12); D'Youville (12/14/12); Skidmore College (01/12/13)
REBOUNDS 46 Rensselaer (02/02/13)
ASSISTS 22 Baptist Bible Colleg (12/11/12)
STEALS 14 Rensselaer (01/11/13)
BLOCKED SHOTS 7 BARD (01/26/13); St. Lawrence University (02/15/13)
TURNOVERS 27 Rensselaer (01/11/13)
FOULS 25 Rensselaer (02/02/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Eric Travis Oswego State (01/05/13)
FIELD GOALS MADE 10 Eric Travis Oswego State (01/05/13)
FIELD GOAL ATTEMPTS 18 Eric Travis Rensselaer (02/02/13); Oswego State (01/05/13)
3 PT FIELD GOALS MADE 3 Jameel Balenton; Ronnie Canestro; Mike D'Amico; J.P. Reagan Skidmore College (02/01/12); Baptist Bible Colleg (12/11/12); Keuka College (12/14/12); Hobart (02/12/13); St. Lawrence University (02/15/13); Rensselaer (01/11/13); St. Lawrence University (01/19/13); Union College (01/29/13); Vassar College (02/09/13)
3 PT FG ATTEMPTS 7 Jameel Balenton; J.P. Reagan Skidmore College (02/01/12); St. Lawrence University (02/15/13); Union College (01/29/13)
FREE THROWS MADE 10 Jameel Balenton BARD (01/26/13)
FREE THROW ATTEMPTS 13 Jameel Balenton BARD (01/26/13)
REBOUNDS 14 Eric Travis Bard College (02/08/13)
ASSISTS 7 Bob Schuster St. Lawrence University (01/19/13)
STEALS 4 Ronnie Canestro; Jameel Balenton; Eric Travis; Mike D'Amico Geneseo (12/01/12); D'Youville (12/14/12); Keuka College (12/14/12); Rensselaer (02/02/13); Clarkson University (01/18/13)
BLOCKED SHOTS 5 Eric Travis St. Lawrence University (02/15/13)
TURNOVERS 6 Bob Schuster Rensselaer (02/02/13)
FOULS 5 Eric Travis; Brendan Reinert Rensselaer (02/02/13); Rensselaer (01/11/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Balenton, Jameel 25 319 12.8
#44 Travis, Eric 23 238 10.3
#42 Dobson, Nick 25 211 8.4
#24 Reagan, JP 23 163 7.1
#14 D'Amico, Mike 23 149 6.5
#01 Canestro, Ronnie 23 82 3.6
#05 Lynch, Dave 22 76 3.5
#34 Bobelis, Casey 20 73 3.7
#23 Reinert, Brendan 23 73 3.2
#12 Scott, Desmond 25 62 2.5
#30 Davis, Kamron 22 56 2.5
#02 Seaberry, Eric 20 34 1.7
#10 Schuster, Bob 24 17 0.7
#20 Gundrum, Matt 10 5 0.5
#33 Rutherford, Sean 9 3 0.3
#40 Collins, P.J. 7 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Balenton, Jameel 25 110 263 .418 4.4 10.5
#44 Travis, Eric 23 106 214 .495 4.6 9.3
#42 Dobson, Nick 25 88 161 .547 3.5 6.4
#24 Reagan, JP 23 59 120 .492 2.6 5.2
#14 D'Amico, Mike 23 53 122 .434 2.3 5.3
#05 Lynch, Dave 22 30 70 .429 1.4 3.2
#34 Bobelis, Casey 20 29 75 .387 1.5 3.8
#23 Reinert, Brendan 23 28 49 .571 1.2 2.1
#01 Canestro, Ronnie 23 25 80 .313 1.1 3.5
#12 Scott, Desmond 25 20 55 .364 0.8 2.2
#30 Davis, Kamron 22 18 57 .316 0.8 2.6
#02 Seaberry, Eric 20 13 59 .220 0.7 3.0
#10 Schuster, Bob 24 7 40 .175 0.3 1.7
#20 Gundrum, Matt 10 2 7 .286 0.2 0.7
#33 Rutherford, Sean 9 1 1 1.000 0.1 0.1
#40 Collins, P.J. 7 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Balenton, Jameel 25 36 105 .343 1.4 4.2
#24 Reagan, JP 23 29 61 .475 1.3 2.7
#14 D'Amico, Mike 23 28 71 .394 1.2 3.1
#01 Canestro, Ronnie 23 15 50 .300 0.7 2.2
#34 Bobelis, Casey 20 5 21 .238 0.3 1.1
#02 Seaberry, Eric 20 5 26 .192 0.3 1.3
#05 Lynch, Dave 22 3 17 .176 0.1 0.8
#12 Scott, Desmond 25 3 14 .214 0.1 0.6
#10 Schuster, Bob 24 2 18 .111 0.1 0.8
#20 Gundrum, Matt 10 1 4 .250 0.1 0.4
#30 Davis, Kamron 22 0 5 .000 0.0 0.2
#44 Travis, Eric 23 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Balenton, Jameel 25 63 79 .797 2.5 3.2
#42 Dobson, Nick 25 35 57 .614 1.4 2.3
#44 Travis, Eric 23 26 32 .813 1.1 1.4
#30 Davis, Kamron 22 20 27 .741 0.9 1.2
#12 Scott, Desmond 25 19 28 .679 0.8 1.1
#01 Canestro, Ronnie 23 17 21 .810 0.7 0.9
#23 Reinert, Brendan 23 17 20 .850 0.7 0.9
#24 Reagan, JP 23 16 21 .762 0.7 0.9
#14 D'Amico, Mike 23 15 26 .577 0.7 1.1
#05 Lynch, Dave 22 13 35 .371 0.6 1.6
#34 Bobelis, Casey 20 10 21 .476 0.5 1.1
#02 Seaberry, Eric 20 3 10 .300 0.2 0.5
#40 Collins, P.J. 7 1 4 .250 0.1 0.6
