Skip To Main Content

Home of the Rochester Institute of Technology Tigers

2010-11 Men's Basketball Cumulative Statistics

Team Stats (11-14, 8-8)

Overall Team Statistics
Statistic RIT Opponents
Scoring
Total Points 1706 1766
Points Per Game 68.2 70.6
Scoring Margin -2.4 --
Shooting
FG: Made-Attempted 647-1546 636-1334
FG: Percentage .418 .477
FG: Per Game 25.9 25.4
3PT: Made-Attempted 140-438 142-424
3PT: Percentage .320 .335
3PT: Per Game 5.6 5.7
FT: Made-Attempted 272-384 352-520
FT: Percentage .708 .677
FT: Per Game 10.9 14.1
Rebounding
Total 837 907
Per Game 33.5 36.3
Margin -2.8 --
Assists
Total 342 340
Per Game 13.7 13.6
Turnovers
Total 324 412
Per Game 13.0 16.5
Margin 3.5 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 16.6 12.4
Steals
Total 240 167
Per Game 9.6 6.7
Blocks
Total 61 77
Per Game 2.4 3.1
Attendance
Total 3121 2655
Per Game 12-260 10-266

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Terry, Anthony 25 25 733 29.3 136 321 .424 52 134 .388 43 59 .729 367 14.7 19 38 57 2.3 43 51 65 39 6
20 Heisig, Justin 25 25 720 28.8 143 273 .524 25 68 .368 49 69 .710 360 14.4 47 115 162 6.5 47 25 39 40 9
30 Harder, Brendan 16 12 382 23.9 63 145 .434 3 15 .200 42 61 .689 171 10.7 33 59 92 5.8 42 12 19 11 11
02 Korinchak, Nate 25 6 495 19.8 65 147 .442 8 27 .296 35 47 .745 173 6.9 46 61 107 4.3 81 71 41 49 9
12 Lowe, Marcus 25 20 622 24.9 41 133 .308 12 53 .226 22 30 .733 116 4.6 18 40 58 2.3 37 75 26 17 1
55 Kalb, RJ 23 13 395 17.2 46 75 .613 0 0 .000 13 17 .765 105 4.6 35 53 88 3.8 45 11 22 13 12
11 Anderson, Darryl 25 24 533 21.3 44 102 .431 0 13 .000 23 31 .742 111 4.4 14 23 37 1.5 41 49 26 36 1
50 Bobelis, Casey 18 0 148 8.2 24 58 .414 5 17 .294 13 20 .650 66 3.7 10 28 38 2.1 21 2 15 3 2
24 Roe, Shawn 22 0 263 12.0 26 97 .268 14 52 .269 7 10 .700 73 3.3 2 16 18 0.8 21 13 12 13 0
44 Gray, Clayton 16 0 112 7.0 15 40 .375 0 0 .000 6 9 .667 36 2.3 12 11 23 1.4 14 0 8 3 4
40 Canestro, Ronnie 18 0 127 7.1 12 33 .364 9 25 .360 2 4 .500 35 1.9 5 7 12 0.7 14 4 9 5 0
32 Nicasio, Gabe 18 0 107 5.9 12 38 .316 9 20 .450 2 2 1.000 35 1.9 4 6 10 0.6 2 7 11 2 0
42 Dobson, Nick 15 0 122 8.1 2 16 .125 0 0 .000 12 17 .706 16 1.1 11 8 19 1.3 17 4 14 3 3
54 Schuster, Bob 13 0 85 6.5 7 27 .259 0 4 .000 0 1 .000 14 1.1 5 10 15 1.2 7 13 9 3 1
23 Balenton, Jameel 3 0 6 2.0 1 4 .250 1 3 .333 0 0 .000 3 1.0 0 0 0 0.0 0 0 1 0 0
45 Gundrum, Matt 4 0 5 1.3 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 0 0 0.0 0 1 0 0 0
33 McQueen, Juan 17 0 95 5.6 6 21 .286 0 0 .000 2 3 .667 14 0.8 11 14 25 1.5 24 1 2 1 2
34 Martin, Dan 10 0 38 3.8 3 12 .250 1 5 .200 0 2 .000 7 0.7 2 3 5 0.5 0 2 2 2 0
05 Rutherford, Sean 5 0 9 1.8 0 0 .000 0 0 .000 1 2 .500 1 0.2 1 1 2 0.4 1 1 1 0 0
52 Sonnenberg, Andre 2 0 4 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 1.5 2 0 2 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 41 66 2.6 0 0 0 0 0  
Total 25 5001 200.0 647 1546 .418 140 438 .320 272 384 .708 1706 68.24 302 535 837 33.5 459 342 324 240 61
Opponents 25 4978 199.1 636 1334 .477 142 424 .335 352 520 .677 1766 70.64 247 660 907 36.3 388 340 412 167 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Heisig, Justin 16 16 484 30.3 108 195 .554 19 49 .388 34 49 .694 269 16.8 31 72 103 6.4 29 17 1.1 27 22 7
22 Terry, Anthony 16 16 482 30.1 86 207 .415 30 81 .370 31 42 .738 233 14.6 12 19 31 1.9 29 34 2.1 42 28 1
30 Harder, Brendan 7 3 170 24.3 31 69 .449 1 7 .143 12 21 .571 75 10.7 14 15 29 4.1 19 8 1.1 7 2 6
02 Korinchak, Nate 16 0 329 20.6 45 100 .450 5 18 .278 21 28 .750 116 7.3 31 45 76 4.8 54 46 2.9 24 30 7
55 Kalb, RJ 15 13 315 21.0 38 61 .623 0 0 .000 13 17 .765 89 5.9 25 38 63 4.2 38 9 0.6 15 10 9
11 Anderson, Darryl 16 16 367 22.9 30 66 .455 0 6 .000 16 23 .696 76 4.8 11 16 27 1.7 24 31 1.9 12 22 1
12 Lowe, Marcus 16 16 426 26.6 25 93 .269 8 34 .235 18 24 .750 76 4.8 13 27 40 2.5 24 44 2.8 13 10 1
50 Bobelis, Casey 13 0 102 7.8 14 41 .341 0 9 .000 11 17 .647 39 3.0 8 21 29 2.2 17 2 0.2 9 1 2
24 Roe, Shawn 14 0 166 11.9 15 57 .263 9 33 .273 4 6 .667 43 3.1 0 10 10 0.7 13 8 0.6 6 6 0
44 Gray, Clayton 11 0 90 8.2 13 33 .394 0 0 .000 3 4 .750 29 2.6 10 10 20 1.8 11 0 0.0 6 2 4
32 Nicasio, Gabe 12 0 81 6.8 10 30 .333 8 17 .471 0 0 .000 28 2.3 4 4 8 0.7 2 5 0.4 5 1 0
23 Balenton, Jameel 2 0 6 3.0 1 3 .333 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 0 0.0 1 0 0
40 Canestro, Ronnie 9 0 30 3.3 3 6 .500 3 5 .600 0 0 .000 9 1.0 0 1 1 0.1 3 0 0.0 1 1 0
42 Dobson, Nick 9 0 55 6.1 2 9 .222 0 0 .000 9 13 .692 13 1.4 7 5 12 1.3 9 2 0.2 6 1 2
54 Schuster, Bob 8 0 38 4.8 4 13 .308 0 0 .000 0 0 .000 8 1.0 2 5 7 0.9 2 4 0.5 2 1 0
45 Gundrum, Matt 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
34 Martin, Dan 4 0 8 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 1 0 0
33 McQueen, Juan 10 0 48 4.8 3 15 .200 0 0 .000 0 0 .000 6 0.6 8 8 16 1.6 12 1 0.1 2 1 0
05 Rutherford, Sean 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 28 39 2.4 0 0 0.0 0 0 0  
Total 16 3200 200.0 428 998 .429 84 261 .322 172 244 .705 1112 69.50 187 325 512 32.0 286 212 13.3 179 138 40
Opponents 16 3200 200.0 411 851 .483 99 294 .337 231 332 .696 1152 72.00 158 424 582 36.4 248 214 13.4 250 91 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Heisig, Justin 25 25 720 143 273 .524 25 68 .368 49 69 .710 360 14.4
22 Terry, Anthony 25 25 733 136 321 .424 52 134 .388 43 59 .729 367 14.7
30 Harder, Brendan 16 12 382 63 145 .434 3 15 .200 42 61 .689 171 10.7
02 Korinchak, Nate 25 6 495 65 147 .442 8 27 .296 35 47 .745 173 6.9
11 Anderson, Darryl 25 24 533 44 102 .431 0 13 .000 23 31 .742 111 4.4
12 Lowe, Marcus 25 20 622 41 133 .308 12 53 .226 22 30 .733 116 4.6
55 Kalb, RJ 23 13 395 46 75 .613 0 0 .000 13 17 .765 105 4.6
50 Bobelis, Casey 18 0 148 24 58 .414 5 17 .294 13 20 .650 66 3.7
24 Roe, Shawn 22 0 263 26 97 .268 14 52 .269 7 10 .700 73 3.3
44 Gray, Clayton 16 0 112 15 40 .375 0 0 .000 6 9 .667 36 2.3
23 Balenton, Jameel 3 0 6 1 4 .250 1 3 .333 0 0 .000 3 1.0
40 Canestro, Ronnie 18 0 127 12 33 .364 9 25 .360 2 4 .500 35 1.9
42 Dobson, Nick 15 0 122 2 16 .125 0 0 .000 12 17 .706 16 1.1
32 Nicasio, Gabe 18 0 107 12 38 .316 9 20 .450 2 2 1.000 35 1.9
54 Schuster, Bob 13 0 85 7 27 .259 0 4 .000 0 1 .000 14 1.1
45 Gundrum, Matt 4 0 5 1 2 .500 1 2 .500 0 0 .000 3 0.8
34 Martin, Dan 10 0 38 3 12 .250 1 5 .200 0 2 .000 7 0.7
33 McQueen, Juan 17 0 95 6 21 .286 0 0 .000 2 3 .667 14 0.8
05 Rutherford, Sean 5 0 9 0 0 .000 0 0 .000 1 2 .500 1 0.2
52 Sonnenberg, Andre 2 0 4 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5001 647 1546 .418 140 438 .320 272 384 .708 1706 68.24
Opponents 25 4978 636 1334 .477 142 424 .335 352 520 .677 1766 70.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Heisig, Justin 25 28.8 .524 .368 .710 1.9 4.6 6.5 1.0 1.6 0.4 14.4
22 Terry, Anthony 25 29.3 .424 .388 .729 0.8 1.5 2.3 2.0 1.6 0.2 14.7
30 Harder, Brendan 16 23.9 .434 .200 .689 2.1 3.7 5.8 0.8 0.7 0.7 10.7
02 Korinchak, Nate 25 19.8 .442 .296 .745 1.8 2.4 4.3 2.8 2.0 0.4 6.9
11 Anderson, Darryl 25 21.3 .431 .000 .742 0.6 0.9 1.5 2.0 1.4 0.0 4.4
12 Lowe, Marcus 25 24.9 .308 .226 .733 0.7 1.6 2.3 3.0 0.7 0.0 4.6
55 Kalb, RJ 23 17.2 .613 .000 .765 1.5 2.3 3.8 0.5 0.6 0.5 4.6
50 Bobelis, Casey 18 8.2 .414 .294 .650 0.6 1.6 2.1 0.1 0.2 0.1 3.7
24 Roe, Shawn 22 12.0 .268 .269 .700 0.1 0.7 0.8 0.6 0.6 0.0 3.3
44 Gray, Clayton 16 7.0 .375 .000 .667 0.8 0.7 1.4 0.0 0.2 0.3 2.3
23 Balenton, Jameel 3 2.0 .250 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
40 Canestro, Ronnie 18 7.1 .364 .360 .500 0.3 0.4 0.7 0.2 0.3 0.0 1.9
42 Dobson, Nick 15 8.1 .125 .000 .706 0.7 0.5 1.3 0.3 0.2 0.2 1.1
32 Nicasio, Gabe 18 5.9 .316 .450 1.000 0.2 0.3 0.6 0.4 0.1 0.0 1.9
54 Schuster, Bob 13 6.5 .259 .000 .000 0.4 0.8 1.2 1.0 0.2 0.1 1.1
45 Gundrum, Matt 4 1.3 .500 .500 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.8
34 Martin, Dan 10 3.8 .250 .200 .000 0.2 0.3 0.5 0.2 0.2 0.0 0.7
33 McQueen, Juan 17 5.6 .286 .000 .667 0.6 0.8 1.5 0.1 0.1 0.1 0.8
05 Rutherford, Sean 5 1.8 .000 .000 .500 0.2 0.2 0.4 0.2 0.0 0.0 0.2
52 Sonnenberg, Andre 2 2.0 .000 .000 .000 1.0 0.5 1.5 0.0 0.0 0.0 0.0
Total 25 200.0 .418 .320 .708 12.1 21.4 33.5 13.7 9.6 2.4 68.24
Opponents 25 199.1 .477 .335 .677 9.9 26.4 36.3 13.6 6.7 3.1 70.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Staten Island 11/23/10 68-71 L 26-60 .433 6-17 .353 10-13 .769 12 24 36 36.0 19 17 16 2 10 68 68.0
vs Brockport Golden Eag 12/01/10 50-54 L 20-62 .323 4-21 .190 6-9 .667 16 27 43 39.5 22 11 19 0 9 50 59.0
at Roberts Wesleyan 12/03/10 72-82 L 26-60 .433 9-26 .346 11-15 .733 9 21 30 36.3 18 17 20 1 15 72 63.3
at St. John Fisher 12/04/10 70-56 W 23-57 .404 8-25 .320 16-18 .889 9 27 36 36.3 23 13 13 1 11 70 65.0
vs SUNY Oswego 12/07/10 61-79 L 19-58 .328 7-25 .280 16-23 .696 11 22 33 35.6 20 11 14 4 9 61 64.2
vs Elmira College 12/10/10 68-63 W 26-50 .520 3-17 .176 13-18 .722 8 22 30 34.7 17 12 21 7 11 68 64.8
vs Waynesburg 12/17/10 80-59 W 28-64 .438 4-15 .267 20-27 .741 13 24 37 35.0 23 15 14 2 19 80 67.0
vs Montclair State 12/18/10 63-66 L 25-58 .431 6-16 .375 7-11 .636 12 18 30 34.4 14 12 16 5 11 63 66.5
vs D'Youville College 12/31/10 78-59 W 31-68 .456 5-12 .417 11-19 .579 23 31 54 36.6 22 23 18 3 8 78 67.8
at Univ. of Rochester 01/04/11 52-88 L 21-61 .344 7-20 .350 3-5 .600 10 16 26 35.5 12 11 15 3 10 52 66.2
vs Stevens 01/07/11 73-70 W 28-71 .394 9-23 .391 8-10 .800 12 25 37 35.6 11 21 7 2 7 73 66.8
vs Hartwick 01/08/11 83-78 W 32-68 .471 4-13 .308 15-22 .682 17 21 38 35.8 26 12 7 0 5 83 68.2
at Nazareth 01/11/11 71-79 L 28-68 .412 3-15 .200 12-17 .706 18 20 38 36.0 19 9 8 3 4 71 68.4
vs Utica 01/14/11 53-66 L 20-60 .333 6-20 .300 7-11 .636 11 18 29 35.5 23 13 13 4 8 53 67.3
at Elmira College 01/15/11 72-55 W 27-57 .474 4-9 .444 14-18 .778 11 24 35 35.5 15 11 12 6 13 72 67.6
at St. John Fisher 01/22/11 44-60 L 14-58 .241 4-9 .444 12-17 .706 11 13 24 34.8 17 4 9 1 9 44 66.1
at Alfred University 01/28/11 80-66 W 31-58 .534 12-20 .600 6-10 .600 11 26 37 34.9 19 21 16 4 7 80 66.9
vs Ithaca College 01/29/11 76-81 L 31-69 .449 7-18 .389 7-10 .700 13 18 31 34.7 15 15 11 0 7 76 67.4
vs Nazareth 02/01/11 82-81 W 32-61 .525 1-9 .111 17-24 .708 13 16 29 34.4 23 10 11 2 8 82 68.2
vs St. John Fisher 02/08/11 60-57 W 26-60 .433 1-13 .077 7-10 .700 13 14 27 34.0 15 15 13 3 14 60 67.8
at Hartwick College 02/11/11 83-90 L 28-63 .444 10-25 .400 17-24 .708 9 24 33 34.0 23 15 8 0 4 83 68.5
at Stevens Ducks 02/12/11 64-76 L 27-65 .415 7-18 .389 3-3 1.000 13 17 30 33.8 16 15 15 1 11 64 68.3
at Ithaca 02/15/11 61-93 L 20-67 .299 4-15 .267 17-24 .708 16 23 39 34.0 22 11 9 4 7 61 68.0
at Utica 02/18/11 75-76 L 30-62 .484 7-17 .412 8-13 .615 4 18 22 33.5 12 11 11 0 11 75 68.3
vs Alfred University 02/19/11 67-61 W 28-61 .459 2-20 .100 9-13 .692 7 26 33 33.5 13 17 8 3 12 67 68.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Staten Island 11/23/10 71-68 W 29-58 .500 3-11 .273 10-20 .500 13 23 36 36.0 14 13 15 2 6 71 71.0
Brockport Golden Eag 12/01/10 54-50 W 20-52 .385 2-10 .200 12-25 .480 12 28 40 38.0 15 16 18 7 10 54 62.5
Roberts Wesleyan 12/03/10 82-72 W 33-60 .550 6-11 .545 10-14 .714 9 26 35 37.0 12 20 20 6 14 82 69.0
St. John Fisher 12/04/10 56-70 L 16-50 .320 2-17 .118 22-28 .786 12 26 38 37.3 17 8 18 1 6 56 65.8
SUNY Oswego 12/07/10 79-61 W 30-53 .566 6-14 .429 13-21 .619 7 32 39 37.6 22 15 16 3 7 79 68.4
Elmira College 12/10/10 63-68 L 22-55 .400 6-20 .300 13-19 .684 11 18 29 36.2 17 14 19 1 9 63 67.5
Waynesburg 12/17/10 59-80 L 16-45 .356 2-14 .143 25-33 .758 9 26 35 36.0 19 6 27 3 6 59 66.3
Montclair State 12/18/10 66-63 W 26-53 .491 2-11 .182 12-15 .800 10 25 35 35.9 15 13 18 3 7 66 66.3
D'Youville College 12/31/10 59-78 L 24-61 .393 3-16 .188 8-18 .444 12 20 32 35.4 16 15 15 6 12 59 65.4
Univ. of Rochester 01/04/11 88-52 W 31-51 .608 17-26 .654 9-14 .643 5 30 35 35.4 10 20 15 2 8 88 67.7
Stevens 01/07/11 70-73 L 28-59 .475 7-15 .467 7-12 .583 8 32 40 35.8 14 11 15 1 4 70 67.9
Hartwick 01/08/11 78-83 L 25-48 .521 6-17 .353 22-27 .815 6 25 31 35.4 19 16 12 2 3 78 68.8
Nazareth 01/11/11 79-71 W 23-44 .523 7-18 .389 26-31 .839 3 26 29 34.9 14 13 13 4 5 79 69.5
Utica 01/14/11 66-53 W 24-47 .511 1-2 .500 17-32 .531 15 31 46 35.7 15 10 16 3 7 66 69.3
Elmira College 01/15/11 55-72 L 21-59 .356 5-24 .208 8-10 .800 11 20 31 35.4 20 9 15 3 8 55 68.3
St. John Fisher 01/22/11 60-44 W 21-45 .467 3-15 .200 15-19 .789 13 34 47 36.1 14 15 22 6 5 60 67.8
Alfred University 01/28/11 66-80 L 26-56 .464 3-19 .158 11-22 .500 10 19 29 35.7 13 10 9 2 6 66 67.7
Ithaca College 01/29/11 81-76 W 29-54 .537 10-24 .417 13-21 .619 11 24 35 35.7 14 19 13 2 7 81 68.4
Nazareth 02/01/11 81-82 L 31-59 .525 4-14 .286 15-21 .714 16 22 38 35.8 19 11 19 4 6 81 69.1
St. John Fisher 02/08/11 57-60 L 20-43 .465 3-14 .214 14-15 .933 10 23 33 35.7 14 11 25 1 4 57 68.5
Hartwick College 02/11/11 90-83 W 33-56 .589 6-21 .286 18-26 .692 4 31 35 35.6 18 14 7 3 5 90 69.5
Stevens Ducks 02/12/11 76-64 W 28-52 .538 5-13 .385 15-20 .750 8 25 33 35.5 9 17 14 4 10 76 69.8
Ithaca 02/15/11 93-61 W 30-66 .455 14-36 .389 19-27 .704 18 34 52 36.2 18 20 11 1 4 93 70.8
Utica 02/18/11 76-75 W 27-53 .509 11-20 .550 11-17 .647 6 31 37 36.3 15 10 21 4 6 76 71.0
Alfred University 02/19/11 61-67 L 23-55 .418 8-22 .364 7-13 .538 8 29 37 36.3 15 14 19 3 2 61 70.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Staten Island 11/23/10 68-71 -3 26-60/29-58 .433/.500 6-17/3-11 .353/.273 10-13/10-20 .769-.500 36/36 0 17/13 16/15 2/2 10/6 19/14
Brockport Golden Eag 12/01/10 50-54 -4 20-62/20-52 .323/.385 4-21/2-10 .190/.200 6-9/12-25 .667-.480 43/40 3 11/16 19/18 0/7 9/10 22/15
Roberts Wesleyan 12/03/10 72-82 -10 26-60/33-60 .433/.550 9-26/6-11 .346/.545 11-15/10-14 .733-.714 30/35 -5 17/20 20/20 1/6 15/14 18/12
St. John Fisher 12/04/10 70-56 14 23-57/16-50 .404/.320 8-25/2-17 .320/.118 16-18/22-28 .889-.786 36/38 -2 13/8 13/18 1/1 11/6 23/17
SUNY Oswego 12/07/10 61-79 -18 19-58/30-53 .328/.566 7-25/6-14 .280/.429 16-23/13-21 .696-.619 33/39 -6 11/15 14/16 4/3 9/7 20/22
Elmira College 12/10/10 68-63 5 26-50/22-55 .520/.400 3-17/6-20 .176/.300 13-18/13-19 .722-.684 30/29 1 12/14 21/19 7/1 11/9 17/17
Waynesburg 12/17/10 80-59 21 28-64/16-45 .438/.356 4-15/2-14 .267/.143 20-27/25-33 .741-.758 37/35 2 15/6 14/27 2/3 19/6 23/19
Montclair State 12/18/10 63-66 -3 25-58/26-53 .431/.491 6-16/2-11 .375/.182 7-11/12-15 .636-.800 30/35 -5 12/13 16/18 5/3 11/7 14/15
D'Youville College 12/31/10 78-59 19 31-68/24-61 .456/.393 5-12/3-16 .417/.188 11-19/8-18 .579-.444 54/32 22 23/15 18/15 3/6 8/12 22/16
Univ. of Rochester 01/04/11 52-88 -36 21-61/31-51 .344/.608 7-20/17-26 .350/.654 3-5/9-14 .600-.643 26/35 -9 11/20 15/15 3/2 10/8 12/10
Stevens 01/07/11 73-70 3 28-71/28-59 .394/.475 9-23/7-15 .391/.467 8-10/7-12 .800-.583 37/40 -3 21/11 7/15 2/1 7/4 11/14
Hartwick 01/08/11 83-78 5 32-68/25-48 .471/.521 4-13/6-17 .308/.353 15-22/22-27 .682-.815 38/31 7 12/16 7/12 0/2 5/3 26/19
Nazareth 01/11/11 71-79 -8 28-68/23-44 .412/.523 3-15/7-18 .200/.389 12-17/26-31 .706-.839 38/29 9 9/13 8/13 3/4 4/5 19/14
Utica 01/14/11 53-66 -13 20-60/24-47 .333/.511 6-20/1-2 .300/.500 7-11/17-32 .636-.531 29/46 -17 13/10 13/16 4/3 8/7 23/15
Elmira College 01/15/11 72-55 17 27-57/21-59 .474/.356 4-9/5-24 .444/.208 14-18/8-10 .778-.800 35/31 4 11/9 12/15 6/3 13/8 15/20
St. John Fisher 01/22/11 44-60 -16 14-58/21-45 .241/.467 4-9/3-15 .444/.200 12-17/15-19 .706-.789 24/47 -23 4/15 9/22 1/6 9/5 17/14
Alfred University 01/28/11 80-66 14 31-58/26-56 .534/.464 12-20/3-19 .600/.158 6-10/11-22 .600-.500 37/29 8 21/10 16/9 4/2 7/6 19/13
Ithaca College 01/29/11 76-81 -5 31-69/29-54 .449/.537 7-18/10-24 .389/.417 7-10/13-21 .700-.619 31/35 -4 15/19 11/13 0/2 7/7 15/14
Nazareth 02/01/11 82-81 1 32-61/31-59 .525/.525 1-9/4-14 .111/.286 17-24/15-21 .708-.714 29/38 -9 10/11 11/19 2/4 8/6 23/19
St. John Fisher 02/08/11 60-57 3 26-60/20-43 .433/.465 1-13/3-14 .077/.214 7-10/14-15 .700-.933 27/33 -6 15/11 13/25 3/1 14/4 15/14
Hartwick College 02/11/11 83-90 -7 28-63/33-56 .444/.589 10-25/6-21 .400/.286 17-24/18-26 .708-.692 33/35 -2 15/14 8/7 0/3 4/5 23/18
Stevens Ducks 02/12/11 64-76 -12 27-65/28-52 .415/.538 7-18/5-13 .389/.385 3-3/15-20 1.000-.750 30/33 -3 15/17 15/14 1/4 11/10 16/9
Ithaca 02/15/11 61-93 -32 20-67/30-66 .299/.455 4-15/14-36 .267/.389 17-24/19-27 .708-.704 39/52 -13 11/20 9/11 4/1 7/4 22/18
Utica 02/18/11 75-76 -1 30-62/27-53 .484/.509 7-17/11-20 .412/.550 8-13/11-17 .615-.647 22/37 -15 11/10 11/21 0/4 11/6 12/15
Alfred University 02/19/11 67-61 6 28-61/23-55 .459/.418 2-20/8-22 .100/.364 9-13/7-13 .692-.538 33/37 -4 17/14 8/19 3/3 12/2 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Hartwick (01/08/11); Hartwick College (02/11/11)
FIELD GOALS MADE 32 Hartwick (01/08/11); Nazareth (02/01/11)
FIELD GOAL ATTEMPTS 71 Stevens (01/07/11)
3 PT FIELD GOALS MADE 12 Alfred University (01/28/11)
3 PT FG ATTEMPTS 26 Roberts Wesleyan (12/03/10)
FREE THROWS MADE 20 Waynesburg (12/17/10)
FREE THROW ATTEMPTS 27 Waynesburg (12/17/10)
REBOUNDS 54 D'Youville College (12/31/10)
ASSISTS 23 D'Youville College (12/31/10)
STEALS 19 Waynesburg (12/17/10)
BLOCKED SHOTS 7 Elmira College (12/10/10)
TURNOVERS 21 Elmira College (12/10/10)
FOULS 26 Hartwick (01/08/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Anthony Terry; Justin Heisig Ithaca College (01/29/11); Hartwick College (02/11/11)
FIELD GOALS MADE 13 Anthony Terry Ithaca College (01/29/11)
FIELD GOAL ATTEMPTS 25 Anthony Terry Ithaca College (01/29/11)
3 PT FIELD GOALS MADE 6 Anthony Terry Roberts Wesleyan (12/03/10)
3 PT FG ATTEMPTS 10 Anthony Terry Roberts Wesleyan (12/03/10); Hartwick College (02/11/11)
FREE THROWS MADE 10 Justin Heisig Hartwick College (02/11/11)
FREE THROW ATTEMPTS 13 Justin Heisig Hartwick College (02/11/11)
REBOUNDS 13 Brendan Harder Brockport Golden Eag (12/01/10)
ASSISTS 10 Marcus Lowe D'Youville College (12/31/10)
STEALS 5 Nate Korinchak; Justin Heisig Alfred University (02/19/11); Roberts Wesleyan (12/03/10); Elmira College (01/15/11)
BLOCKED SHOTS 3 Justin Heisig; Clayton Gray Elmira College (12/10/10); Alfred University (01/28/11)
TURNOVERS 6 Anthony Terry Elmira College (12/10/10); Roberts Wesleyan (12/03/10); Alfred University (01/28/11)
FOULS 6 Nick Dobson St. John Fisher (12/04/10)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Terry, Anthony 25 367 14.7
#20 Heisig, Justin 25 360 14.4
#02 Korinchak, Nate 25 173 6.9
#30 Harder, Brendan 16 171 10.7
#12 Lowe, Marcus 25 116 4.6
#11 Anderson, Darryl 25 111 4.4
#55 Kalb, RJ 23 105 4.6
#24 Roe, Shawn 22 73 3.3
#50 Bobelis, Casey 18 66 3.7
#44 Gray, Clayton 16 36 2.3
#40 Canestro, Ronnie 18 35 1.9
#32 Nicasio, Gabe 18 35 1.9
#42 Dobson, Nick 15 16 1.1
#33 McQueen, Juan 17 14 0.8
#54 Schuster, Bob 13 14 1.1
#34 Martin, Dan 10 7 0.7
#23 Balenton, Jameel 3 3 1.0
#45 Gundrum, Matt 4 3 0.8
#05 Rutherford, Sean 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Heisig, Justin 25 143 273 .524 5.7 10.9
#22 Terry, Anthony 25 136 321 .424 5.4 12.8
#02 Korinchak, Nate 25 65 147 .442 2.6 5.9
#30 Harder, Brendan 16 63 145 .434 3.9 9.1
#55 Kalb, RJ 23 46 75 .613 2.0 3.3
#11 Anderson, Darryl 25 44 102 .431 1.8 4.1
#12 Lowe, Marcus 25 41 133 .308 1.6 5.3
#24 Roe, Shawn 22 26 97 .268 1.2 4.4
#50 Bobelis, Casey 18 24 58 .414 1.3 3.2
#44 Gray, Clayton 16 15 40 .375 0.9 2.5
#40 Canestro, Ronnie 18 12 33 .364 0.7 1.8
#32 Nicasio, Gabe 18 12 38 .316 0.7 2.1
#54 Schuster, Bob 13 7 27 .259 0.5 2.1
#33 McQueen, Juan 17 6 21 .286 0.4 1.2
#34 Martin, Dan 10 3 12 .250 0.3 1.2
