|
|
RIT Volleyball vs. Utica
Volleyball Box Score
Volleyball Box Score
Utica College vs Roch. Inst. of Tech. (Nov 09, 2002 at RIT)
Utica College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Utica College....... 7 23 20 14-15
3 0 0 0 .000 Roch. Inst. of Tech. 30 30 30 25-13
Roch. Inst. of Tech. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 WERNER, katie....... 3| 4 1 10 .300| 7| 0 2| 1| 7| 1 0 0| 0| 5.0
2 GROGINSKI, missy.... 3| 9 4 23 .217| 0| 3 3| 0| 13| 0 0 0| 0| 12.0
3 WILLIAMS, stephanie. 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
4 HARRIMAN, bonnie.... 1| 5 2 8 .375| 0| 0 0| 0| 1| 0 1 0| 0| 5.5
6 SANDER, katie....... 3| 10 4 22 .273| 0| 1 1| 0| 16| 0 3 0| 1| 12.5
7 GRELL, laura........ 3| 1 0 1 1.000| 0| 1 2| 0| 9| 0 0 0| 0| 2.0
8 BALLARD, sarah...... 3| 4 1 9 .333| 36| 1 1| 0| 11| 0 1 0| 1| 5.5
10 SANDERS, charity.... 2| 7 0 13 .538| 1| 0 0| 0| 0| 1 0 0| 0| 8.0
14 UNDERHILL, laurie... 1| 2 0 4 .500| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
16 ANABEL, chris....... 3| 7 3 15 .267| 0| 0 0| 1| 3| 1 1 0| 0| 8.5
------------------------------------------------------------------------------------
Totals.............. 3| 49 15 105 .324| 44| 6 10| 2| 60| 3 6 0| 2| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 1 28 .536 Site: RIT (Clark Gymnasium)
2 16 8 41 .195 Date: Nov 09, 2002 Attend: 48 Time: 2
3 17 6 36 .306 Referees:
|