Volleyball Box Score
Volleyball Box Score
Utica College vs Roch. Inst. of Tech. (Oct 27, 2002 at Ithaca, NY)
GAME SCORES 1 2 3 4 TEAM RECORDS
Utica College....... 21 25 30 29
Roch. Inst. of Tech. 30 30 12 31 21-12
Roch. Inst. of Tech. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 WERNER, katie....... 0| 4 3 13 .077| 25| 1 2| 0| 12| 0 1 2| 1| 5.5
2 GROGINSKI, missy.... 0| 6 1 12 .417| 0| 0 0| 0| 5| 0 0 0| 0| 6.0
3 WILLIAMS, stephanie. 0| 0 2 5 -.400| 0| 0 1| 1| 4| 0 0 0| 0| 0.0
4 HARRIMAN, bonnie.... 0| 12 12 39 .000| 0| 0 0| 3| 13| 1 1 0| 0| 13.5
5 RUSSO, jackie....... 0| 1 0 3 .333| 0| 0 0| 2| 13| 0 0 0| 0| 1.0
6 SANDER, katie....... 0| 6 5 21 .048| 1| 2 1| 0| 16| 0 3 0| 0| 9.5
7 GRELL, laura........ 0| 0 2 3 -.667| 0| 0 0| 1| 7| 0 0 0| 0| 0.0
8 BALLARD, sarah...... 0| 1 0 3 .333| 13| 0 0| 0| 2| 0 0 0| 1| 1.0
10 SANDERS, charity.... 0| 5 2 15 .200| 0| 0 0| 0| 5| 2 2 3| 0| 8.0
11 SILMON, monyette.... 0| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0| 0.0
14 UNDERHILL, laurie... 0| 6 1 19 .263| 6| 1 4| 3| 19| 1 2 1| 1| 9.0
15 DANDO, tracy........ 0| 0 0 1 .000| 0| 0 0| 4| 6| 0 0 0| 0| 0.0
16 ANABEL, chris....... 4| 15 4 39 .282| 0| 0 1| 1| 15| 0 1 0| 0| 15.5
------------------------------------------------------------------------------------
Totals.............. 4| 56 32 173 .139| 45| 4 10| 15|120| 4 10 6| 3| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 10 53 .132 Site: Ithaca, NY (Ithaca College)
2 15 5 41 .244 Date: Oct 27, 2002 Attend: 77 Time: 2
3 4 7 25 -.120 Referees:
4 20 10 54 .185