Skip To Main Content

Home of the Rochester Institute of Technology Tigers

2001 Softball Statistics


                                      Tigers Women's SOFTBALL STATISTICS -- Spring 2001 Season

                                                  RESULTS -- 41 GAMES (32-9 .780)

                             SCORE                  RECORD
 DATE          OPPONENT     OWN OPP            TEAM  ---  PITCHER                ATT    SITE                                        
03-04 (1)   +St. Joseph       7  5              (1-0) W Mamon (1-0)                50 at Ft. Myres, Florida
03-05 (1)   +Hiram College    2  1              (2-0) W McNamara (1-0)             50 at Ft. Myers, Florida
03-05 (1)   +Beloit          13  0  (5 inn)     (3-0) W Mamon (2-0)                50 at Ft. Myers, Florida
03-06 (1)   #Northwestern     2  4              (3-1) L McNamara (1-1)             50 at Ft. Myers, Florida
03-06 (1)   +Bethel           7  3              (4-1) W Mamon (3-0)                50 at Ft. Myers, Florida
03-06 (1)   +Wittenburg       8  0  (5 inn)     (5-1) W McNamara (2-1)             50 at Ft. Myers, Florida
03-08 (1)   +Clarke           5  1              (6-1) W Mamon (4-0)                50 at Ft. Myers, Florida
03-08 (1)   +Worcester State  6  1              (7-1) W McNamara (3-1)             50 at Ft. Myers, Florida
03-09 (1)   +Clarke           4  3              (8-1) W Mamon (5-0)                50 at Ft. Myers, Florida
03-09 (1)   #Robert Morris    7 15  (6 inn)     (8-2) L McNamara (3-2)             50 at Ft. Myers, Florida
03-24 (1)   +Gaullaudet      14  3  (5 inn)     (9-2) W Mamon (6-0)                25 at Wilson College Tournament
03-24 (1)   +Wilson           8  1             (10-2) W McNamara (4-2)             20 at Wilson College Tournament - Tournament
03-25 (1)   +Cazenovia        7  0             (11-2) W McNamara (5-2)             20 at Wilson College - Tournament
03-25 (1)   +Frostburg        6  0             (12-2) W Mamon (7-0)                20 at Wilson College - Tournament
04-04 (1)   +Buffalo State    2  1             (13-2) W Mamon (8-0)               150 at Buffalo State College - Regular Season
04-04 (2)   +Buffalo State    1  2             (13-3) L McNamara (5-3)            100 at Buffalo State College - Regular Season
04-10 (1)   +U of R           6  0             (14-3) W Mamon (9-0)                15 at Universtiy of Rochester
04-10 (2)   +U of R           3  0             (15-3) W McNamara (6-3)             15 at University of Rochester
04-13 (1)  *+Alfred          11  3  (5 inn)    (16-3) W Mamon (10-0)               25    RIT - Empire Eight
04-13 (2)  *+Alfred           9  1  (6 inn)    (17-3) W McNamara (7-3)             25    RIT - Empire Eight
04-14 (1)  *+Utica           11  0  (5 inn)    (18-3) W Mamon (11-0)               25    RIT - Empire Eight
04-14 (2)  *+Utica            4  2             (19-3) W McNamara (8-3)             50    RIT - Empire Eight
04-17 (1)  *+Ithaca Colloge   1  8             (19-4) L Mamon (11-1)               37    Tiger Field - Empire Eight
04-17 (2)  *+Ithaca College   8  7  (8 inn)    (20-4) W McNamara (9-3)             32    Tiger Field - Empire Eight
04-19 (1)  *+St. John Fisher  3  2             (21-4) W Mamon (12-1)               50 at St. John Fisher - Empire Eight
04-19 (2)  *+St. John Fisher  3  0             (22-4) W McNamara (10-3)            50 at St. John Fisher - Empire Eight
04-20 (1)  *+Hartwick Colleg 12  4  (5 inn)    (23-4) W Mamon (13-1)               45    Tiger Field - Empire Eight
04-20 (2)  *+Hartwick Colleg 11  1  (5 inn)    (24-4) W McNamara (11-3)            62    Tiger Field - Empire Eight
04-21 (1)   +Cazenovia colle  4  0             (25-4) W Mamon (14-1)               37    Tiger Field
04-21 (2)   +Cazenovia Colle  5  2             (26-4) W McNamara (12-3)            63    Tiger Field
04-24 (1)   +Brockport        5  3             (27-4) W Mamon (15-1)               10    RIT
04-24 (2)   +Brockport        4 10             (27-5) L McNamara (12-4)            10    RIT
04-28 (1)  *+Elmira           9  0  (5 inn)    (28-5) W Mamon (16-1)               30 at Elmira - Empire Eight
04-28 (2)  *+Elmira           9  1             (29-5) W McNamara (13-4)            30 at Elmira - Empire Eight
04-29 (1)   +Cortland         6  1             (30-5) W Mamon (17-1)               45    RIT
04-29 (2)   +Cortland         5  4             (31-5) W McNamara (14-4)            45    RIT
05-05       +Union            0  1  (8 inn)    (31-6) L Mamon (17-2)               55 at St. Lawerence - State Tournament
05-05       +St. Lawerence    6  5             (32-6) W Mamon (18-2)               55 at St. Lawerence - State Championship
05-06       +Union            2  3  (8 inn)    (32-7) L McNamara (14-5)            55 at St. Lawerence - State Championship
05-11       +Ithaca College   2  5             (32-8) L Mamon (18-3)               82 at Ithaca College - NCAA
05-11       +St. John Fisher  2  4             (32-9) L McNamara (14-6)            73 at IThaca College - NCAA

     Record:                                                     Attendance:             Total   Dates  Average
           OVERALL            32-9  .780                               OVERALL            1,088    30       36
          *Empire Eight       11-1  .917                              *Empire Eight         230     6       38
          +NCAA DIII          32-7  .821                              +NCAA DIII          1,038    28       37
          #NAIA, DII, DI       0-2  .000                              #NAIA, DII, DI         50     2       25
           HOME               12-2  .857                               HOME                 255     7       37
           AWAY                9-2  .818                               AWAY                 367     7       52
           NEUTRAL            11-5  .688                               NEUTRAL              465    16       29


                                      Tigers Women's SOFTBALL STATISTICS -- Spring 2001 Season

                                                 CUMULATIVE -- 41 GAMES (32-9 .780)

                                                        SLUG                          PLT  OB           SB                      FLDG
  PLAYER     GAM   AB  R   H  RBI GW  AVG 2B 3B HR  TB   PCT  W  IW  K   S SF HBP OB  APP  PCT  SB CS   PCT   PO  A   E  PB DP   AVG
Halleran      40  122  39  57  43 6  .467 16  4  7 102  .836  12  1  11  0  1  1  70  136 .515  11  0 1.000   97  33   8  0  0  .942
Heisner       41  139  47  64  13 1  .460  1  0  0  65  .468  10  0  10  5  0  0  74  154 .497  26  2  .929   36   1   4  0  0  .902
Mamon         39  107  24  42  23 5  .393 10  3  1  61  .570   7  0   9  7  1  3  52  125 .441   0  0  .000    6  61   2  0  0  .971
Kennedy       32   92  17  35  32 5  .380  4  3  0  45  .489   9  0   8  2  0  0  44  103 .436   2  0 1.000  203  19   4  2  0  .982
Miazga        41   81  16  27  12 2  .333  6  0  0  33  .407   2  0   3  6  0  1  30   90 .357   2  0 1.000   57  46  20  0  0  .837
Vonderembse   39  124  22  41  31 2  .331  5  3  0  52  .419   3  0   4  4  0  0  44  131 .346   4  0 1.000   27   7   1  0  0  .971
Iagulli       34   90  15  27  19 3  .300  4  1  1  36  .400   2  0   5  3  0  0  29   95 .315   1  0 1.000    8  22   8  0  0  .789
Campbell      27   73  13  20  11 3  .274  1  0  2  27  .370   3  0  10  7  0  1  24   84 .312   4  1  .800   37  21   5  0  1  .921
May           31   85  12  20   8 3  .235  3  2  0  27  .318   5  0   8  2  0  1  26   93 .286   1  0 1.000  177   9   2  0  0  .989
Fabin         22   47   9  10   7 0  .213  3  0  0  13  .277   5  0   5  6  0  1  16   59 .302   0  0  .000   31  38   7  0  1  .908
McNamara      25   53   8  11   5 1  .208  2  0  1  16  .302   4  0  12  2  0  1  16   60 .276   0  0  .000    6 103   2  0  1  .982
Obyc          25   50  11  10   6 0  .200  0  0  0  10  .200   5  0   3 10  0  1  16   66 .286   3  0 1.000   21   1   0  0  0 1.000
Jackson       14    5   0   1   3 0  .200  0  0  0   1  .200   1  0   0  0  0  0   2    6 .333   0  0  .000   98   2   2  3  0  .980
Zimliki       20   34   7   6   3 1  .176  0  0  0   6  .176   3  0   4  1  0  0   9   38 .243   1  0 1.000    9   1   2  0  0  .833
------------------------------------------------------------------------------------------------------------------------------------
Tigers        41 1102 240 371 216 32 .337 55 16 12 494  .448  71  1  92 55  2 10 452 1240 .381  55  3  .948  813 364  67  5  3  .946
OPPONENTS     41 1030 107 195 100 9  .189 27  7  8 260  .252  67  2 293 20  0 20 282 1137 .252  20  8  .714  767 200  47 13  6  .954

Tie-breaker runners:
               Tigers     3      OPPONENTS     3

Left on base:  Tigers   236      OPPONENTS   220

Awarded first base on catcher's interference:
               Tigers     0      OPPONENTS     0

Triple plays:  Tigers     0      OPPONENTS     0

                                                             1  2  3  4  5  6  7  8 TOT
                                            Tigers          58 32 35 31 39 29 15  1 240
                                            OPPONENTS       14  8 13 18 19 19 14  2 107



                                            W/L                                                 W            K
  PITCHER     GAM GS CG ShO GR GF  W  L SV  PCT     IP    H    R    ER   ERA   2B 3B  HR  W    AVG  IW  K   AVG   WP HB BK
Mamon          21 20 17  6   1  1 18  3  0  .857  128.2   80   42   24   1.31  13  0   7  34   1.85  2 171  9.30   1  8  0
McNamara       24 21 20  4   3  3 14  6  1  .700  142.1  115   65   41   2.02  14  7   1  33   1.62  0 122  6.00   1 12  0
--------------------------------------------------------------------------------------------------------------------------
Tigers         41 41 37 10   4  4 32  9  1  .780  271.0  195  107   65   1.68  27  7   8  67   1.73  2 293  7.57   2 20  0
OPPONENTS      41 41 40  1   1  1  9 32  0  .220  255.2  371  240  200   5.48  55 16  12  71   1.94  1  92  2.52   0 10  0