RIT RIT Softball 2000 SOFTBALL STATISTICS -- 2000
RESULTS -- 41 GAMES (27-14 .659)
SCORE RECORD
DATE OPPONENT OWN OPP TEAM --- PITCHER ATT SITE
2/26 St. Thomas (FL) 7 4 (6 inn) (1-0) W Mamon (1-0) 235 at @Fort Myers FL
2/27 Cabrini 0 1 (1-1) L Mamon (1-1) 100 at Ft. Myres (Fl.) - Tournament
2/27 Alma 0 8 (5 inn) (1-2) L Mamon (1-2) 50 at Ft. Myers
2/28 Capital 8 10 (1-3) L Mamon (1-3) 50 at Ft. Myers
2/28 Concordia 2 0 (2-3) W Mamon (2-3) 50 at Ft. Myers
3/1 Ohio Northern 4 3 (3-3) W Mamon (3-3) 50 at Ft. Myers
3/2 Adrian 2 1 (4-3) W Mamon (4-3) 100 at Ft. Myres Fl - Tournament
3/2 Augustana 1 2 (4-4) L Mamon (4-4) 50 at Ft. Myers
3/1 Gannon 0 10 (5 inn) (4-5) L Mamon (4-5) 50 at Ft. Myers
3/3 Johnson&Wales 12 1 (5 inn) (5-5) W Mamon (5-5) 50 at Ft. Myers
3/24 (1) *+Elmira 4 0 (6-5) W Mamon (6-5) 0 RIT Field
3/24 (2) *+Elmira 10 2 (6 inn) (7-5) W Glinski (1-0) 200 RIT Field
3/26 (2) +Cazenovia 8 1 (8-5) W Mamon (7-5) 200 at Wilson
3/25 (1) +Catholic 8 2 (9-5) W Glinski (2-0) 200 at Wilson College - Wilson College Invitation
3/26 (1) +Villa Julie 15 0 (5 inn) (10-5) W Mamon (8-5) 200 at Wilson College - Wilson College Invitationa
3/26 (1) +Wilson 7 3 (11-5) W Glinski (3-0) 200 at Wilson College - Wilson College Invitationa
3/26 (1) +Cazenovia 10 2 (6 inn) (12-5) W Mamon (9-5) 200 at Wilson College - Wilson College Invitationa
3/28 (1) +Brockport 2 0 (13-5) W Mamon (10-5) 20 at Brockport
3/28 (2) +Brockport 1 5 (13-6) L Glinski (3-1) 20 at Brockport
4/1 (1) +Hamilton 10 6 (14-6) W Mamon (11-5) 200 @ RIT Field
4/1 (2) +Hamilton 9 1 (15-6) W Glinski (4-1) 187 @ RIT Field
4/8 (1) *+Hartwick 11 0 (5 inn) (16-6) W Mamon (12-5) 100 at @ Hartwick
4/8 (2) *+Hartwick 11 6 (17-6) W Glinski (5-1) 120 at @Hartwick
4/14 (1) +U of Rochester 8 0 (5 inn) (18-6) W Mamon (13-5) 100 @RIT
4/14 (2) +U of Rochester 5 1 (19-6) W Glinski (6-1) 100 @RIT
4/16 (1) +Cortland 5 2 (20-6) W Mamon (14-5) 150 at @ Cortland
4/16 (2) +Cortland 3 2 (21-6) W Glinski (7-1) 150 at @ Cortland
4/19 (1) *+Ithaca 0 2 (21-7) L Mamon (14-6) 50 at Ithaca - Empire Eight
4/19 (2) *+Ithaca 0 6 (21-8) L Glinski (7-2) 50 at Ithaca - Empire Eight
4/21 *+St.JohnFisher 5 1 (22-8) W Mamon (15-6) 0 RIT
4/27 (1) *+St. John Fisher 1 2 (22-9) L Mamon (15-7) 0 RIT
4/29 (1) +Cazenovia 4 7 (22-10) L Mamon (15-8) 25 at Cazenovia College
4/29 (2) +Cazenovia 0 3 (22-11) L Glinski (7-3) 25 at Cazenovia College
4/28 (1) *+Alfred 8 0 (5 inn) (23-11) W Mamon (16-8) 50 at Alfred
4/28 (2) *+Alfred 10 4 (24-11) W Glinski (8-3) 50 at Alfred
5/2 (1) +Geneseo 4 3 (25-11) W Mamon (17-8) 125 RIT Field
5/2 (2) +geneseo 0 8 (5 inn) (25-12) L Glinski (8-4) 0 RIT Field
5/5 +Cazenovia 5 1 (26-12) W Mamon (18-8) 179 at @ NYSWCAA Championships - Quarterfinal
5/6 +St. Lawrence 4 3 (27-12) W Mamon (19-8) 235 at @ Elmira - NYSWCAA Semi-Finals
5/6 +RPI 0 5 (27-13) L Mamon (19-9) 300 at @ Elmira - NYSWCAA Championship Game
5/13 +Geneseo 0 8 (5 inn) (27-14) L Mamon (19-10) 200 at @ Wheaton, MA - ECAC First Round
Record: Attendance: Total Dates Average
OVERALL 27-14 .659 OVERALL 3,060 30 102
*Empire Eight 7- 3 .700 *Empire Eight 310 6 52
+NYSWCAA 22- 9 .710 +NYSWCAA 2,275 20 114
HOME 8- 2 .800 HOME 456 6 76
AWAY 8- 5 .615 AWAY 505 6 84
NEUTRAL 11- 7 .611 NEUTRAL 2,099 18 117
RIT RIT Softball 2000 SOFTBALL STATISTICS -- 2000
CUMULATIVE -- 41 GAMES (27-14 .659)
SLUG PLT OB SB FLDG
PLAYER GAM AB R H RBI GW AVG 2B 3B HR TB PCT W IW K S SF HBP OB APP PCT SB CS PCT PO A E PB DP AVG
Heisner 41 133 40 66 4 0 .496 2 1 0 70 .526 9 0 8 4 0 0 75 146 .528 36 1 .973 59 5 6 0 0 .914
Jackson 11 11 3 5 5 0 .455 0 0 0 5 .455 2 0 2 1 0 0 7 14 .538 2 3 .400 8 1 0 0 0 1.000
Halleran 41 128 33 56 30 4 .438 13 2 3 82 .641 4 0 6 0 1 1 61 134 .455 13 2 .867 47 53 10 0 0 .909
VanGorden 41 127 25 48 22 4 .378 4 3 0 58 .457 4 0 5 3 0 0 52 134 .397 6 0 1.000 39 1 3 0 0 .930
Obyc 25 51 7 16 6 0 .314 1 0 0 17 .333 1 0 5 2 1 0 17 55 .321 2 0 1.000 19 0 3 0 0 .864
Kennedy 40 97 13 29 19 1 .299 7 1 0 38 .392 10 0 3 2 2 0 39 111 .358 0 0 .000 120 7 3 0 0 .977
Gugino 40 111 15 33 13 0 .297 2 0 0 35 .315 2 0 6 22 0 0 35 135 .310 8 1 .889 76 49 6 0 1 .954
Mamon 38 85 13 24 14 2 .282 9 1 1 38 .447 4 0 8 5 1 1 29 96 .319 0 0 .000 19 19 6 0 0 .864
May 27 66 8 18 2 0 .273 3 1 1 26 .394 0 0 5 1 0 0 18 67 .273 0 0 .000 144 7 7 0 0 .956
Garrett 36 109 19 29 16 0 .266 6 1 2 43 .394 6 0 7 1 0 2 37 118 .316 2 0 1.000 138 13 2 1 0 .987
Cromling 26 49 11 13 4 0 .265 2 2 0 19 .388 6 0 6 0 0 1 20 56 .357 1 0 1.000 1 3 0 0 0 1.000
Miazga 39 52 12 13 6 0 .250 1 1 0 16 .308 4 0 4 3 0 1 18 60 .316 4 0 1.000 89 44 15 0 3 .899
Zimliki 24 30 5 6 5 2 .200 0 0 0 6 .200 3 0 0 8 0 0 9 41 .273 1 1 .500 9 0 0 0 0 1.000
Coolidge 6 4 0 0 0 0 .000 0 0 0 0 .000 2 0 0 0 0 0 2 6 .333 0 0 .000 3 0 0 0 0 1.000
Glinski 13 4 0 0 0 0 .000 0 0 0 0 .000 0 0 1 0 0 0 0 4 .000 0 0 .000 1 10 1 0 0 .917
------------------------------------------------------------------------------------------------------------------------------------
RIT 41 1057 204 356 146 13 .337 50 13 7 453 .429 57 0 66 52 5 6 419 1177 .372 75 8 .904 772 212 62 1 3 .941
OPPONENTS 41 1042 126 244 84 10 .234 37 3 9 314 .301 54 0 179 21 0 9 307 1126 .278 6 7 .462 764 191 34 7 0 .966
Left on base: RIT 209 OPPONENTS 228
Awarded first base on catcher's interference:
RIT 0 OPPONENTS 0
Triple plays: RIT 0 OPPONENTS 0
1 2 3 4 5 6 7 TOT
RIT 26 29 34 36 44 27 8 204
OPPONENTS 23 9 25 30 17 13 9 126
W/L W K
PITCHER GAM GS CG ShO GR GF W L SV PCT IP H R ER ERA 2B 3B HR W AVG IW K AVG WP HB BK PITCH-AVG
Mamon 34 29 25 7 5 4 19 10 3 .655 180.2 153 76 43 1.67 20 3 7 34 1.32 0 145 5.62 9 7 0 2659 103
Glinski 13 12 7 0 2 1 8 4 0 .667 70.2 80 42 33 3.27 17 0 2 14 1.39 0 33 3.27 4 1 0 946 94
Heisner 4 0 0 0 4 4 0 0 0 .000 6.0 11 8 4 4.67 0 0 0 6 7.00 0 1 1.17 1 1 0 132 154
------------------------------------------------------------------------------------------------------------------------------------
RIT 41 41 32 7 11 9 27 14 3 .659 257.1 244 126 76 2.07 37 3 9 54 1.47 0 179 4.87 14 9 0 3737 102
OPPONENTS 41 41 40 9 1 1 14 27 0 .341 254.2 356 204 162 4.45 50 13 7 57 1.57 0 66 1.81 13 6 0 4041 111
Note: Team earned runs and individual pitcher total differ due to provisions of scoring rules.