|
|
1993 Softball Statistics
RIT SOFTBALL STATISTICS -- 1993
RESULTS -- 27 GAMES (17-10 .630)
SCORE RECORD
DATE OPPONENT OWN OPP TEAM --- PITCHER ATT SITE
4/8 (1) *+Elmira 6 2 (1-0) W Gray (1-0) 50 at Elmira
4/8 (2) *+Elmira 4 3 (9 inn) (2-0) W Gray (2-0) 50 at Elmira
4/9 (1) *+Brockport 2 9 (2-1) L Gray (2-1) 50 RIT FIELD
4/9 (2) *+Brockport 7 20 (6 inn) (2-2) L Iselo (0-1) 50 RIT FIELD
4/13 (1) *+Oswego 7 0 (3-2) W Gray (3-1) 50 RIT FIELD
4/13 (2) *+Oswego 11 1 (5 inn) (4-2) W Iselo (1-1) 50 RIT FIELD
4/15 (1) *Mansfield 4 9 (4-3) L Gray (3-2) 35 at Mansfield
4/15 (2) *Mansfield 5 3 (5-3) W Gray (4-2) 35 at Mansfield
4/17 (1) *+Buffalo State 1 9 (5-4) L Gray (4-3) 75 at Buffalo State
4/17 (2) *+Buffalo State 8 15 (6 inn) (5-5) L Gray (4-4) 75 at Buffalo State
4/18 (1) *+Hamilton 1 0 (8 inn) (6-5) W Gray (5-4) 35 at Hamilton
4/18 (2) *+Hamilton 17 7 (5 inn) (7-5) W Gray (6-4) 35 at Hamilton
4/26 (1) *+Ithaca 4 2 (8-5) W Gray (7-4) 40 RIT FIELD
4/26 (2) *+Ithaca 3 2 (9-5) W Gray (8-4) 40 RIT FIELD
4/28 (1) *+Keuka 16 1 (5 inn) (10-5) W Gray (9-4) 35 RIT FIELD
4/28 (2) *+Keuka 11 1 (11-5) W Iselo (2-1) 35 RIT FIELD
4/30 (1) *+Geneseo 6 1 (12-5) W Gray (10-4) 35 at Geneseo
4/30 (2) *+Geneseo 15 8 (9 inn) (13-5) W Gray (11-4) 35 at Geneseo
5/1 (1) *+St. John Fisher 0 3 (13-6) L Gray (11-5) 45 at St. John Fisher
5/1 (2) *+St. John Fisher 7 4 (14-6) W Gray (12-5) 45 at St. John Fisher
5/7 *+Elmira 1 0 (15-6) W Gray (13-5) 100 at Hartwick - NYSWCAAs-First Round
5/7 *+Buffalo State 2 3 (15-7) L Gray (13-6) 100 at Hartwick - NYSWCAAs-Semifinals
5/8 *+Ithaca 1 2 (15-8) L Gray (13-7) 100 at Hartwick - NYSWCAAs-Third Place Consolation
5/15 *UMass-Dartmouth 5 1 (16-8) W Gray (14-7) 100 at North Adams State - ECAC - First Round
5/16 *Salem State 2 5 (16-9) L Gray (14-8) 75 at North Adams State - ECAC - Second Round
5/16 *UMass-Dartmouth 7 0 (17-9) W Gray (15-8) 75 at North Adams State - ECAC - Third Round
5/16 *Salem State 5 6 (17-10) L Gray (15-9) 75 at North Adams State - ECAC - Championship
Record: Attendance: Total Dates Average
OVERALL 17-10 .630 OVERALL 1,075 17 63
*NCAA 17-10 .630 *NCAA 1,075 17 63
+NYSWCAA 14- 7 .667 +NYSWCAA 715 12 60
HOME 6- 2 .750 HOME 175 4 44
AWAY 8- 4 .667 AWAY 275 6 46
NEUTRAL 3- 4 .429 NEUTRAL 625 7 89
RIT SOFTBALL STATISTICS -- 1993
CUMULATIVE -- 27 GAMES (17-10 .630)
SLUG PLT OB SB FLDG
PLAYER GAM AB R H RBI AVG 2B 3B HR TB PCT W IW K S SF HBP OB APP PCT SB CS PCT PO A E PB DP AVG
Gray 27 92 31 46 10 .500 2 2 0 52 .565 4 0 3 4 1 2 52 103 .525 8 2 .800 25 41 7 0 1 .904
Simpson 27 100 21 42 33 .420 4 6 5 73 .730 3 0 8 2 0 0 45 105 .437 0 0 .000 41 59 9 0 2 .917
Gimlin 25 71 18 28 9 .394 0 0 1 31 .437 3 0 1 4 1 0 31 79 .413 0 0 .000 54 21 2 0 0 .974
Surdak 25 70 15 27 10 .386 3 1 0 32 .457 6 0 3 8 0 0 33 84 .434 0 0 .000 40 27 8 0 1 .893
Griffie 27 75 13 27 11 .360 0 2 0 31 .413 7 0 5 3 0 0 34 85 .415 2 2 .500 32 2 5 0 1 .872
Esperti 7 14 2 5 2 .357 1 0 0 6 .429 2 0 1 0 0 0 7 16 .438 0 0 .000 5 3 1 0 1 .889
Gaul 24 65 10 23 8 .354 1 0 0 24 .369 3 0 9 1 1 1 27 71 .386 1 0 1.000 143 3 10 0 0 .936
Barnes 27 89 15 30 18 .337 4 1 0 36 .404 5 0 5 3 0 3 38 100 .392 4 1 .800 81 9 3 33 0 .968
Halbreich 26 69 12 22 9 .319 4 0 0 26 .377 3 0 4 5 2 1 26 80 .347 3 0 1.000 60 38 8 0 1 .925
Pierri 26 79 7 25 14 .316 2 1 0 29 .367 8 0 12 3 0 1 34 91 .386 2 0 1.000 24 0 2 0 0 .923
Mack 2 7 0 2 2 .286 0 1 0 4 .571 0 0 1 1 0 0 2 8 .286 0 0 .000 6 5 1 0 0 .917
Lepore 13 20 4 5 2 .250 0 0 0 5 .250 5 0 3 1 0 1 11 27 .423 0 0 .000 10 0 2 0 0 .833
Iselo 18 33 10 8 3 .242 1 0 0 9 .273 3 0 5 5 0 0 11 41 .306 2 0 1.000 14 7 3 0 0 .875
------------------------------------------------------------------------------------------------------------------------------------
RIT 27 784 158 290 131 .370 22 14 6 358 .457 52 0 60 40 5 9 351 890 .413 22 5 .815 535 215 61 33 4 .925
OPPONENTS 27 727 117 176 85 .242 21 3 4 215 .296 62 0 76 17 1 6 244 813 .307 28 3 .903 535 236 57 37 4 .931
Tie-breaker runners:
RIT 1 OPPONENTS 1
Left on base: RIT 198 OPPONENTS 162
Awarded first base on catcher's interference:
RIT 0 OPPONENTS 0
Triple plays: RIT 0 OPPONENTS 0
1 2 3 4 5 6 7 8 9 TOT
RIT 37 20 30 18 18 16 10 1 8 158
OPPONENTS 26 12 8 31 19 15 6 0 0 117
W/L W K
PITCHER GAM GS CG ShO GR GF W L SV PCT IP H R ER ERA 2B 3B HR W AVG IW K AVG WP HB BK
Gray 25 22 19 4 4 4 15 9 0 .625 153.1 144 87 51 2.33 18 3 2 39 1.78 0 70 3.20 0 3 0
Iselo 8 5 2 0 4 2 2 1 0 .667 25.0 32 30 23 6.44 3 0 2 23 6.44 0 6 1.68 0 3 0
--------------------------------------------------------------------------------------------------------------------------
RIT 27 27 21 4 8 6 17 10 0 .630 178.1 176 117 74 2.90 21 3 4 62 2.43 0 76 2.98 0 6 0
OPPONENTS 27 27 23 1 4 4 10 17 0 .370 178.1 290 158 115 4.51 22 14 6 52 2.04 0 60 2.36 0 9 0
|