|
|
1991 Softball Statistics
RIT SOFTBALL STATISTICS -- 1991
RESULTS -- 28 GAMES (16-12 .571)
SCORE RECORD
DATE OPPONENT OWN OPP TEAM --- PITCHER ATT SITE
3/29 *Mansfield 0 6 (0-1) L Valint (0-1) 20 at Mansfield - Mansfield Tournament
3/29 *+St. Bonaventure 4 3 (1-1) W Gray (1-0) 20 at Mansfield - Mansfield Tournament
3/29 *Lycoming 1 4 (1-2) L Valint (0-2) 20 at Mansfield - Mansfield Tournament
3/30 *+Elmira 5 0 (2-2) W Gray (2-0) 20 at Mansfield - Mansfield Tournament
3/30 *Mansfield 2 8 (2-3) L Valint (0-3) 30 at Mansfield - Mansfield Tournament, Semifinal
3/30 *+Elmira 5 3 (3-3) W Gray (3-0) 20 at Mansfield - Mansfield Tournament, 3rd Place
4/6 *+Hamilton 6 8 (5 inn) (3-4) L Valint (0-4) 30 at Hamilton College
4/8 (1) *+Nazareth 12 1 (6 inn) (4-4) W Gray (4-0) 15 at Nazareth
4/8 (2) *+Nazareth 15 1 (5 inn) (5-4) W Valint (1-4) 10 at Nazareth
4/11 (1) *+Buffalo State 4 5 (8 inn) (5-5) L Gray (4-1) 50 at Buffalo State
4/11 (2) *+Buffalo State 2 9 (5-6) L Valint (1-5) 50 at Buffalo State
4/13 (1) *+Union 3 1 (6-6) W Gray (5-1) 50 RIT Field
4/13 (2) *+Union 5 1 (7-6) W Valint (2-5) 50 RIT Field
4/16 (1) *+Brockport 3 1 (8-6) W Gray (6-1) 50 RIT Field
4/16 (2) *+Brockport 5 7 (8-7) L Valint (2-6) 50 RIT Field
4/18 (1) *+Geneseo 10 5 (9-7) W Gray (7-1) 45 at Geneseo
4/18 (2) *+Geneseo 12 3 (10-7) W Valint (3-6) 32 at Geneseo
4/23 (1) *+Oswego 2 3 (10-8) L Gray (7-2) 50 RIT Field
4/23 (2) *+Oswego 5 3 (11-8) W Valint (4-6) 50 RIT Field
4/25 (1) *+Elmira 4 6 (11-9) L Gray (7-3) 75 at Elmira
4/25 (2) *+Elmira 7 1 (12-9) W Valint (5-6) 75 at Elmira
5/1 (1) *Penn St-Behrend 16 6 (6 inn) (13-9) W Gray (8-3) 12 RIT Field
5/1 (2) *Penn St-Behrend 10 17 (13-10) L Valint (5-7) 10 RIT Field
5/4 (1) *+St. John Fisher 1 6 (13-11) L Gray (8-4) 25 at St. John Fisher
5/4 (2) *+St. John Fisher 6 4 (8 inn) (14-11) W Valint (6-7) 20 at St. John Fisher
5/10 *+Staten Island 7 4 (15-11) W Valint (7-7) 125 at Binghamton - NYSWCAA Quarterfinals
5/10 *+Union 5 6 (15-12) L Valint (7-8) 150 at Binghamton - NYSWCAA Semifinals
5/11 *+Stony Brook 4 1 (16-12) W Valint (8-8) 100 at Binghamton - NYSWCAA Third Place
Record: Attendance: Total Dates Average
OVERALL 16-12 .571 OVERALL 894 19 47
*NCAA 16-12 .571 *NCAA 894 19 47
+NYSWCAA 15- 8 .652 +NYSWCAA 813 15 54
HOME 5- 3 .625 HOME 161 4 40
AWAY 6- 7 .462 AWAY 278 8 35
NEUTRAL 5- 2 .714 NEUTRAL 455 7 65
RIT SOFTBALL STATISTICS -- 1991
CUMULATIVE -- 28 GAMES (16-12 .571)
SLUG PLT OB SB FLDG
PLAYER GAM AB R H RBI AVG 2B 3B HR TB PCT W IW K S SF HBP OB APP PCT SB CS PCT PO A E PB DP AVG
Tam 11 20 2 10 2 .500 0 1 0 12 .600 3 0 2 2 0 1 14 26 .583 1 1 .500 0 0 0 0 0 .000
Simpson 24 85 22 39 16 .459 8 2 0 51 .600 6 0 1 1 0 1 46 93 .500 8 0 1.000 22 48 6 0 3 .921
Griffie 28 86 19 29 17 .337 8 3 1 46 .535 3 0 10 0 2 0 32 91 .352 4 0 1.000 48 3 13 0 0 .797
Halbreich 28 99 24 33 11 .333 3 1 0 38 .384 12 0 8 1 0 1 46 113 .411 1 0 1.000 69 37 3 0 8 .972
O'Hara 28 82 20 26 13 .317 3 1 0 31 .378 13 0 7 4 0 0 39 99 .411 2 1 .667 188 11 4 0 6 .980
Gray 23 60 16 18 7 .300 0 0 0 18 .300 8 0 7 4 3 0 26 75 .366 4 0 1.000 19 24 1 0 0 .977
Gamble 28 96 16 28 5 .292 0 0 0 28 .292 8 0 0 5 2 1 37 112 .346 1 1 .500 64 53 24 0 4 .830
Barnes 27 79 14 23 17 .291 1 2 1 31 .392 8 0 7 1 1 1 32 90 .360 1 2 .333 75 16 0 39 4 1.000
Lutes 22 50 7 14 5 .280 3 0 0 17 .340 4 0 3 2 1 2 20 59 .351 4 1 .800 13 12 7 2 1 .781
Gimlin 28 83 18 22 16 .265 3 2 0 29 .349 17 0 2 2 0 0 39 102 .390 4 0 1.000 49 3 2 1 1 .963
Valint 16 11 0 2 2 .182 1 0 0 3 .273 2 0 0 0 0 0 4 13 .308 0 0 .000 7 24 0 0 2 1.000
Kavanagh 7 8 1 1 0 .125 0 0 0 1 .125 2 0 1 0 0 0 3 10 .300 0 0 .000 0 0 0 0 0 .000
Napolitano 4 10 0 1 0 .100 0 0 0 1 .100 0 0 2 0 0 0 1 10 .100 0 0 .000 2 4 2 0 0 .750
Jansen 15 21 2 1 1 .048 0 0 0 1 .048 1 0 4 0 0 0 2 22 .091 1 2 .333 3 0 1 0 0 .750
Kinneman 3 3 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 3 .000 0 0 .000 0 3 0 0 0 1.000
------------------------------------------------------------------------------------------------------------------------------------
RIT 28 793 161 247 112 .311 30 12 2 307 .387 87 0 54 22 9 7 341 918 .381 31 8 .795 559 238 63 42 13 .927
OPPONENTS 28 750 123 179 85 .239 31 3 2 222 .296 86 0 64 12 3 8 273 859 .322 38 14 .731 555 252 69 51 11 .921
Left on base: RIT 202 OPPONENTS 177
Awarded first base on catcher's interference:
RIT 0 OPPONENTS 0
Triple plays: RIT 0 OPPONENTS 0
1 2 3 4 5 6 7 8 TOT
RIT 23 26 32 36 11 14 17 2 161
OPPONENTS 9 13 20 25 21 19 15 1 123
W/L W K
PITCHER GAM GS CG ShO GR GF W L SV PCT IP H R ER ERA 2B 3B HR W AVG IW K AVG WP HB BK
Gray 13 13 12 1 0 0 8 4 0 .667 83.2 68 44 18 1.51 7 0 0 39 3.26 0 33 2.76 8 0 0
Valint 16 15 15 0 1 1 8 8 0 .500 102.2 111 79 50 3.41 24 3 2 47 3.20 0 31 2.11 1 8 0
--------------------------------------------------------------------------------------------------------------------------
RIT 28 28 27 1 1 1 16 12 0 .571 186.1 179 123 68 2.55 31 3 2 86 3.23 0 64 2.40 9 8 0
OPPONENTS 28 28 26 1 2 2 12 16
|