|
|
1998 Men's Soccer Statistics
RIT Men's Soccer SOCCER STATISTICS -- 1998
RESULTS -- 18 GAMES (10-7-1 .583)
SCORE RECORD
DATE OPPONENT OWN OPP TEAM --- GOALKEEPER ATT SITE
9-5 *Drew University 1 5 (0-1-0) L A. Lehmann (0-1-0) 200 at Drew University
9-6 *Frank. & Marsh. 7 1 (1-1-0) W A. Lehmann (1-1-0) 100 at Drew University
9-9 *Buffalo State 4 1 (2-1-0) W A. Lehmann (2-1-0) 50 at Coyer Field, Buffalo St.
9-15 *Hobart 0 0 (OT) (2-1-1) T A. Lehmann (2-1-1) 100 at Hobart
9-19 *Ithaca 1 0 (OT) (3-1-1) W A. Lehmann (3-1-1) 100 RIT Field
9-23 *U of R 1 0 (OT) (4-1-1) W A. Lehmann (4-1-1) 0 RIT Field, Rochester, NY
9-26 *SUNY Fredonia 0 1 (4-2-1) L A. Lehmann (4-2-1) 0 at SUNY Fredonia
9-30 *Alfred Univ. 1 0 (5-2-1) W A. Lehmann (5-2-1) 100 RIT Field
10-3 *PS Behrend 2 0 (6-2-1) W A. Lehmann (6-2-1) 80 RIT Field
10-6 *SUNY Oswego 2 0 (7-2-1) W A. Lehmann (7-2-1) 50 RIT Field
10-10 *Nazareth 3 1 (8-2-1) W A. Lehmann (8-2-1) 150 at Nazareth
10-13 *Union College 2 0 (9-2-1) W A. Lehmann (9-2-1) 59 RIT Field, Rochester, NY
10-17 *Skidmore 0 1 (9-3-1) L A. Lehmann (9-3-1) 750 at Skidmore College
10-23 Clarkson Univ. 1 3 (9-4-1) L A. Lehmann (9-4-1) 100 RIT Field
10-24 *St. Lawrence 0 5 (9-5-1) L A. Lehmann (9-5-1) 100 RIT Field
10-29 *SUNY Geneseo 3 2 (10-5-1) W A. Lehmann (10-5-1) 37 at SUNU Geneseo
11-4 *RPI 0 1 (OT) (10-6-1) L A. Lehmann (10-6-1) 100 at RPI
11-14 *Elmira College 0 1 (OT) (10-7-1) L A. Lehmann (10-7-1) 136 at SUNY Fredonia - ECAC Semis
Record: Attendance: Total Dates Average
OVERALL 10-7-1 .583 OVERALL 2,212 18 123
*ECAC, NCAA Div. III 10-6-1 .618 *ECAC, NCAA Div. III 2,112 17 124
HOME 6-2-0 .750 HOME 589 8 74
AWAY 3-4-1 .438 AWAY 1,387 8 173
NEUTRAL 1-1-0 .500 NEUTRAL 236 2 118
RIT Men's Soccer SOCCER STATISTICS -- 1998
CUMULATIVE -- 18 GAMES (10-7-1 .583)
SOG OWN SCORE G A PTS GOAL PENALTY KICKS COR CARDS
PLAYER GAM GS SOG SHOTS PCT G A PTS GF PCT /GAM /GAM /GAM WIN TIE MADE ATT PCT KICKS FOULS YEL RED
R. Galinski 18 18 26 40 65.0 6 5 17 23.1 0.3 0.3 0.9 2 0 0 0 0.0 0 31 1 0
E. Seider 17 14 29 53 54.7 6 2 14 20.7 0.4 0.1 0.8 2 0 1 1 100.0 0 36 3 0
R. Riskosky 13 4 8 12 66.7 4 0 8 50.0 0.3 0.0 0.6 2 0 0 0 0.0 0 4 0 0
G. Macey 14 11 4 9 44.4 3 1 7 75.0 0.2 0.1 0.5 1 0 0 0 0.0 9 8 0 0
V. Kiviranna 13 0 5 9 55.6 2 1 5 40.0 0.2 0.1 0.4 1 0 0 0 0.0 0 1 0 0
G. Schmidt 18 8 7 16 43.8 2 1 5 28.6 0.1 0.1 0.3 0 0 0 0 0.0 3 24 2 0
A. Ranieri 13 3 4 13 30.8 2 0 4 50.0 0.2 0.0 0.3 0 0 0 0 0.0 0 7 0 0
E. Kromer 18 18 9 17 52.9 1 1 3 11.1 0.1 0.1 0.2 1 0 0 0 0.0 12 8 0 0
C. Ostrum 17 15 5 12 41.7 1 0 2 20.0 0.1 0.0 0.1 0 0 0 0 0.0 0 12 0 0
N. Relle 14 11 6 15 40.0 1 0 2 16.7 0.1 0.0 0.1 1 0 0 0 0.0 17 7 0 0
P. Ayers 8 5 1 1 100.0 0 2 2 0.0 0.0 0.3 0.3 0 0 0 0 0.0 0 5 0 0
N. Gould 18 14 1 6 16.7 0 2 2 0.0 0.0 0.1 0.1 0 0 0 0 0.0 0 13 0 0
E. Truscott 17 17 4 8 50.0 0 1 1 0.0 0.0 0.1 0.1 0 0 0 0 0.0 0 25 3 0
B. Watson 14 10 3 4 75.0 0 1 1 0.0 0.0 0.1 0.1 0 0 0 0 0.0 0 7 0 0
M. Albrecht 12 11 1 2 50.0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 0.0 0 4 0 1
T. Beyerle 11 2 2 7 28.6 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 0.0 4 7 1 0
P. Ceccarelli 10 0 1 1 100.0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 0.0 0 1 0 0
A. Cisz 17 17 1 3 33.3 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 0.0 0 10 0 0
R. Daly 6 2 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 0.0 0 0 0 0
A. Landers 1 0 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 0.0 0 0 0 0
A. Lehmann 18 18 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 0.0 0 0 2 0
J. White 12 0 0 2 0.0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 0.0 3 3 0 0
G. Yeager 4 0 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 0.0 0 0 0 0
TEAM 2 0
------------------------------------------------------------------------------------------------------------------------------------
RIT 18 117 230 50.9 28 17 73 0 23.9 1.6 0.9 4.1 10 0 1 1 100.0 48 213 14 1
OPPONENTS 18 139 267 52.1 21 11 53 1 15.1 1.2 0.6 2.9 7 0 1 1 100.0 56 235 13 2
Offside: RIT 30 OPPONENTS 10
W/L SV OWN GA
GOALKEEPER GAM GS W L T PCT MIN SOG SV PCT GA GA AVG ShO BY PERIODS 1 2 OT OT TOT
A. Lehmann 18 18 10 7 1 .583 1661:30 136 116 .853 21 1 1.14 7 SCORE RIT 10 16 2 0 28
A. Landers 1 0 0 0 0 .000 30 2 1 .500 1 0 3.00 0 OPPONENTS 5 15 1 1 22
DEFENDER 1 1 SHOTS RIT 53 57 6 1 117
-------------------------------------------------------------------------- ON GOAL OPPONENTS 57 67 12 3 139
RIT 18 18 10 7 1 .583 1691:30 139 118 .849 22 1 1.17 7 SHOTS RIT 106 110 10 4 230
OPPONENTS 18 18 7 10 1 .417 1691:30 117 89 .761 28 0 1.49 6 OPPONENTS 115 124 24 4 267
|