Lacrosse Box Score |
| Summary |
|
RIT (1-0) vs. NC Wesleyan (0-2) Date: Mar 02, 2010 Attendance: 33 Weather: 39 degrees, rainy |
| SCORE BY PERIOD | 1 | 2 | Total |
| RIT | 16 | 6 | 22 |
| NC Wesleyan | 1 | 0 | 1 |
|
RIT SCORING: GOALS: Eileen Hennigan 4; Allyson Pisher 3; Loren Azlein 3;
Danielle Previ 2; Larissa Harasymiak 2; Carly Augustyn 2; Rebecca Lampson 1;
Shelby Vakiener 1; Cecilia Enestrom 1; Caroline Levine 1; Sarah Frisicano 1;
Catie Pica 1.
ASSISTS: Megan Henriksen 2; Rebecca Lampson 2; Allyson Pisher 2; Carly Augustyn
1; Loren Azlein 1; Larissa Harasymiak 1; Eileen Hennigan 1; Tina Podrasky 1;
Danielle Previ 1; Shelby Vakiener 1.
NC Wesleyan SCORING: GOALS: MATULICH, Sarah 1. ASSISTS: None. Penalties - RIT 0/0:00; NC Wesleyan 0/0:00. Officials: Nick Catoldo. Scorer: Rikki C. Rich. |
| NC Wesleyan |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| 2 | YOUNG, Lauren | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0-0 | - | - | |
| 3 | BALZANO, Alyssa | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0-0 | - | - | |
| 5 | LEONARD, Shalysia | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0-0 | - | - | |
| 7 | SMITH, Chloe' | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0-0 | - | - | |
| 10 | JAMIESON, Courtney | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
| 11 | KINTNER, Megan | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0-0 | - | - | |
| 12 | STANLEY, Farryn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 13 | HICKS, Lakwanua | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0-0 | - | - | |
| 22 | MATULICH, Sarah | 1 | 0 | 4 | 2 | 1 | 1 | 2 | 0-0 | - | - | |
| 23 | THOMPSON, Aylisha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| G | 8 | EVANS, Sacejewia | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - |
| Totals......... | 1 | 0 | 4 | 12 | 6 | 23 | 8 | 0-0 | - | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 8 | EVANS, Sacejewia | 60:00 | 22 | L | 4 | 3 | 7 |
| RIT |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| 1 | Kimberly Sisti | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 2 | Megan Henriksen | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 0-0 | - | - | |
| 5 | Allyson Pisher | 3 | 2 | 6 | 2 | 2 | 0 | 0 | 0-0 | - | - | |
| 6 | Carly Augustyn | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 0-0 | - | - | |
| 8 | Tina Podrasky | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0-0 | - | - | |
| 10 | Rebecca Lampson | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0-0 | - | - | |
| 13 | Sarah Frisicano | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0-0 | - | - | |
| 14 | Loren Azlein | 3 | 1 | 3 | 1 | 1 | 3 | 0 | 0-0 | - | - | |
| 24 | Shelby Vakiener | 1 | 1 | 2 | 6 | 5 | 1 | 2 | 0-0 | - | - | |
| 25 | Eileen Hennigan | 4 | 1 | 4 | 1 | 0 | 0 | 2 | 0-0 | - | - | |
| 27 | Danielle Previ | 2 | 1 | 4 | 2 | 0 | 1 | 0 | 0-0 | - | - | |
| G | 30 | Katelyn Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| 3 | Larissa Harasymiak | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0-0 | - | - | |
| 7 | Catie Pica | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 9 | Kristen Wozniak | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | - | |
| 11 | Elizabeth Cardella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 12 | Caroline Levine | 1 | 0 | 1 | 2 | 3 | 3 | 2 | 0-0 | - | - | |
| 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | ||
| 19 | Kelley Murosky | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 20 | Julia Taylor | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | |
| 22 | Cecilia Enestrom | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0-0 | - | - | |
| Totals......... | 22 | 13 | 33 | 32 | 17 | 11 | 13 | 0-0 | - | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 30 | Katelyn Crane | 30:00 | 0 | 0 | 0 | 0 | |
| 11 | Elizabeth Cardella | 30:00 | 1 | 2 | 0 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| RIT | 23 | 10 | 33 |
| NC Wesleyan | 4 | 0 | 4 |
| SAVES BY PERIOD | 1 | 2 | Total |
| RIT | 2 | 0 | 2 |
| NC Wesleyan | 4 | 3 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| RIT | 17 | 15 | 32 |
| NC Wesleyan | 7 | 5 | 12 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| RIT | 12 | 5 | 17 |
| NC Wesleyan | 4 | 2 | 6 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| RIT | 7 | 4 | 11 |
| NC Wesleyan | 13 | 10 | 23 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| RIT | 0-0 | 0-0 | 0-0 |
| NC Wesleyan | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| RIT | 2-0 | 0-0 | 2-0 |
| NC Wesleyan | 3-3 | 1-2 | 4-5 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| RIT | 0-0 | 0-0 | 0-0 |
| NC Wesleyan | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| RIT | 0-0 | 0-0 | 0-0 |
| NC Wesleyan | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:05 | RIT | EVEN | Carly Augustyn | Shelby Vakiener | 0-1 |
| 2. | 25:50 | RIT | EVEN | Loren Azlein | Unassisted | 0-2 | |
| 3. | 20:29 | RIT | EVEN | Caroline Levine | Unassisted | 0-3 | |
| 4. | 16:30 | RIT | EVEN | Allyson Pisher | Loren Azlein | 0-4 | |
| 5. | 14:36 | RIT | EVEN | Loren Azlein | Carly Augustyn | 0-5 | |
| 6. | 12:39 | RIT | EVEN | Larissa Harasymiak | Unassisted | 0-6 | |
| 7. | 12:06 | RIT | EVEN | Shelby Vakiener | Kelley Murosky | 0-7 | |
| 8. | 9:00 | RIT | EVEN | Megan Henriksen | Allyson Pisher | 0-8 | |
| 9. | 8:00 | RIT | EVEN | Allyson Pisher | Eileen Hennigan | 0-9 | |
| 10. | 7:40 | RIT | EVEN | Danielle Previ | Unassisted | 0-10 | |
| 11. | 5:52 | RIT | EVEN | Tina Podrasky | Larissa Harasymiak | 0-11 | |
| 12. | 4:43 | RIT | EVEN | Allyson Pisher | Eileen Hennigan | 0-12 | |
| 13. | 2:50 | RIT | EVEN | Loren Azlein | Shelby Vakiener | 0-13 | |
| 14. | 2:13 | RIT | EVEN | Carly Augustyn | Unassisted | 0-14 | |
| 15. | 2:04 | NCWC | EVEN | MATULICH, Sarah | Unassisted | 1-14 | |
| 16. | 1:35 | RIT | EVEN | Eileen Hennigan | Unassisted | 1-15 | |
| 17. | 0:31 | RIT | EVEN | Rebecca Lampson | Eileen Hennigan | 1-16 | |
| 18. | 2nd | 58:55 | RIT | EVEN | Catie Pica | Unassisted | 1-17 |
| 19. | 50:11 | RIT | EVEN | Sarah Frisicano | Larissa Harasymiak | 1-18 | |
| 20. | 49:20 | RIT | EVEN | Cecilia Enestrom | Larissa Harasymiak | 1-19 | |
| 21. | 44:19 | RIT | EVEN | Danielle Previ | Rebecca Lampson | 1-20 | |
| 22. | 42:20 | RIT | EVEN | Eileen Hennigan | Allyson Pisher | 1-21 | |
| 23. | 32:12 | RIT | EVEN | Rebecca Lampson | Danielle Previ | 1-22 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |