RIT vs Nazareth (10/31/09)
Volleyball Box Score
Volleyball Box Score
2009 RIT Volleyball
RIT vs Nazareth (10/31/09 at Ithaca, NY)
RIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Elyse St. Amand..... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
2 Melanie Springer.... 3| 1 0 1 1.000| 9| 2 2| 0| 4| 0 0 0| 2| 3.0
3 Lauren Kraft........ 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
4 Suzanne Jokajtys.... 1| 1 0 2 .500| 0| 0 1| 1| 1| 0 0 0| 0| 1.0
5 Victoria Petko...... 3| 8 2 19 .316| 0| 0 2| 3| 4| 1 0 0| 0| 9.0
6 Katie Cooper........ 3| 1 4 9 -.333| 0| 3 2| 1| 2| 0 0 0| 0| 4.0
7 Jesse Brown......... 2| 0 1 7 -.143| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Christina Worth..... 2| 1 0 6 .167| 4| 0 0| 0| 2| 2 0 0| 1| 3.0
10 Alli Kamsch......... 3| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
11 Rebecca Moore....... 3| 5 5 16 .000| 0| 0 0| 2| 1| 0 0 0| 1| 5.0
13 Ashlie Baker........ 3| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 1| 0.0
14 Kristin Parish...... 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
15 Jess Pike........... 1| 2 0 5 .400| 0| 0 0| 1| 1| 0 0 0| 0| 2.0
16 Cristine Schiavello. 3| 0 0 2 .000| 3| 0 0| 0| 3| 0 0 0| 2| 0.0
17 Brianne Yannotta.... 1| 0 3 3-1.000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
18 Kate Sessions....... 2| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0| 0.0
25 Audrey DiPoala...... 2| 0 0 0 .000| 0| 0 0| 3| 5| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 20 16 78 .051| 16| 5 7| 12| 31| 3 0 0| 7| 28.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 5 5 27 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 9 4 29 .172 RIT................. (0) 20 16 11 20-19
3 6 7 22 -.045 Nazareth............ (3) 25 25 25
Nazareth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Ithaca, NY (Ben Light Gymnasium)
2 0 0 0 .000 Date: 10/31/09 Attend: 50 Time: 1:15
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2009 RIT Volleyball
RIT vs Nazareth (10/31/09 at Ithaca, NY)
RIT | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Elyse St. Amand..... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
2 Melanie Springer.... 3| 1 0 1 1.000| 9 0 0 .000| 2 2 0 .000| 4 2| 0 0 0| 0 0 .000| 3.0
3 Lauren Kraft........ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
4 Suzanne Jokajtys.... 1| 1 0 2 .500| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 1 .000| 1.0
5 Victoria Petko...... 3| 8 2 19 .316| 0 0 0 .000| 0 2 0 .000| 4 0| 1 0 0| 0 3 .000| 9.0
6 Katie Cooper........ 3| 1 4 9 -.333| 0 0 0 .000| 3 2 0 .000| 2 0| 0 0 0| 0 1 .000| 4.0
7 Jesse Brown......... 2| 0 1 7 -.143| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
9 Christina Worth..... 2| 1 0 6 .167| 4 0 0 .000| 0 0 0 .000| 2 1| 2 0 0| 0 0 .000| 3.0
10 Alli Kamsch......... 3| 1 0 3 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
11 Rebecca Moore....... 3| 5 5 16 .000| 0 0 0 .000| 0 0 0 .000| 1 1| 0 0 0| 0 2 .000| 5.0
13 Ashlie Baker........ 3| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000| 0.0
14 Kristin Parish...... 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
15 Jess Pike........... 1| 2 0 5 .400| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000| 2.0
16 Cristine Schiavello. 3| 0 0 2 .000| 3 0 0 .000| 0 0 0 .000| 3 2| 0 0 0| 0 0 .000| 0.0
17 Brianne Yannotta.... 1| 0 3 3-1.000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
18 Kate Sessions....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 1 .000| 0.0
25 Audrey DiPoala...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 3 .000| 0.0
Totals.............. 3| 20 16 78 .051| 16 0 0 .000| 5 7 0 .000| 31 7| 3 0 0| 0 12 .000| 28.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 5 5 27 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 9 4 29 .172 RIT................. (0) 20 16 11 20-19
3 6 7 22 -.045 Nazareth............ (3) 25 25 25
Nazareth | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Ithaca, NY (Ben Light Gymnasium)
2 0 0 0 .000 Date: 10/31/09 Attend: 50 Time: 1:15
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
2009 RIT Volleyball
RIT vs Nazareth (10/31/09 at Ithaca, NY)
Nazareth def. RIT 25-20,25-16,25-11
RIT (20-19) (Kills-aces-blocks) - Victoria Petko 8-0-1; Rebecca
Moore 5-0-0; Jess Pike 2-0-0; Suzanne Jokajtys 1-0-0; Katie Cooper
1-3-0; Melanie Springer 1-2-0; Christina Worth 1-0-2; Alli Kamsch
1-0-0; Totals 20-5-3.0. (Assists) - . (Dig leaders) - Audrey DiPoala
5; Victoria Petko 4
Nazareth (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - .
(Dig leaders) -
Site: Ithaca, NY (Ben Light Gymnasium)
Date: 10/31/09 Attend: 50 Time: 1:15
Referees: