RIT vs St. John Fisher (10/23/09)
Volleyball Box Score
Volleyball Box Score
2009 RIT Volleyball
RIT vs St. John Fisher (10/23/09 at Nazareth College)
RIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Elyse St. Amand..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
2 Melanie Springer.... 3| 0 1 4 -.250| 0| 0 1| 1| 6| 0 0 0| 0| 0.0
3 Lauren Kraft........ 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
4 Suzanne Jokajtys.... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
5 Victoria Petko...... 3| 8 9 26 -.038| 0| 1 1| 2| 2| 1 2 1| 0| 11.0
6 Katie Cooper........ 3| 3 3 10 .000| 0| 0 1| 0| 1| 0 0 0| 0| 3.0
7 Jesse Brown......... 2| 0 1 3 -.333| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Christina Worth..... 3| 1 1 3 .000| 16| 0 1| 0| 4| 0 2 0| 2| 2.0
10 Alli Kamsch......... 3| 4 0 5 .800| 0| 0 0| 0| 1| 0 0 0| 0| 4.0
11 Rebecca Moore....... 3| 5 7 19 -.105| 0| 0 0| 0| 2| 0 0 0| 0| 5.0
13 Ashlie Baker........ 2| 1 1 4 .000| 1| 0 0| 0| 1| 0 0 0| 0| 1.0
14 Kristin Parish...... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Jess Pike........... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
16 Cristine Schiavello. 1| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0| 1.0
25 Audrey DiPoala...... 3| 0 2 4 -.500| 0| 1 0| 3| 5| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 23 26 83 -.036| 18| 3 6| 6| 24| 1 4 1| 2| 29.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 5 29 .276 GAME SCORES 1 2 3 TEAM RECORDS
2 4 9 26 -.192 RIT................. (0) 23 16 12 18-17, 3-3 E8
3 6 12 28 -.214 St. John Fisher..... (3) 25 25 25 14-16, 3-3 E8
St. John Fisher | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Jenna Rath.......... 3| 0 0 1 .000| 0| 0 0| 1| 10| 0 0 0| 0| 0.0
7 Sydney Kandefer..... 3| 6 1 20 .250| 0| 0 0| 0| 1| 1 2 0| 0| 8.0
9 Jenna Waldron....... 3| 0 0 0 .000| 0| 0 1| 0| 22| 0 0 0| 1| 0.0
13 Elaina Braun........ 3| 2 0 10 .200| 28| 2 0| 0| 6| 0 1 0| 0| 4.5
14 Amy Street.......... 3| 4 2 8 .250| 0| 1 2| 1| 10| 0 0 0| 0| 5.0
17 Brittany Rowan...... 3| 6 3 19 .158| 0| 2 3| 0| 3| 0 0 2| 0| 8.0
20 Laura Schwach....... 3| 5 3 19 .105| 0| 1 2| 0| 0| 0 3 0| 0| 7.5
22 Becca Smith......... 3| 8 6 27 .074| 1| 1 1| 0| 11| 0 1 0| 0| 9.5
25 Michelle Lesser..... 3| 2 2 9 .000| 2| 0 0| 0| 3| 0 2 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 33 17 113 .142| 31| 7 9| 2| 66| 1 9 2| 1| 45.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 13 6 44 .159 Site: Nazareth College (Kidera Gymnasium)
2 10 8 41 .049 Date: 10/23/09 Attend: Time:
3 10 3 28 .250 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2009 RIT Volleyball
RIT vs St. John Fisher (10/23/09 at Nazareth College)
RIT | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Elyse St. Amand..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
2 Melanie Springer.... 3| 0 1 4 -.250| 0 0 0 .000| 0 1 0 .000| 6 0| 0 0 0| 0 1 .000| 0.0
3 Lauren Kraft........ 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
4 Suzanne Jokajtys.... 2| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
5 Victoria Petko...... 3| 8 9 26 -.038| 0 0 0 .000| 1 1 0 .000| 2 0| 1 2 1| 0 2 .000| 11.0
6 Katie Cooper........ 3| 3 3 10 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000| 3.0
7 Jesse Brown......... 2| 0 1 3 -.333| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
9 Christina Worth..... 3| 1 1 3 .000| 16 0 0 .000| 0 1 0 .000| 4 2| 0 2 0| 0 0 .000| 2.0
10 Alli Kamsch......... 3| 4 0 5 .800| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 4.0
11 Rebecca Moore....... 3| 5 7 19 -.105| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 5.0
13 Ashlie Baker........ 2| 1 1 4 .000| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 1.0
14 Kristin Parish...... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
15 Jess Pike........... 1| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
16 Cristine Schiavello. 1| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 1 0| 0 0 0| 0 0 .000| 1.0
25 Audrey DiPoala...... 3| 0 2 4 -.500| 0 0 0 .000| 1 0 0 .000| 5 0| 0 0 0| 0 3 .000| 1.0
Totals.............. 3| 23 26 83 -.036| 18 0 0 .000| 3 6 0 .000| 24 2| 1 4 1| 0 6 .000| 29.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 5 29 .276 GAME SCORES 1 2 3 TEAM RECORDS
2 4 9 26 -.192 RIT................. (0) 23 16 12 18-17, 3-3 E8
3 6 12 28 -.214 St. John Fisher..... (3) 25 25 25 14-16, 3-3 E8
St. John Fisher | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Jenna Rath.......... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 1 .000| 0.0
7 Sydney Kandefer..... 3| 6 1 20 .250| 0 0 0 .000| 0 0 0 .000| 1 0| 1 2 0| 0 0 .000| 8.0
9 Jenna Waldron....... 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 22 1| 0 0 0| 0 0 .000| 0.0
13 Elaina Braun........ 3| 2 0 10 .200| 28 0 0 .000| 2 0 0 .000| 6 0| 0 1 0| 0 0 .000| 4.5
14 Amy Street.......... 3| 4 2 8 .250| 0 0 0 .000| 1 2 0 .000| 10 0| 0 0 0| 0 1 .000| 5.0
17 Brittany Rowan...... 3| 6 3 19 .158| 0 0 0 .000| 2 3 0 .000| 3 0| 0 0 2| 0 0 .000| 8.0
20 Laura Schwach....... 3| 5 3 19 .105| 0 0 0 .000| 1 2 0 .000| 0 0| 0 3 0| 0 0 .000| 7.5
22 Becca Smith......... 3| 8 6 27 .074| 1 0 0 .000| 1 1 0 .000| 11 0| 0 1 0| 0 0 .000| 9.5
25 Michelle Lesser..... 3| 2 2 9 .000| 2 0 0 .000| 0 0 0 .000| 3 0| 0 2 0| 0 0 .000| 3.0
Totals.............. 3| 33 17 113 .142| 31 0 0 .000| 7 9 0 .000| 66 1| 1 9 2| 0 2 .000| 45.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 13 6 44 .159 Site: Nazareth College (Kidera Gymnasium)
2 10 8 41 .049 Date: 10/23/09 Attend: Time:
3 10 3 28 .250 Referees:
Short Box Score
Short Box Score (Match)
2009 RIT Volleyball
RIT vs St. John Fisher (10/23/09 at Nazareth College)
St. John Fisher def. RIT 25-23,25-16,25-12
RIT (18-17, 3-3 E8) (Kills-aces-blocks) - Victoria Petko 8-1-3;
Rebecca Moore 5-0-0; Alli Kamsch 4-0-0; Katie Cooper 3-0-0; Ashlie
Baker 1-0-0; Jess Pike 1-0-0; Christina Worth 1-0-2; Cristine
Schiavello 0-1-0; Audrey DiPoala 0-1-0; Totals 23-3-3.0. (Assists) -
Christina Worth 16. (Dig leaders) - Melanie Springer 6; Audrey DiPoala
5
St. John Fisher (14-16, 3-3 E8) (Kills-aces-blocks) - Becca
Smith 8-1-1; Sydney Kandefer 6-0-3; Brittany Rowan 6-2-0; Laura
Schwach 5-1-3; Amy Street 4-1-0; Michelle Lesser 2-0-2; Elaina Braun
2-2-1; Totals 33-7-5.5. (Assists) - Elaina Braun 28. (Dig leaders) -
Jenna Waldron 22; Becca Smith 11; Amy Street 10; Jenna Rath 10
Site: Nazareth College (Kidera Gymnasium)
Date: 10/23/09 Attend: Time:
Referees: