RIT vs SUNY Oneonta (09/11/09)
Volleyball Box Score
Volleyball Box Score
2009 RIT Volleyball
RIT vs SUNY Oneonta (09/11/09 at Ithaca, NY)
RIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Melanie Springer.... 4| 0 0 0 .000| 5| 0 1| 0| 7| 0 0 0| 1| 0.0
3 Lauren Kraft........ 4| 0 0 0 .000| 2| 0 0| 2| 1| 0 0 0| 0| 0.0
5 Victoria Petko...... 4| 18 7 41 .268| 0| 2 2| 4| 12| 0 4 0| 0| 22.0
6 Katie Cooper........ 4| 4 3 13 .077| 3| 4 1| 0| 1| 0 2 1| 0| 9.0
8 Audrey DiPoala...... 4| 0 0 2 .000| 0| 0 2| 0| 14| 0 0 0| 0| 0.0
9 Christina Worth..... 4| 7 0 9 .778| 30| 1 1| 2| 4| 0 2 0| 2| 9.0
11 Rebecca Moore....... 4| 13 2 27 .407| 1| 0 0| 0| 2| 0 0 0| 0| 13.0
12 Cat Sullivan........ 4| 4 1 10 .300| 0| 0 0| 0| 1| 0 0 0| 0| 4.0
13 Ashlie Baker........ 4| 3 4 17 -.059| 0| 1 1| 0| 2| 1 0 0| 1| 5.0
------------------------------------------------------------------------------------
Totals.............. 4| 49 17 119 .269| 41| 8 8| 8| 44| 1 8 1| 4| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 2 27 .296 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 2 25 .520 RIT................. (3) 25 25 21 25 4-2
3 8 8 34 .000 SUNY Oneonta........ (1) 21 20 25 17
4 16 5 33 .333
SUNY Oneonta | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Ithaca, NY (Ben Light Gym)
2 0 0 0 .000 Date: 09/11/09 Attend: 50 Time: 1:45
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
2009 RIT Volleyball
RIT vs SUNY Oneonta (09/11/09 at Ithaca, NY)
RIT | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Melanie Springer.... 4| 0 0 0 .000| 5 0 0 .000| 0 1 0 .000| 7 1| 0 0 0| 0 0 .000| 0.0
3 Lauren Kraft........ 4| 0 0 0 .000| 2 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 2 .000| 0.0
5 Victoria Petko...... 4| 18 7 41 .268| 0 0 0 .000| 2 2 0 .000| 12 0| 0 4 0| 0 4 .000| 22.0
6 Katie Cooper........ 4| 4 3 13 .077| 3 0 0 .000| 4 1 0 .000| 1 0| 0 2 1| 0 0 .000| 9.0
8 Audrey DiPoala...... 4| 0 0 2 .000| 0 0 0 .000| 0 2 0 .000| 14 0| 0 0 0| 0 0 .000| 0.0
9 Christina Worth..... 4| 7 0 9 .778| 30 0 0 .000| 1 1 0 .000| 4 2| 0 2 0| 0 2 .000| 9.0
11 Rebecca Moore....... 4| 13 2 27 .407| 1 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 13.0
12 Cat Sullivan........ 4| 4 1 10 .300| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 4.0
13 Ashlie Baker........ 4| 3 4 17 -.059| 0 0 0 .000| 1 1 0 .000| 2 1| 1 0 0| 0 0 .000| 5.0
Totals.............. 4| 49 17 119 .269| 41 0 0 .000| 8 8 0 .000| 44 4| 1 8 1| 0 8 .000| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 2 27 .296 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 2 25 .520 RIT................. (3) 25 25 21 25 4-2
3 8 8 34 .000 SUNY Oneonta........ (1) 21 20 25 17
4 16 5 33 .333
SUNY Oneonta | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Ithaca, NY (Ben Light Gym)
2 0 0 0 .000 Date: 09/11/09 Attend: 50 Time: 1:45
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
2009 RIT Volleyball
RIT vs SUNY Oneonta (09/11/09 at Ithaca, NY)
RIT def. SUNY Oneonta 25-21,25-20,21-25,25-17
RIT (4-2) (Kills-aces-blocks) - Victoria Petko 18-2-4; Rebecca
Moore 13-0-0; Christina Worth 7-1-2; Cat Sullivan 4-0-0; Katie Cooper
4-4-2; Ashlie Baker 3-1-1; Totals 49-8-5.0. (Assists) - Christina
Worth 30. (Dig leaders) - Audrey DiPoala 14; Victoria Petko 12
SUNY Oneonta (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists)
- . (Dig leaders) -
Site: Ithaca, NY (Ben Light Gym)
Date: 09/11/09 Attend: 50 Time: 1:45
Referees: