Skip To Main Content

Home of the Rochester Institute of Technology Tigers

2016 Men's Soccer Cumulative Statistics

Team (5-9-3, 1-6-1)

Overall Team Statistics
Statistic RIT Opponents
Shots
Goals 10 17
Goals Per Game 0.59 1.00
Shots 193 204
Shots Per Game 11.4 12.0
Shots Percentage 0.052 0.083
Shots On Goal 83-193 94-204
Shots On Goal Percentage 0.430 0.461
Penalties
Yellow Cards 21 24
Red Cards 1 1
Miscellaneous
Assists 10 15
Saves 77 73
Fouls 185 240
Corner Kicks 79 90
Penalty Kicks: Goals-Attempts 1-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 DeFeo, Anthony 17 16 1136 2 2 6 19 0.105 7 0.368 0-0 1 0-0
11 Garno, Simon 17 17 1213 0 3 3 31 0.000 13 0.419 2-0 0 0-0
18 Alrefaei, Ahmed 14 3 421 1 0 2 11 0.091 6 0.545 0-0 0 0-0
8 Bem, Adam 14 6 458 1 0 2 9 0.111 3 0.333 0-0 1 0-0
12 Fishel, Scott 17 17 1608 1 0 2 10 0.100 6 0.600 3-0 1 0-0
3 Geyer, Scott 12 5 464 1 0 2 4 0.250 2 0.500 0-0 0 0-0
16 Kouroupas, Dean 14 11 997 1 0 2 13 0.077 7 0.538 2-0 1 1-2
5 McMaster, Ryan 11 0 310 1 0 2 5 0.200 3 0.600 0-0 1 0-0
7 Meza, Akram 15 7 706 1 0 2 16 0.063 6 0.375 1-0 0 0-0
14 Reverdatto, Mike 11 10 878 1 0 2 13 0.077 8 0.615 0-0 0 0-0
10 Sicoli, Gene 17 17 1325 0 2 2 24 0.000 7 0.292 0-0 0 0-1
22 Hatch, Tyler 15 0 452 0 1 1 6 0.000 3 0.500 0-0 0 0-0
19 Ptucha, Alex 17 12 882 0 1 1 5 0.000 2 0.400 1-0 0 0-0
23 Shipley, Cam 14 13 1056 0 1 1 2 0.000 0 0.000 1-0 0 0-0
31 Cinibulk, Peter 16 16 1518 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 DeSisti, Dante 12 0 368 0 0 0 3 0.000 0 0.000 0-0 0 0-0
32 Dhalla, Zayn 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Dill, Chris 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Fillbach, Ohan 5 0 88 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Frenett, Ben 17 9 967 0 0 0 4 0.000 3 0.750 3-0 0 0-0
4 Gill, Connor 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Gill, Matt 1 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Kegler, Dakota 12 0 153 0 0 0 2 0.000 1 0.500 1-0 0 0-0
15 Kratz, Josiah 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 O'Mara, Patrick 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Schiesswohl, Will 15 12 921 0 0 0 10 0.000 4 0.400 2-0 0 0-0
6 Scott, Tristan 15 14 1135 0 0 0 1 0.000 0 0.000 2-0 0 0-0
29 Udenze, Chike 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Verso, Nate 15 1 428 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 17 - 17682 10 10 30 193 0.052 83 0.430 21-1 5 1-3
Opponent 17 - 17735 17 15 49 204 0.083 94 0.461 24-1 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Cinibulk, Peter 16 16 1518:15 16 0.95 68 0.810 4 9 3 5 188
1 Dill, Chris 1 1 45:00 1 2.00 5 0.833 1 0 0 0 8
30 O'Mara, Patrick 1 0 45:00 0 0.00 2 1.000 0 0 0 0 5
Total 17 - 1608:15 17 0.95 75 0.815 5 9 3 5 201
Opponents 17 - 1608:15 10 0.56 71 0.877 10 188

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Alrefaei, Ahmed 7 3 284 1 0 2 8 0.125 6 0.750 0-0 0 0-0
17 DeFeo, Anthony 8 7 518 1 0 2 7 0.143 3 0.429 0-0 1 0-0
14 Reverdatto, Mike 8 8 685 1 0 2 6 0.167 6 1.000 0-0 0 0-0
11 Garno, Simon 8 8 614 0 1 1 17 0.000 8 0.471 1-0 0 0-0
19 Ptucha, Alex 8 5 362 0 1 1 2 0.000 0 0.000 1-0 0 0-0
8 Bem, Adam 7 2 268 0 0 0 4 0.000 1 0.250 0-0 0 0-0
31 Cinibulk, Peter 8 8 747 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 DeSisti, Dante 4 0 94 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Dhalla, Zayn 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Fillbach, Ohan 3 0 63 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Fishel, Scott 8 8 747 0 0 0 2 0.000 1 0.500 1-0 0 0-0
13 Frenett, Ben 8 1 273 0 0 0 3 0.000 2 0.667 0-0 0 0-0
3 Geyer, Scott 5 2 203 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gill, Connor 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hatch, Tyler 6 0 139 0 0 0 3 0.000 2 0.667 0-0 0 0-0
9 Kegler, Dakota 5 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Kouroupas, Dean 8 8 635 0 0 0 9 0.000 3 0.333 1-0 0 0-0
15 Kratz, Josiah 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 McMaster, Ryan 3 0 60 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Meza, Akram 7 2 256 0 0 0 4 0.000 0 0.000 1-0 0 0-0
28 Schiesswohl, Will 7 4 371 0 0 0 6 0.000 1 0.167 1-0 0 0-0
6 Scott, Tristan 8 8 696 0 0 0 1 0.000 0 0.000 1-0 0 0-0
23 Shipley, Cam 5 5 350 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Sicoli, Gene 8 8 574 0 0 0 10 0.000 1 0.100 0-0 0 0-0
20 Verso, Nate 6 1 232 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 8 - 8252 3 2 8 86 0.035 36 0.419 21-1 1 0-0
Opponent 8 - 8208 11 12 34 97 0.113 46 0.474 24-1 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Cinibulk, Peter 8 8 746:48 11 1.33 34 0.756 1 6 1 1 96
Total 8 - 746:48 11 1.33 34 0.756 1 6 1 1 96
Opponents 8 - 746:48 3 0.36 33 0.917 6 86

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2016 vs Buffalo State W 1-0 (1-0-0) 208 Adam Bem (1) (Gene Sicoli , Anthony DeFeo)
9/3/2016 vs Morrisville State L 0-1 (1-1-0) 131
9/10/2016 vs King's College W 1-0 (2-1) 30 Ryan McMaster (1) (Tyler Hatch)
9/11/2016 at SUNY Potsdam L 1-2 (2-2) 217 Scott Geyer (1) (Cam Shipley)
9/14/2016 at Elmira T 0-0 (2-2-1) 267
9/17/2016 at Rochester L 0-1 (2-3-1) 300
9/20/2016 vs NAZARETH W 2-1 (3-3-1) 116 Akram Meza (1) (Gene Sicoli , Anthony DeFeo)
Dean Kouroupas (1)
9/24/2016 at Clarkson Men's Socce T 0-0 (3-3-2, 0-0-1 LL) 0-0-1 LL 269
9/29/2016 vs Rensselaer W 2-1 (4-3-2, 1-0-1 LL) 1-0-1 LL 114 Mike Reverdatto (1)
Anthony DeFeo (1) (Alex Ptucha , Simon Garno)
10/1/2016 vs SKIDMORE L 0-2 (4-4-2, 1-1-1 LL) 1-1-1 LL 100
10/5/2016 vs SUNY Geneseo T 0-0 (4-4-3) 100
10/8/2016 at Union L 0-2 (4-5-3) 112
10/14/2016 at Vassar College L 0-1 (4-6-3, 1-3-1) 1-3-1 90
10/15/2016 at Bard College L 0-2 (4-7-3; 1-4-1 LL) 80
10/22/2016 vs St. Lawrence L 1-2 (4-8-3, 1-5-1 LL) 1-5-1 LL 118 Ahmed Alrefaei (1)
10/25/2016 at Ithaca College W 2-1 (5-8-3) 125 Anthony DeFeo (0) (Simon Garno)
Scott Fishel (0) (Simon Garno)
10/26/2016 vs Hobart College L 0-1 (5-9-3, 1-6-1 LL) 1-6-1 LL 112

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2016 vs Buffalo State 1-0 1 2 4 5 0.200 3 0.600 2-0 1 0-0 960
9/3/2016 vs Morrisville State 0-1 0 0 0 8 0.000 3 0.375 2-0 0 0-0 991
9/10/2016 vs King's College 1-0 1 1 3 15 0.067 6 0.400 1-0 1 0-0 990
9/11/2016 at SUNY Potsdam 1-2 1 1 3 10 0.100 5 0.500 1-0 0 0-0 988
9/14/2016 at Elmira 0-0 0 0 0 16 0.000 5 0.313 1-0 0 0-1 1181
9/17/2016 at Rochester 0-1 0 0 0 4 0.000 1 0.250 2-1 0 0-0 1038
9/20/2016 vs NAZARETH 2-1 2 2 6 15 0.133 9 0.600 1-0 1 1-1 1083
9/24/2016 at Clarkson Men's Socce 0-0 0 0 0 10 0.000 4 0.400 1-0 0 0-0 1211
9/29/2016 vs Rensselaer 2-1 2 2 6 11 0.182 6 0.545 0-0 1 0-0 998
10/1/2016 vs SKIDMORE 0-2 0 0 0 13 0.000 5 0.385 3-0 0 0-0 991
10/5/2016 vs SUNY Geneseo 0-0 0 0 0 21 0.000 8 0.381 1-0 0 0-1 1209
10/8/2016 at Union 0-2 0 0 0 8 0.000 5 0.625 0-0 0 0-0 1013
10/14/2016 at Vassar College 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 992
10/15/2016 at Bard College 0-2 0 0 0 17 0.000 7 0.412 0-0 0 0-0 992
10/22/2016 vs St. Lawrence 1-2 1 0 2 9 0.111 3 0.333 0-0 0 0-0 990
10/25/2016 at Ithaca College 2-1 2 2 6 13 0.154 7 0.538 2-0 1 0-0 990
10/26/2016 vs Hobart College 0-1 0 0 0 8 0.000 2 0.250 3-0 0 0-0 1065
Total 10-17 10 10 30 193 0.052 83 0.430 21-1 5 1-3 17682
Opponent - 17 15 49 204 0.083 94 0.461 24-1 9 - 17735

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 Buffalo State 1-0 90:00 0 0.00 5 1.000 1 0 0 1 18
9/3/2016 Morrisville State 0-1 90:00 1 0.50 3 0.750 0 1 0 0 11
9/10/2016 King's College 1-0 90:00 0 0.33 2 1.000 1 0 0 1 7
9/11/2016 SUNY Potsdam 1-2 90:00 2 0.75 4 0.667 0 1 0 0 9
9/14/2016 Elmira 0-0 110:00 0 0.57 6 1.000 0 0 1 1 13
9/17/2016 Rochester 0-1 94:29 1 0.64 7 0.875 0 1 0 0 12
9/20/2016 NAZARETH 2-1 96:58 1 0.68 2 0.667 1 0 0 0 7
9/24/2016 Clarkson Men's Socce 0-0 110:00 0 0.58 2 1.000 0 0 1 1 9
9/29/2016 Rensselaer 2-1 90:00 1 0.63 7 0.875 1 0 0 0 10
10/1/2016 SKIDMORE 0-2 90:00 2 0.76 7 0.778 0 1 0 0 16
10/5/2016 SUNY Geneseo 0-0 110:00 0 0.68 5 1.000 0 0 1 1 15
10/8/2016 Union 0-2 90:00 2 0.78 8 0.800 0 1 0 0 16
10/14/2016 Vassar College 0-1 90:00 1 0.80 5 0.833 0 1 0 0 15
10/15/2016 Bard College 0-2 90:00 2 0.88 2 0.500 0 1 0 0 7
10/22/2016 St. Lawrence 1-2 90:00 2 0.95 4 0.667 0 1 0 0 13
10/25/2016 Ithaca College 2-1 90:00 1 0.95 8 0.889 1 0 0 0 13
10/26/2016 Hobart College 0-1 96:48 1 0.95 0 0.000 0 1 0 0 10
Totals - 1606 17 0.95 77 0.819 5 9 3 5 201
Opponent - 1608:15 10 0.56 73 0.880 9 5 3 10 188

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2016 Buffalo State 0-1 0 0 0 18 0.000 5 0.278 5-1 0 0-0 1047
9/3/2016 Morrisville State 1-0 1 1 3 11 0.091 4 0.364 1-0 1 0-0 995
9/10/2016 King's College 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 991
9/11/2016 SUNY Potsdam 2-1 2 1 5 9 0.222 6 0.667 2-0 1 0-0 991
9/14/2016 Elmira 0-0 0 0 0 13 0.000 6 0.462 0-0 0 0-0 1207
9/17/2016 Rochester 1-0 1 0 2 13 0.077 8 0.615 0-0 1 1-1 1037
9/20/2016 NAZARETH 1-2 1 0 2 7 0.143 3 0.429 3-0 0 0-0 1067
9/24/2016 Clarkson Men's Socce 0-0 0 0 0 9 0.000 2 0.222 3-0 0 0-0 1210
9/29/2016 Rensselaer 1-2 1 1 3 10 0.100 8 0.800 2-0 0 0-0 989
10/1/2016 SKIDMORE 2-0 2 3 7 16 0.125 9 0.563 2-0 1 0-0 988
10/5/2016 SUNY Geneseo 0-0 0 0 0 15 0.000 5 0.333 2-0 0 0-0 1202
10/8/2016 Union 2-0 2 1 5 16 0.125 10 0.625 1-0 1 0-0 946
10/14/2016 Vassar College 1-0 1 1 3 15 0.067 6 0.400 1-0 1 0-0 990
10/15/2016 Bard College 2-0 2 2 6 7 0.286 4 0.571 0-0 1 0-0 989
10/22/2016 St. Lawrence 2-1 2 3 7 14 0.143 6 0.429 0-0 1 0-0 990
10/25/2016 Ithaca College 1-2 1 1 3 14 0.071 9 0.643 1-0 0 0-0 990
10/26/2016 Hobart College 1-0 1 1 3 10 0.100 1 0.100 0-0 1 0-0 1106
Total 17-10 17 15 49 204 0.083 94 0.461 24-1 9 1-1 17735
RIT - 10 10 30 193 0.052 83 0.430 21-1 5 - 17682

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 Buffalo State 0-1 90:00 1 1.00 2 0.667 0 1 0 0 5
9/3/2016 Morrisville State 1-0 90:00 0 0.50 3 1.000 1 0 0 1 8
9/10/2016 King's College 0-1 90:00 1 0.67 5 0.833 0 1 0 0 15
9/11/2016 SUNY Potsdam 2-1 90:00 1 0.75 4 0.800 1 0 0 0 9
9/14/2016 Elmira 0-0 110:00 0 0.57 5 1.000 0 0 1 1 15
9/17/2016 Rochester 1-0 94:29 0 0.48 1 1.000 1 0 0 1 4
9/20/2016 NAZARETH 1-2 96:58 2 0.68 7 0.778 0 1 0 0 14
9/24/2016 Clarkson Men's Socce 0-0 110:00 0 0.58 4 1.000 0 0 1 1 10
9/29/2016 Rensselaer 1-2 90:00 2 0.73 4 0.667 0 1 0 0 11
10/1/2016 SKIDMORE 2-0 90:00 0 0.66 5 1.000 1 0 0 1 13
10/5/2016 SUNY Geneseo 0-0 110:00 0 0.59 8 1.000 0 0 1 1 20
10/8/2016 Union 2-0 90:00 0 0.55 5 1.000 1 0 0 1 8
10/14/2016 Vassar College 1-0 90:00 0 0.51 4 1.000 1 0 0 1 10
10/15/2016 Bard College 2-0 90:00 0 0.47 7 1.000 1 0 0 1 17
10/22/2016 St. Lawrence 2-1 90:00 1 0.51 2 0.667 1 0 0 0 9
10/25/2016 Ithaca College 1-2 90:00 2 0.60 5 0.714 0 1 0 0 12
10/26/2016 Hobart College 1-0 96:48 0 0.56 2 1.000 1 0 0 1 8
Totals - 1606 10 0.56 73 0.880 9 5 3 10 188
RIT - 1608:15 17 0.95 77 0.819 5 9 3 5 201

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2016 vs Buffalo State 1-0 1/0 2/0 5/18 3/5 2/13 2/5 0/1
9/3/2016 vs Morrisville State 0-1 0/1 0/1 8/11 3/4 6/5 2/1 0/0
9/10/2016 vs King's College 1-0 1/0 1/0 15/7 6/2 4/3 1/1 0/0
9/11/2016 at SUNY Potsdam 1-2 1/2 1/1 10/9 5/6 5/4 1/2 0/0
9/14/2016 at Elmira 0-0 0/0 0/0 16/13 5/6 9/6 1/0 0/0
9/17/2016 at Rochester 0-1 0/1 0/0 4/13 1/8 0/6 2/0 1/0
9/20/2016 vs NAZARETH 2-1 2/1 2/0 15/7 9/3 8/0 1/3 0/0
9/24/2016 at Clarkson Men's Socce 0-0 0/0 0/0 10/9 4/2 6/8 1/3 0/0
9/29/2016 vs Rensselaer 2-1 2/1 2/1 11/10 6/8 6/6 0/2 0/0
10/1/2016 vs SKIDMORE 0-2 0/2 0/3 13/16 5/9 2/6 3/2 0/0
10/5/2016 vs SUNY Geneseo 0-0 0/0 0/0 21/15 8/5 2/6 1/2 0/0
10/8/2016 at Union 0-2 0/2 0/1 8/16 5/10 2/6 0/1 0/0
10/14/2016 at Vassar College 0-1 0/1 0/1 10/15 4/6 5/5 1/1 0/0
10/15/2016 at Bard College 0-2 0/2 0/2 17/7 7/4 10/2 0/0 0/0
10/22/2016 vs St. Lawrence 1-2 1/2 0/3 9/14 3/6 3/3 0/0 0/0
10/25/2016 at Ithaca College 2-1 2/1 2/1 13/14 7/9 3/7 2/1 0/0
10/26/2016 vs Hobart College 0-1 0/1 0/1 8/10 2/1 6/4 3/0 0/0
Totals 10/17 10/15 193/204 83/94 79/90 21/24 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 NAZARETH (9/20/2016)
Rensselaer (9/29/2016)
Ithaca College (10/25/2016)
GOALS 2 NAZARETH (9/20/2016)
Rensselaer (9/29/2016)
Ithaca College (10/25/2016)
ASSISTS 2 Buffalo State (9/2/2016)
NAZARETH (9/20/2016)
Rensselaer (9/29/2016)
Ithaca College (10/25/2016)
SHOTS 21 SUNY Geneseo (10/5/2016)
SHOTS ON GOAL 9 NAZARETH (9/20/2016)
SAVES 8 Union (10/8/2016)
Ithaca College (10/25/2016)
FOULS 22 Buffalo State (9/2/2016)
CORNER KICKS 10 Bard College (10/15/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 SKIDMORE (10/1/2016)
St. Lawrence (10/22/2016)
GOALS 2 SUNY Potsdam (9/11/2016)
SKIDMORE (10/1/2016)
Union (10/8/2016)
Bard College (10/15/2016)
St. Lawrence (10/22/2016)
ASSISTS 3 SKIDMORE (10/1/2016)
St. Lawrence (10/22/2016)
SHOTS 18 Buffalo State (9/2/2016)
SHOTS ON GOAL 10 Union (10/8/2016)
SAVES 8 SUNY Geneseo (10/5/2016)
FOULS 18 Morrisville State (9/3/2016)
Vassar College (10/14/2016)
Hobart College (10/26/2016)
CORNER KICKS 13 Buffalo State (9/2/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Lawrence (10/22/2016)
GOALS 1 Buffalo State (9/2/2016)
King's College (9/10/2016)
SUNY Potsdam (9/11/2016)
St. Lawrence (10/22/2016)
ASSISTS 1 King's College (9/10/2016)
SUNY Potsdam (9/11/2016)
SHOTS 4 Buffalo State (9/2/2016)
Rochester (9/17/2016)
SHOTS ON GOAL 1 Rochester (9/17/2016)
Hobart College (10/26/2016)
SAVES 2 King's College (9/10/2016)
NAZARETH (9/20/2016)
Clarkson Men's Socce (9/24/2016)
Bard College (10/15/2016)
FOULS 3 Vassar College (10/14/2016)
St. Lawrence (10/22/2016)
CORNER KICKS 2 Buffalo State (9/2/2016)
SKIDMORE (10/1/2016)
SUNY Geneseo (10/5/2016)
Union (10/8/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rochester (9/17/2016)
NAZARETH (9/20/2016)
GOALS 1 Morrisville State (9/3/2016)
Rochester (9/17/2016)
NAZARETH (9/20/2016)
Rensselaer (9/29/2016)
Vassar College (10/14/2016)
Ithaca College (10/25/2016)
Hobart College (10/26/2016)
ASSISTS 1 Morrisville State (9/3/2016)
SUNY Potsdam (9/11/2016)
Rensselaer (9/29/2016)
Union (10/8/2016)
Vassar College (10/14/2016)
Ithaca College (10/25/2016)
Hobart College (10/26/2016)
SHOTS 7 King's College (9/10/2016)
SUNY Potsdam (9/11/2016)
NAZARETH (9/20/2016)
Clarkson Men's Socce (9/24/2016)
Bard College (10/15/2016)
SHOTS ON GOAL 1 King's College (9/10/2016)
Clarkson Men's Socce (9/24/2016)
Hobart College (10/26/2016)
SAVES 1 Buffalo State (9/2/2016)
Rochester (9/17/2016)
St. Lawrence (10/22/2016)
Hobart College (10/26/2016)
FOULS 8 Rochester (9/17/2016)
Rensselaer (9/29/2016)
Bard College (10/15/2016)
CORNER KICKS 2 Bard College (10/15/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Buffalo State (9/2/2016)
King's College (9/10/2016)
SUNY Potsdam (9/11/2016)
NAZARETH (9/20/2016)
Rensselaer (9/29/2016)
St. Lawrence (10/22/2016)
Ithaca College (10/25/2016)
GOALS 1 Buffalo State (9/2/2016)
King's College (9/10/2016)
SUNY Potsdam (9/11/2016)
NAZARETH (9/20/2016)
Rensselaer (9/29/2016)
St. Lawrence (10/22/2016)
Ithaca College (10/25/2016)
ASSISTS 2 Ithaca College (10/25/2016)
SHOTS 6 Clarkson Men's Socce (9/24/2016)
SUNY Geneseo (10/5/2016)
SHOTS ON GOAL 4 Clarkson Men's Socce (9/24/2016)
SAVES 8 Union (10/8/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 NAZARETH (9/20/2016)
Rensselaer (9/29/2016)
Ithaca College (10/25/2016)
GOALS 2 NAZARETH (9/20/2016)
Rensselaer (9/29/2016)
Ithaca College (10/25/2016)
ASSISTS 2 Buffalo State (9/2/2016)
NAZARETH (9/20/2016)
Rensselaer (9/29/2016)
Ithaca College (10/25/2016)
SHOTS 21 SUNY Geneseo (10/5/2016)
SHOTS ON GOAL 9 NAZARETH (9/20/2016)
SAVES 8 Union (10/8/2016)
Ithaca College (10/25/2016)
FOULS 22 Buffalo State (9/2/2016)
CORNER KICKS 10 Bard College (10/15/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Adam Bem
Ryan McMaster
Scott Geyer
Akram Meza
Mike Reverdatto
Ahmed Alrefaei
Simon Garno
Buffalo State (9/2/2016)
King's College (9/10/2016)
SUNY Potsdam (9/11/2016)
NAZARETH (9/20/2016)
Rensselaer (9/29/2016)
St. Lawrence (10/22/2016)
Ithaca College (10/25/2016)
GOALS 1 Adam Bem
Ryan McMaster
Scott Geyer
Akram Meza
Mike Reverdatto
Ahmed Alrefaei
Scott Fishel
Buffalo State (9/2/2016)
King's College (9/10/2016)
SUNY Potsdam (9/11/2016)
NAZARETH (9/20/2016)
Rensselaer (9/29/2016)
St. Lawrence (10/22/2016)
Ithaca College (10/25/2016)
ASSISTS 2 Simon Garno
Ithaca College (10/25/2016)
SHOTS 6 Simon Garno
Anthony DeFeo
Clarkson Men's Socce (9/24/2016)
SUNY Geneseo (10/5/2016)
SHOTS ON GOAL 4 Simon Garno
Clarkson Men's Socce (9/24/2016)
SAVES 8 Peter Cinibulk
Union (10/8/2016)

Leaders

Team Leaders: Points
Player High
Points
DeFeo, Anthony 6
Garno, Simon 3
Alrefaei, Ahmed 2
Bem, Adam 2
Fishel, Scott 2
Team Leaders: Goals
Player High
Goals
DeFeo, Anthony 2
Alrefaei, Ahmed 1
Bem, Adam 1
Fishel, Scott 1
Geyer, Scott 1
Team Leaders: Assists
Player High
Assists
Garno, Simon 3
DeFeo, Anthony 2
Sicoli, Gene 2
Hatch, Tyler 1
Ptucha, Alex 1
Team Leaders: Shots
Player High
Shots
Garno, Simon 31
Sicoli, Gene 24
DeFeo, Anthony 19
Meza, Akram 16
Kouroupas, Dean 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Garno, Simon 13
Reverdatto, Mike 8
DeFeo, Anthony 7
Kouroupas, Dean 7
Sicoli, Gene 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
DeFeo, Anthony 1
Bem, Adam 1
Fishel, Scott 1
Kouroupas, Dean 1
McMaster, Ryan 1