Volleyball Box Score
Volleyball Box Score
Roch. Inst. of Tech. vs Alfred University (Oct 08, 2002 at Alfred, N.Y.)
Roch. Inst. of Tech. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 WERNER, katie....... 1| 1 0 2 .500| 12| 1 0| 0| 1| 0 1 0| 0
2 GROGINSKI, missy.... 1| 0 1 2 -.500| 0| 0 0| 0| 1| 0 0 0| 0
3 WILLIAMS, stephanie. 3| 3 0 9 .333| 1| 0 0| 1| 12| 0 0 0| 0
4 HARRIMAN, bonnie.... 4| 8 10 27 -.074| 0| 2 3| 0| 10| 0 1 1| 0
5 RUSSO, jackie....... 2| 3 2 8 .125| 1| 0 0| 0| 3| 0 0 1| 0
6 SANDER, katie....... 4| 12 3 26 .346| 0| 3 4| 3| 13| 2 1 1| 1
7 GRELL, laura........ 4| 1 1 3 .000| 0| 0 3| 0| 11| 0 0 0| 0
8 BALLARD, sarah...... 3| 2 0 4 .500| 33| 0 1| 0| 13| 1 0 1| 0
10 SANDERS, charity.... 3| 2 7 18 -.278| 0| 0 0| 1| 2| 0 0 1| 2
11 SILMON, monyette.... 1| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
13 BAXTER, amy......... 3| 8 2 12 .500| 2| 0 0| 0| 6| 0 2 0| 2
14 UNDERHILL, laurie... 3| 3 1 6 .333| 0| 0 0| 0| 2| 1 4 0| 0
15 DANDO, tracy........ 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
16 ANABEL, chris....... 4| 16 9 42 .167| 0| 1 3| 1| 12| 0 3 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 59 36 159 .145| 49| 8 15| 6| 88| 4 12 6| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 16 10 36 .167 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 14 34 -.088 Roch. Inst. of Tech. 30 24 30 30 1-17, 0-2E8
3 17 6 39 .282 Alfred University... 17 30 21 25 13-6, 1-1E8
4 14 6 55 .145 Site: Alfred, N.Y.
Date: Oct 08, 2002 Attend: 37 Time: 1.5