Skip To Main Content

Home of the Rochester Institute of Technology Tigers

1997 Softball Statistics


                                               RIT Tigers Softball Statistics -- 1997

                                                  Results -- 36 Games (18-18 .500)

                             SCORE                  RECORD
 DATE          OPPONENT     OWN OPP            TEAM  ---  PITCHER                ATT    SITE                                        
3/1          Alma             1  2              (0-1) L Resch (0-1)                50 at Fort Myers, Fl
3/2          Gannon           9  1  (6 inn)     (1-1) W Resch (1-1)                75 at Fort Myers, Fl
3/2          Regis           13  5  (5 inn)     (2-1) W Hogan (1-0)                40 at Fort Myers, Fl
3/3          Alma             2  3              (2-2) L Hogan (1-1)                50 at Fort Myers, Fl
3/3          Tri-State        4 12              (2-3) L Resch (1-2)                50 at Fort Myers, Fl
3/5          Madonna          2  8              (2-4) L Resch (1-3)               100 at Fort Myers, Fl
3/5          Madonna          2  1              (3-4) W Hogan (2-1)                75 at Fort Myers, Fl
3/6          Gannon           1  8              (3-5) L Hogan (2-2)                50 at Fort Myers, Fl
3/7          Regis           11  1  (6 inn)     (4-5) W Resch (2-3)                50 at Fort Myers, Fl
3/7          Saginaw Valley   3  4              (4-6) L Hogan (2-3)               100 at Fort Myers, Fl
3/28  (1)    Elmira           3  1              (5-6) W Hogan (3-3)                 0 at Elmira
3/28  (2)    Elmira           4  5  (8 inn)     (5-7) L Hogan (3-4)                 0 at Elmira
4/4   (1)    St. John Fisher  2  1              (6-7) W Resch (3-3)                 0 at St. John Fisher
4/4   (2)    St. John Fisher  8  5              (7-7) W Hogan (4-4)                 0 at St. John Fisher
4/6   (1)    Hamilton        14  0              (8-7) W Hogan (5-4)                 0 at Hamilton
4/6   (2)    Hamilton         5  0              (9-7) W Resch (4-3)                 0 at Hamilton
4/11  (1)    Skidmore         4  2             (10-7) W Resch (5-3)                30    RIT
4/11  (2)    Skidmore         7  2             (11-7) W Hogan (6-4)                30    RIT
4/10  (1)    Buffalo State    4  6             (11-8) L Hogan (6-5)                 0 at Buffalo State
4/10  (2)    Buffalo State    1  3             (11-9) L Resch (5-4)                 0 at Buffalo State
4/14  (1)    Cortland         0 12  (6 inn)   (11-10) L Hogan (6-6)                 0    RIT
4/14  (2)    Cortland         4 12  (6 inn)   (11-11) L Resch (5-5)                 0    RIT
4/16  (1)    Hilbert         22  4  (5 inn)   (12-11) W Hogan (7-6)                 0 at Hilbert
4/16  (2)    Hilbert         20  6  (4 inn)   (13-11) W Resch (6-5)                 0 at Hilbert
4/20  (1)    SUNY Utica-Rome  2  5            (13-12) L Hogan (7-7)                 0    RIT
4/20  (1)    SUNY Utica-Rome 10  9            (14-12) W Resch (7-5)                 0    RIT
4/22  (1)    SUNY Geneseo     7  2            (15-12) W Hogan (8-7)                 0 at SUNY Geneseo
4/22  (2)    SUNY Geneseo     6  2            (16-12) W Resch (8-5)                 0 at SUNY Geneseo
4/23  (1)    Ithaca           0  1            (16-13) L Resch (8-6)                 0    RIT
4/23  (2)    Ithaca           2  1            (17-13) W Resch (9-6)                 0    RIT
4/25  (1)    SUNY Brockport   4 10            (17-14) L Resch (9-7)                50    RIT
4/25  (2)    SUNY Brockport   0  9  (5 inn)   (17-15) L Hogan (8-8)                50    RIT
4/27  (1)    Binghamton       5  3            (18-15) W Resch (10-7)              100    RIT
4/27  (2)    Binghamton       3  8            (18-16) L Hogan (8-9)                50    RIT
5/2          Utica            0  2            (18-17) L Hogan (8-10)                0 at Hartwick - NYSWCAA
5/2          Skidmore         2  7            (18-18) L Resch (10-8)               10 at Hartwick - NYSWCAA Tournament

     Record:                                              Attendance:      Total   Dates  Average
           Overall    18-18  .500                               Overall       805    25       32
           Home        5- 7  .417                               Home          155     7       22
           Away        9- 3  .750                               Away            0     6        0
           Neutral     4- 8  .333                               Neutral       650    12       54


                                               RIT Tigers Softball Statistics -- 1997

                                                Cumulative -- 36 Games (18-18 .500)

                                                        SLUG                          PLT  OB           SB                      FLDG
  PLAYER       GAM   AB  R   H  RBI   AVG 2B 3B HR  TB   PCT  W  IW  K   S SF HBP OB  APP  PCT  SB CS   PCT   PO  A   E  PB DP   AVG
Halleran        35  113  31  52  39  .460  8  5  6  88  .779   1  0   8  0  1  0  53  115 .461   3  0 1.000  251  18   5  0  2  .982
Nowak           33   97  21  42  15  .433  7  4  3  66  .680  10  0   6  1  0  3  55  111 .500   3  1  .750   38   2   4  0  0  .909
Gugino          32   75  13  26  12  .347  5  1  0  33  .440   5  0   9  6  0  2  33   88 .402   6  0 1.000   36  35  10  1  1  .877
Kucera          36  104  20  35  15  .337  4  2  0  43  .413   7  0   4 10  1  1  43  123 .381   0  1  .000   51 123  17  0  2  .911
Schille         36  108  24  35   8  .324  3  0  0  38  .352   7  0  14  4  1  2  44  122 .373   7  2  .778   58   3   4  0  0  .938
Juskow          33   75  12  23  12  .307  7  0  1  33  .440  14  0  12  0  1  0  37   90 .411   0  0  .000   63  13   6 10  0  .927
Api             25   46   9  13  10  .283  1  1  1  19  .413   2  0   8  2  0  1  16   51 .327   0  1  .000    7   1   1  0  0  .889
Hogan           22   25   4   7   6  .280  2  1  0  11  .440   2  0   2  1  0  0   9   28 .333   0  0  .000    9  26   5  0  0  .875
Garrett         35   99  14  27  21  .273  4  0  0  31  .313   3  0  10  1  2  0  30  105 .288   4  1  .800   69  39  12  6  1  .900
Myers           16   20   3   5   3  .250  1  0  0   6  .300   0  0   5  0  0  0   5   20 .250   1  0 1.000    2   5   2  0  0  .778
Coolidge        18   21   8   5   4  .238  0  0  0   5  .238   2  0   1  2  1  1   8   27 .320   1  0 1.000    9   0   1  0  0  .900
Strong          12   17   2   4   2  .235  1  0  0   5  .294   3  0   6  0  0  0   7   20 .350   0  1  .000   10   1   0  3  0 1.000
VanGorden       24   53   9  12   7  .226  0  3  0  18  .340   5  0   9  1  0  1  18   60 .305   1  0 1.000   27   1   4  0  0  .875
Muller          31   55   7  11   7  .200  3  0  0  14  .255   7  0   1  6  0  0  18   68 .290   1  0 1.000   30  45  10  0  0  .882
Neale           15   27   5   4   2  .148  0  0  0   4  .148   2  0   2  0  0  0   6   29 .207   0  0  .000   33   1   2  0  0  .944
Traynor         11   14   3   2   0  .143  0  0  0   2  .143   3  0   4  0  0  0   5   17 .294   0  0  .000    3   0   0  0  0 1.000
Malcuria        15    8   2   1   0  .125  0  0  0   1  .125   2  0   2  1  0  0   3   11 .300   1  0 1.000    4   0   1  0  0  .800
Resch           21    1   0   0   0  .000  0  0  0   0  .000   0  0   0  0  0  0   0    1 .000   0  0  .000    4  26   4  0  0  .882
------------------------------------------------------------------------------------------------------------------------------------
RIT             36  958 187 304 163  .317 46 17 11 417  .435  75  0 103 35  7 11 390 1086 .371  28  7  .800  704 339  88 20  3  .922
Opponents       36 1009 163 289 129  .286 30 10 11 372  .369  69  0  68 23  3  7 365 1111 .335  25  5  .833  697 284  50 17  3  .952

Left on base:  RIT   202      Opponents   244

Awarded first base on catcher's interference:
               RIT     0      Opponents     0

Triple plays:  RIT     0      Opponents     0

                                                             1  2  3  4  5  6  7  8 TOT
                                            RIT             45 26 31 10 32 22 21  0 187
                                            Opponents       17 22 32 26 35 18 12  1 163



                                            W/L                                                 W            K
  PITCHER     GAM GS CG ShO GR GF  W  L SV  PCT     IP    H    R    ER   ERA   2B 3B  HR  W    AVG  IW  K   AVG   WP HB BK
Hogan          22 17 12  1   5  5  8 10  0  .444  112.1  137   78   49   3.05  14  6   4  29   1.81  0  48  2.99   1  2  0
Resch          20 19 12  1   1  1 10  8  0  .556  113.1  139   78   57   3.52  14  4   6  37   2.29  0  19  1.17  12  4  0
Myers           6  0  0  0   6  6  0  0  1  .000    9.0   13    7    7   5.44   2  0   1   3   2.33  0   1  0.78   0  1  0
--------------------------------------------------------------------------------------------------------------------------
RIT            36 36 24  2  12 12 18 18  1  .500  234.2  289  163  113   3.37  30 10  11  69   2.06  0  68  2.03  13  7  0
Opponents      36 36 32  4   4  4 18 18  1  .500  232.1  304  187  140   4.22  46 17  11  75   2.26  0 103  3.10   5 11  0

Combined Shutouts:  RIT     0      Opponents     1