clarkson home athletics home student athlete handbook s.a.a.c. staff sponsorship opportunities newsletter
Atlantic Hockey
Empire8
SportsZone
1995 Softball Statistics


                                                  RIT SOFTBALL STATISTICS -- 1995

                                                  RESULTS -- 30 GAMES (14-16 .467)

                             SCORE                  RECORD
 DATE          OPPONENT     OWN OPP            TEAM  ---  PITCHER                ATT    SITE                                        
2/28       *+Lebanon Valley   6  3              (1-0) W Mack (1-0)                 52 at Cocoa Expo, FL
2/28       *+Lycoming         1  2              (1-1) L Walker (0-1)               36 at Cocoa Expo, FL
3/1   (1)   *Florida Tech.    2 10  (6 inn)     (1-2) L Mack (1-1)                 35 at Florida Tech.
3/1   (2)   *Florida Tech.    2 10  (5 inn)     (1-3) L Walker (0-2)               43 at Florida Tech.
3/2        *+Lebanon Valley   4  1              (2-3) W Walker (1-2)               25 at Cocoa Expo, FL
3/3   (1)  *+Lycoming         1  5              (2-4) L Mack (1-2)                 43 at Cocoa Expo, FL
3/3   (2)  *+Lycoming        10  1              (3-4) W Walker (2-2)               38 at Cocoa Expo, FL
4/1   (1) *+#Hamilton        10  0  (5 inn)     (4-4) W Walker (3-2)               50 at Hamilton
4/1   (2) *+#Hamilton         5  4              (5-4) W Mack (2-2)                 50 at Hamilton
4/7   (1) *+#St. John Fisher  8  3              (6-4) W Mack (3-2)                 50 at St. John Fisher
4/7   (2) *+#St. John Fisher  2 12  (6 inn)     (6-5) L Walker (3-3)               50 at St. John Fisher
4/11  (1) *+#Oswego           8  1              (7-5) W Mack (4-2)                 35    RIT FIELD
4/11  (2) *+#Oswego           5  0              (8-5) W Walker (4-3)               35    RIT FIELD
4/15  (1) *+#Buffalo State    2 18  (5 inn)     (8-6) L Mack (4-3)                 75 at Buffalo State
4/15  (2) *+#Buffalo State    1  8              (8-7) L Walker (4-4)               75 at Buffalo State
4/18  (1) *+#Geneseo          2  1              (9-7) W Mack (5-3)                 50 at Geneseo
4/18  (2) *+#Geneseo          2  3              (9-8) L Walker (4-5)               50 at Geneseo
4/22  (1) *+#Binghamton       3  5              (9-9) L Mack (5-4)                 62 at Binghamton
4/22  (2) *+#Binghamton      11 10             (10-9) W Mack (6-4)                 60 at Binghamton
4/25  (1) *+#Ithaca           3 14  (6 inn)   (10-10) L Mack (6-5)                 36    RIT FIELD
4/25  (2) *+#Ithaca           1 11  (5 inn)   (10-11) L Walker (4-6)               46    RIT FIELD
4/29  (1) *+#Hartwick         9  8            (11-11) W Mack (7-5)                 43    RIT FIELD
4/29  (2) *+#Hartwick        11  9            (12-11) W Mack (8-5)                 50    RIT FIELD
4/30  (1) *+#Skidmore         4  8            (12-12) L Walker (4-7)               75    RIT FIELD
4/30  (2) *+#Skidmore         5 15  (6 inn)   (12-13) L Mack (8-6)                 75    RIT FIELD
5/3   (1) *+#Brockport        8  1            (13-13) W Mack (9-6)                 35    RIT FIELD
5/3   (2) *+#Brockport        3  8            (13-14) L Mack (9-7)                 35    RIT FIELD
5/7   (1) *+#Elmira           5 11            (13-15) L Mack (9-8)                 50 at Elmira
5/7   (2) *+#Elmira           6  1            (14-15) W Walker (5-7)               50 at Elmira
5/10      *+#Rensselaer       2  3  (8 inn)   (14-16) L Mack (9-9)                 75 at Rensselaer - NYSWCAA Playoffs-First Round

     Record:                                               Attendance:       Total   Dates  Average
           OVERALL     14-16  .467                               OVERALL        836    17       49
          *NCAA        14-16  .467                              *NCAA           836    17       49
          +ECAC        14-14  .500                              +ECAC           797    16       50
          #NYSWCAA     11-12  .478                              #NYSWCAA        643    12       54
           HOME         5- 5  .500                               HOME           232     5       47
           AWAY         6- 9  .400                               AWAY           450     8       56
           NEUTRAL      3- 2  .600                               NEUTRAL        153     4       38


                                                  RIT SOFTBALL STATISTICS -- 1995

                                                CUMULATIVE -- 30 GAMES (14-16 .467)

                                                        SLUG                         PLT   OB           SB                      FLDG
  PLAYER       GAM   AB  R   H  RBI   AVG 2B 3B HR  TB   PCT  W  IW  K   S SF HBP OB APP   PCT  SB CS   PCT   PO  A   E  PB DP   AVG
Mack            30   88  24  37  19  .420  6  5  4  65  .739   9  0   2  2  3  0  46 102  .460   3  0 1.000   53  57   8  0  1  .932
Rex             30   87  21  34  10  .391  1  4  1  46  .529  10  0   3  6  0  2  46 105  .465   2  2  .500   32  20  14  0  1  .788
Hall            28   81  16  29  14  .358  2  1  0  33  .407   0  0   4  3  2  1  30  87  .357   0  1  .000  184  12   8  0  2  .961
Traynor         30   80  10  25   8  .313  1  0  0  26  .325   4  0   3  1  1  1  30  87  .349   5  3  .625   33   2   1  0  1  .972
Surdak          30  103  16  32  14  .311  1  3  0  39  .379   1  0   2  4  1  0  33 109  .314   5  0 1.000   49  64  26  0  2  .813
Schille         30   97  18  30   9  .309  1  1  0  33  .340   5  0   9  4  0  2  37 108  .356   8  1  .889   51  20  12  0  1  .855
Juskow          27   70   9  21   4  .300  6  2  0  31  .443   2  0  14  2  1  1  24  76  .324   2  0 1.000   51   7   4 15  0  .935
Nowak           29   74  12  22  12  .297  1  2  0  27  .365   4  0   5  5  1  1  27  85  .338   3  0 1.000   33   4   8  0  1  .822
Walker          18   24   3   7   5  .292  0  0  0   7  .292   0  0   1  3  1  0   7  28  .280   0  0  .000    6  18   9  0  0  .727
Davis           15   11   5   3   2  .273  0  0  0   3  .273   0  0   5  1  0  1   4  13  .333   1  0 1.000    9   0   1  0  0  .900
Bartnicki       12   18   0   3   2  .167  0  0  0   3  .167   4  0   5  0  1  0   7  23  .304   0  0  .000   22   7   1  9  1  .967
Muller          29   37   5   5   2  .135  0  0  0   5  .135   5  0   4  4  1  0  10  47  .233   1  0 1.000   29  41  11  0  0  .864
Neale           20   25   3   3   0  .120  0  0  0   3  .120   5  0   4  0  0  0   8  30  .267   1  0 1.000   26   1   0  0  0 1.000
Ellis            4    6   0   0   0  .000  0  0  0   0  .000   2  0   2  0  0  0   2   8  .250   0  0  .000    0   0   1  0  0  .000
------------------------------------------------------------------------------------------------------------------------------------
RIT             30  801 142 251 101  .313 19 18  5 321  .401  51  0  63 35 12  9 311 908  .356  31  7  .816  578 253 104 24  6  .889
OPPONENTS       30  831 186 195 116  .235 19 19  7 273  .329 115  0  63 15  5 11 321 977  .334  18  2  .900  584 263  56 23  5  .938

Left on base:  RIT   182      OPPONENTS   213

Awarded first base on catcher's interference:
               RIT     0      OPPONENTS     0

Triple plays:  RIT     0      OPPONENTS     0

                                                             1  2  3  4  5  6  7  8 TOT
                                            RIT             21 18 22 17 29 18 17  0 142
                                            OPPONENTS       32 28 32 37 14 28 14  1 186



                                            W/L                                                 W            K
  PITCHER     GAM GS CG ShO GR GF  W  L SV  PCT     IP    H    R    ER   ERA   2B 3B  HR  W    AVG  IW  K   AVG   WP HB BK
Mack           20 16 13  0   5  5  9  9  0  .500  112.0  102  115   55   3.44  10 13   4  60   3.75  0  50  3.13   9  9  0
Walker         16 14 10  2   2  1  5  7  1  .417   78.2   92   68   44   3.92   9  6   2  54   4.81  0  13  1.16   3  1  0
Schille         2  0  0  0   2  1  0  0  0  .000    2.0    1    3    3  10.50   0  0   1   1   3.50  0   0  0.00   0  1  0
--------------------------------------------------------------------------------------------------------------------------
RIT            30 30 23  2   9  7 14 16  1  .467  192.2  195  186  102   3.71  19 19   7 115   4.18  0  63  2.29  12 11  0
OPPONENTS      30 30 27  0   3  3 16 14  0  .533  194.2  251  142   99   3.56  19 18   5  51   1.83  0  63  2.27   5  9  0

Copyright © 1999-2005 Rochester Institute of Technology. All Rights Reserved | Disclaimer | Copyright Infringement | Questions/Feedback
Rochester Institute of Technology | Department of Intercollegiate Athletics
Clark Gymnasium | 51 Lomb Memorial Drive
Rochester, N.Y. 14623-5603 | (585) 475-2614

Site Designed by Internet Consulting Services