clarkson home athletics home student athlete handbook s.a.a.c. staff sponsorship opportunities newsletter
Atlantic Hockey
Empire8
SportsZone
2002 Baseball Statistics

Archived Team Statistics


The Automated ScoreBook
Game Results for Rochester Inst Tech (as of May 06, 2002)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall             Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Mar 03 2002  vs Kings College        W 14-6      14 18  1/ 6  7  3    7    1- 0- 0    0- 0- 0  Pritchard (W 1-0)          35 2:00
  Mar 03, 2002 vs W Virginia Weslyan      4-6  L    4  3  7/ 6  7  2    5    1- 1- 0    0- 0- 0  Vogler (L 0-1)            100 2:45
  Mar 04, 2002 vs Waynesburg State     W  5-2       5  9  2/ 2  7  0    7    2- 1- 0    0- 0- 0  Knodel (W 1-0)             40 2:15
  Mar 04, 2002 vs College Misericordia    7-8  L    7  6  6/ 8  9  3    7    2- 2- 0    0- 0- 0  Knodel (L 1-1)             60 2:20
  Mar 05, 2002 vs Weidener University     7-9  L    7 14  1/ 9 10  0    7    2- 3- 0    0- 0- 0  Knodel (L 1-2)             45 2:30
  Mar 07, 2002 vs Wilkes University    W  7-2       7 12  1/ 2  5  0    7    3- 3- 0    0- 0- 0  Phillipson (W)             50 2:15
  Mar 08, 2002 vs Penn State Altoona   W  6-2       6 10  2/ 2  6  2    7    4- 3- 0    0- 0- 0  Vogler (W 1-1)            100 2:00
  Mar 08, 2002 vs Ursinus College         4-6  L    4  6  3/ 6  4  1    7    4- 4- 0    0- 0- 0  Musialowski (L 0-1)        75 2:30
  Mar 09, 2002 vs SUNY Old Westbury    W  6-4       6  8  4/ 4  5  3    7    5- 4- 0    0- 0- 0  Pritchard (W)              60 2:00
  Mar 09, 2002 vs SUNY Old Westbury    W 12-6      12 14  2/ 6 11  2    7    6- 4- 0    0- 0- 0  Diedrich (W 1-0)           75 2:15
  Mar 23, 2002 at Catholic University     0-4  L    0  3  0/ 4  4  2    7    6- 5- 0    0- 0- 0  Pritchard (L 2-1)          55 1:55
  Mar 23, 2002 at Catholic University     2-3  L    2  5  0/ 3  4  1    7    6- 6- 0    0- 0- 0  Vogler (L 1-2)             75 1:45
  Mar 24, 2002 at Catholic University  W  8-4       8 13  3/ 4  5  1    9    7- 6- 0    0- 0- 0  Knodel (W 2-2)             75 3:15
  Apr 07, 2002 at Rensselaer Poly Inst    4-10 L    4 10  2/10 14  2    9    7- 7- 0    0- 0- 0  Pritchard (L 2-2)         100 2:45
  Apr 10, 2002 vs SUNY Brockport          0-2  L    0  7  4/ 2  4  0    7    7- 8- 0    0- 0- 0  Vogler (L 1-3)            114 1:55
  Apr 10, 2002 vs SUNY Brockport          7-9  L    7  5  1/ 9  9  1    7    7- 9- 0    0- 0- 0  Diedrich (L 1-1)           78 3:09
 *Apr 13, 2002 at Hartwick College     W  5-1       5 10  1/ 1  3  1    7    8- 9- 0    1- 0- 0  Pritchard (W 3-2)          23 1:41
 *Apr 13, 2002 at Hartwick College     W  6-1       6 12  0/ 1  9  0    7    9- 9- 0    2- 0- 0  Weglinski (W 1-0)          23 2:00
 *Apr 14, 2002 at Utica College        W  4-0       4  4  0/ 0  5  2    7   10- 9- 0    3- 0- 0  Vogler (W 2-3)             55 2;00
 *Apr 14, 2002 at Utica College           4-5  L    4 11  0/ 5 10  1    7   10-10- 0    3- 1- 0  Nickerson (L 0-1)          65 1:45
 *Apr 16, 2002 at St. John Fisher         4-12 L    4  7  3/12 12  1    9   10-11- 0    3- 2- 0  Olek (L 0-1)              100 2:30
  Apr 19, 2002    D'Youville           W 19-1      19 22  1/ 1  2  2    7   11-11- 0    3- 2- 0  Weglinski (W 2-0)          67 2
  Apr 19, 2002 vs D'Youville           W  7-0       7 10  0/ 0  4  2    7   12-11- 0    3- 2- 0  Phillipson (W 2-0)         68 2hr
 *Apr 20, 2002 vs Ithaca College       W 10-4      10 12  1/ 4  3  3    7   13-11- 0    4- 2- 0  Pritchard (W 4-2)         100 2:10
 *Apr 20, 2002 vs Ithaca College          2-9  L    2  7  5/ 9  7  2    7   13-12- 0    4- 3- 0  Vogler (L 2-4)            115 2:20
  Apr 24, 2002 at SUNY Oswego             5-14 L    5 10  5/14 14  1    9   13-13- 0    4- 3- 0  Pritchard (L 4-3)          50 2:32
  Apr 27, 2002 at SUNY Cortland           5-8  L    5  6  3/ 8  8  4    9   13-14- 0    4- 3- 0  Vogler (L 2-4)             95 2:30
  May 01, 2002    Univ of Rochester    W  7-4       7  8  1/ 4  7  2    7   14-14- 0    4- 3- 0  Pritchard (W 5-3)          27 2hr
  May 01, 2002    Univ of Rochester       4-6  L    4  5  5/ 6  6  2    7   14-15- 0    4- 3- 0  Weglinski (L 2-1)          36 2hr
  May 04, 2002    St Lawrence          W  9-0       9  7  1/ 0  0  2    7   15-15- 0    4- 3- 0  Phillipson (W 3-0)         73 2hr
  May 04, 2002    St Lawrence          W  2-1       2  5  0/ 1  2  0    7   16-15- 0    4- 3- 0  Musialowski (W 1-0)        52 1:30
  May 05, 2002    Clarkson                0-2  L    0  3  0/ 2  7  1    7   16-16- 0    4- 3- 0  Pritchard (L 5-4)          57 1:45
  May 05, 2002    Clarkson             W 10-3      10 14  1/ 3  8  2    7   17-16- 0    4- 3- 0  Knodel (W 3-2)             73 2:15

() extra inning game

The Automated ScoreBook
Overall Statistics for Rochester Inst Tech (as of May 06, 2002)
(All games Sorted by Batting avg)

Record: 17-16   Home: 5-2   Away: 6-8   Neutral: 6-6   : 4-3


Player         AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Schneider...  .500   7-0      4   3   2   0   0   0   0    2  .500   0   0   1   0  .500   0   0   0-0      2   0   0 1.000
Maynard.....  .398  29-28    98  16  39  12   0   0  16   51  .520  11   0   5   1  .459   0   1   3-4    149  14   6  .964
Schild......  .347  33-33   118  31  41   6   1   1  22   52  .441  10   6  15   0  .419   2   1   7-9     54  66   8  .938
Hauser......  .345  28-24    84  19  29  12   0   0  24   41  .488  10   1  14   1  .412   2   0   1-1     33   0   2  .943
Keil........  .337  30-30    95  17  32  10   2   0  20   46  .484  12   3  17   0  .412   4   0   1-3     14  45  11  .843
Ware........  .324  18-11    37   5  12   3   0   0   3   15  .405   5   7  10   3  .490   0   1   1-1      4   0   0 1.000
Forbes......  .324  11-11    34   7  11   1   0   1   8   15  .441   5   0   7   1  .400   1   1   3-3     16   2   0 1.000
Edwards.....  .308  31-26    78  15  24   6   0   1  15   33  .423   8   2  25   0  .378   2   1   2-3     24   1   1  .962
Fuller......  .304  22-20    56   5  17   4   0   1  15   24  .429   9   0  11   3  .400   0   0   0-0     51   1   4  .929
Fogarty.....  .293  28-25    75  26  22   3   2   0   8   29  .387  19   2  11   3  .448   0   3   4-6     21  44  14  .823
Feldman.....  .286  32-32    91  25  26   4   4   1  17   41  .451  19   3  20   2  .425   0   1   3-3     67   0   4  .944
Musialowski.  .271  24-20    70  11  19   5   0   0   8   24  .343   6   0   9   5  .329   0   1   0-0    144   5   2  .987
Zach........  .231  22-17    52   6  12   2   0   0   6   14  .269   4   4  11   1  .333   0   3   1-1     22  36   4  .935
Wilm........  .190  15-6     21   7   4   0   0   0   1    4  .190   4   2   7   1  .370   0   0   5-6      7   0   0 1.000
Sterman.....  .188  15-13    32   3   6   0   0   0   3    6  .188   4   0   7   0  .278   0   4   2-2     76  12   2  .978

Totals......  .313  33-33   945 196 296  68   9   5 166  397  .420 126  30 170  21  .406  11  17  33-42   693 271  66  .936
Opponents...  .244  33-33   893 154 218  31   1   9 123  278  .311 110  27 182  15  .343   5  22  33-43   687 320  51  .952

(All games Sorted by Earned run avg)

Player         ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO

Musialowski.  0.59   1-1     8   1   1   0/0    0  15.1   5   7   1   5  19
Phillipson..  1.40   3-0     6   3   1   1/1    0  25.2  15   7   4  12  11
Knodel......  2.19   3-2    14   0   0   0/0    2  37.0  25  11   9  15  28
Weglinski...  2.88   2-1     5   5   0   0/0    0  25.0  26  13   8  11  17
Vogler......  4.42   2-5     7   7   5   1/0    0  36.2  34  23  18  23  28
Pritchard...  5.93   5-4    10   9   5   0/0    0  57.2  61  43  38  19  52
Olek........  6.23   0-1     2   2   0   0/0    0   4.1   4   6   3   5   5
Mott........  7.71   0-0     5   0   0   0/0    0   7.0   8   8   6   4   5
Nickerson...  7.71   0-1     4   1   0   0/1    0   4.2   5   4   4   4   5
Diedrich....  8.66   1-1     6   5   0   0/0    0  17.2  35  32  17  12  12

Totals......  4.21  17-16   33  33  12   3/1    2 231.0 218 154 108 110 182
Opponents...  6.01  16-17   33  33   5   3/1    7 229.0 296 196 153 126 170


The Automated ScoreBook
Overall Statistics for Rochester Inst Tech (as of May 06, 2002)
(All games Sorted by Fielding pct)

 Player           C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 Forbes......    18   16   2   0  1.000    1    0   0   .000    0   0
 Wilm........     7    7   0   0  1.000    0    0   0   .000    0   0
 Phillipson..     7    1   6   0  1.000    0    2   0  1.000    0   0
 Ware........     4    4   0   0  1.000    0    0   0   .000    0   0
 Weglinski...     3    1   2   0  1.000    0    5   1   .833    0   0
 Schneider...     2    2   0   0  1.000    0    0   0   .000    0   0
 Byrne.......     1    1   0   0  1.000    0    0   0   .000    0   0
 Nickerson...     1    0   1   0  1.000    0    1   0  1.000    0   0
 Musialowski.   151  144   5   2   .987    9    4   0  1.000    0   0
 Sterman.....    90   76  12   2   .978    1   11   5   .688    0   0
 Maynard.....   169  149  14   6   .964    6   22   5   .815    2   0
 Edwards.....    26   24   1   1   .962    0    0   0   .000    0   0
 Feldman.....    71   67   0   4   .944    0    0   0   .000    0   0
 Hauser......    35   33   0   2   .943    0    0   0   .000    0   0
 Schild......   128   54  66   8   .938   18    0   0   .000    0   0
 Zach........    62   22  36   4   .935    3    0   0   .000    0   0
 Fuller......    56   51   1   4   .929    2    0   0   .000    0   0
 Pritchard...    19    1  16   2   .895    0   10   1   .909    0   0
 Vogler......    16    3  11   2   .875    0    4   4   .500    0   0
 Knodel......     8    1   6   1   .875    1    4   1   .800    0   0
 Keil........    70   14  45  11   .843    8    0   0   .000    0   0
 Fogarty.....    79   21  44  14   .823   10    0   0   .000    0   0
 Diedrich....     5    1   3   1   .800    0    0   3   .000    0   0
 Olek........     1    0   0   1   .000    0    2   0  1.000    0   0
 Mott........     1    0   0   1   .000    0    1   0  1.000    0   0
 Gartz.......     0    0   0   0   .000    0    0   0   .000    0   0

 Totals......  1030  693 271  66   .936   21   33  10   .767    2   0
 Opponents...  1058  687 320  51   .952   25   33   9   .786    5   0


Copyright © 1999-2005 Rochester Institute of Technology. All Rights Reserved | Disclaimer | Copyright Infringement | Questions/Feedback
Rochester Institute of Technology | Department of Intercollegiate Athletics
Clark Gymnasium | 51 Lomb Memorial Drive
Rochester, N.Y. 14623-5603 | (585) 475-2614

Site Designed by Internet Consulting Services